Team Info
Xavier Musketeers
(0-0)1.1832
Rank: 43
| Primary Venue: | Cintas Center |
|---|---|
| Last Game: | L 87-68 vs SCU |
| SOS (Rank): | 0.0000 (1) |
| Standard (Rank): | 1.1996 (41) |
| Inference (Rank): | 1.2030 (43) |
| Vegas (Rank): | 1.1470 (44) |
Schedule
Regular Season
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| vs Niagara Purple Eagles | W 60-63 | -1360 | 59.6-74.7 | 92.7% | ||
| vs Kent State Golden Flashes | W 59-73 | -405 | 64.9-73.6 | 78.3% | ||
| vs Ohio State Buckeyes | W 65-71 | +135 | 66.5-67.4 | 52.1% | ||
| vs Norfolk State Spartans | W 48-88 | -1410 | 59.4-72.7 | 90.4% | ||
| vs Iowa State Cyclones | L 70-82 | -385 | 73.1-68.6 | 64.0% | ||
| vs Virginia Tech Hokies | W 59-58 | +190 | 66.6-62.4 | 62.9% | ||
| vs Central Michigan Chippewas | W 45-78 | -2400 | 66.7-78.2 | 87.4% | ||
| @ Oklahoma State Cowboys | W 77-71 | +155 | 66.0-68.9 | 42.7% | ||
| vs Ball State Cardinals | W 50-96 | -1600 | 59.9-68.9 | 79.6% | ||
| vs Cincinnati Bearcats | W 63-83 | -280 | 65.4-69.2 | 61.2% | ||
| vs Morehead State Eagles | W 63-86 | -1200 | 58.3-75.0 | 94.6% | ||
| vs Marquette Golden Eagles | W 71-80 | -500 | 70.5-72.7 | 55.8% | ||
| @ Villanova Wildcats | L 58-71 | +210 | 63.1-70.8 | 25.4% | ||
| @ Butler Bulldogs | W 87-72 | -260 | 61.7-67.9 | 29.1% | ||
| vs Villanova Wildcats | L 64-60 | -125 | 67.8-66.2 | 46.7% | ||
| vs Creighton Bluejays | W 73-80 | -420 | 71.2-70.9 | 49.4% | ||
| @ DePaul Blue Demons | W 68-67 | -380 | 68.2-68.7 | 48.7% | ||
| @ Marquette Golden Eagles | L 64-75 | -130 | 69.2-74.5 | 32.9% | ||
| vs Providence Friars | L 65-62 | -350 | 64.4-68.0 | 61.3% | ||
| @ Creighton Bluejays | W 74-64 | -120 | 68.2-75.2 | 27.4% | ||
| vs Butler Bulldogs | W 66-68 | -700 | 64.6-65.2 | 51.4% | ||
| vs DePaul Blue Demons | L 69-65 | -1000 | 64.8-71.1 | 71.0% | ||
| @ Seton Hall Pirates | L 71-73 | +145 | 65.8-73.4 | 25.6% | ||
| vs Connecticut Huskies | W 68-74 | -110 | 65.1-70.8 | 68.2% | ||
| vs St. John's Red Storm | L 86-73 | -280 | 67.5-72.8 | 66.9% | ||
| @ Connecticut Huskies | L 61-72 | +250 | 67.1-69.7 | 43.4% | ||
| @ Providence Friars | L 92-99 | +125 | 65.1-69.1 | 38.0% | ||
| vs Seton Hall Pirates | L 82-66 | -185 | 70.3-68.9 | 47.0% | ||
| @ St. John's Red Storm | L 66-81 | +115 | 69.6-72.0 | 44.0% | ||
| vs Georgetown Hoyas | W 75-97 | -840 | 67.7-73.6 | 70.2% |
Postseason Tournaments
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| vs Cleveland State Vikings | W 68-72 | -580 | 57.8-73.3 | 93.4% | ||
| vs Florida Gators | W 56-72 | -145 | 64.4-67.3 | 57.9% | ||
| vs Vanderbilt Commodores | W 73-75 | -135 | 64.8-75.7 | 85.4% | ||
| vs St. Bonaventure Bonnies | W 77-84 | +120 | 64.8-69.8 | 65.8% | ||
| vs Texas A&M Aggies | W 73-72 | +193 | 67.2-61.4 | 69.9% |
Injuries
| Player Name | Position | Timestamp | Description | Status |
|---|---|---|---|---|
| Gabriel Pozzato | F | Knee | Out |