Team Info
Dallas Cowboys
(6-10)-0.4854
Rank: 25
| Primary Venue: | Unknown |
|---|---|
| Last Game: | L 24-44 @ DEN |
| Next Game: | vs ARI |
| SOS (Rank): | -0.0833 (27) |
| Standard (Rank): | -0.4380 (24) |
| Inference (Rank): | -0.5814 (24) |
| Vegas (Rank): | -0.4384 (26) |
Schedule
Regular Season
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| @ Los Angeles Chargers | W 20-17 | +145 | 20.9-23.4 | 43.3% | ||
| vs Philadelphia Eagles | W 21-41 | -185 | 22.1-23.3 | 53.0% | ||
| vs Carolina Panthers | W 28-36 | -212 | 24.5-26.0 | 53.4% | ||
| vs New York Giants | W 20-44 | -340 | 23.5-26.7 | 60.8% | ||
| @ New England Patriots | W 35-29 | -190 | 19.1-23.3 | 34.3% | ||
| vs Denver Broncos | L 30-16 | -495 | 17.9-21.1 | 60.3% | ||
| vs Atlanta Falcons | W 3-43 | -350 | 25.6-24.1 | 46.8% | ||
| @ Kansas City Chiefs | L 9-19 | +130 | 17.2-34.6 | 11.5% | ||
| vs Las Vegas Raiders | L 36-33 | -310 | 23.8-22.5 | 46.9% | ||
| @ New Orleans Saints | W 27-17 | -270 | 18.1-32.7 | 15.1% | ||
| @ Washington Football Team | W 27-20 | -275 | 20.7-23.1 | 43.8% | ||
| @ New York Giants | W 21-6 | -550 | 24.6-24.5 | 49.9% | ||
| vs Washington Football Team | W 14-56 | -430 | 21.0-23.0 | 54.9% | ||
| vs Arizona Cardinals | L 25-22 | -260 | 26.0-22.6 | 38.5% | ||
| @ Philadelphia Eagles | W 51-26 | -260 | 21.3-24.1 | 42.0% |
Playoffs
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| vs San Francisco 49ers | L 23-17 | -175 | 26.4-23.5 | 42.4% |
Injuries
| Player Name | Position | Timestamp | Description | Status |
|---|---|---|---|---|
| Cooper Beebe | G | Ankle | Questionable | |
| DeMarvion Overshown | LB | Knee | Out | |
| Donovan Wilson | S | Arm | Questionable | |
| Juanyeh Thomas | S | Migraine | Questionable | |
| Malik Hooker | DB | Toe | IR | |
| Miles Sanders | RB | Ankle | Out for Season | |
| Shavon Revel Jr. | CB | Knee | Questionable | |
| Trevon Diggs | CB | Concussion | Out | |
| Trevor Keegan | G | Neck | IR |
Season Projection
Projected Wins
9.1
Make Playoffs
58.0%
Win Super Bowl
2.5%