Team Info
Los Angeles Chargers
(7-9)-0.4237
Rank: 22
| Primary Venue: | Unknown |
|---|---|
| Last Game: | W 10-37 vs MIN |
| Next Game: | @ TEN |
| SOS (Rank): | 0.0128 (14) |
| Standard (Rank): | -0.2619 (20) |
| Inference (Rank): | -0.7929 (28) |
| Vegas (Rank): | -0.2175 (22) |
Schedule
Regular Season
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| vs Dallas Cowboys | L 20-17 | -151 | 20.9-23.4 | 56.7% | ||
| @ Kansas City Chiefs | W 30-24 | +270 | 15.8-32.8 | 12.0% | ||
| vs Las Vegas Raiders | W 14-28 | -165 | 22.5-21.6 | 48.1% | ||
| vs Cleveland Browns | W 42-47 | -133 | 23.3-20.6 | 43.1% | ||
| @ Baltimore Ravens | L 6-34 | +135 | 16.2-29.0 | 17.8% | ||
| @ Philadelphia Eagles | W 27-24 | -115 | 20.3-22.8 | 43.2% | ||
| vs Minnesota Vikings | L 27-20 | -175 | 22.0-20.0 | 45.6% | ||
| vs Pittsburgh Steelers | W 37-41 | -260 | 22.7-15.7 | 28.9% | ||
| @ Denver Broncos | L 13-28 | -145 | 18.7-18.4 | 50.6% | ||
| @ Cincinnati Bengals | W 41-22 | +130 | 22.7-20.1 | 56.9% | ||
| vs New York Giants | W 21-37 | -400 | 22.2-25.5 | 61.9% | ||
| vs Kansas City Chiefs | L 34-28 | +155 | 32.0-19.0 | 17.5% | ||
| @ Houston Texans | L 29-41 | -600 | 22.6-24.6 | 45.0% | ||
| vs Denver Broncos | W 13-34 | -350 | 16.9-20.2 | 61.5% | ||
| @ Las Vegas Raiders | L 32-35 | -160 | 20.3-23.8 | 37.3% |
Injuries
| Player Name | Position | Timestamp | Description | Status |
|---|---|---|---|---|
| Austin Deculus | OL | Ankle | Out | |
| Da'Shawn Hand | DL | Groin | IR | |
| Deane Leonard | DB | Leg | IR | |
| Derwin James | S | Ankle | Questionable | |
| Eric Rogers | CB | Undisclosed | IR | |
| Hassan Haskins | RB | Hamstring | Out | |
| Jamaree Caldwell | DT | Illness | Questionable | |
| Jamaree Salyer | G | Knee | Questionable | |
| Josh Harris | LS | Undisclosed | IR | |
| Omarion Hampton | RB | Ankle | IR | |
| Otito Ogbonnia | DL | Elbow | IR | |
| Trey Pipkins | T | Knee | Questionable |
Season Projection
Projected Wins
8.8
Make Playoffs
45.3%
Win Super Bowl
1.7%