Upcoming Games for November 6, 2024
Time | Teams | Win | Best ML | Best Spread | Points | Total Points | Best O/U | More Details | |
---|---|---|---|---|---|---|---|---|---|
Orlando Magic (0-0) Indiana Pacers (0-0) | 24.0% 76.0% | +215 -260 +225 -265 | +7-115 -6½-110 +7-110 -7-110 | 102.1 110.0 | 212.1 | o225½-110 u225½-105 o225-110 u225-110 | |||
Detroit Pistons (0-0) Charlotte Hornets (0-0) | 32.8% 67.2% | +105 -125 +110 -130 | +2-110 -1½-110 +2-110 -2-110 | 97.7 103.3 | 201.0 | o221-110 u221-110 o222-110 u222-110 | |||
Golden State Warriors (0-0) Boston Celtics (0-0) | 52.2% 47.8% | +220 -270 | +7½-115 -7½-105 | 108.6 107.5 | 216.1 | o229-110 u229½-110 | |||
New York Knicks (0-0) Atlanta Hawks (0-0) | 30.5% 69.5% | -310 +255 | -7-110 +7-105 | 108.8 114.6 | 223.4 | o225-110 u225-110 | |||
San Antonio Spurs (0-0) Houston Rockets (0-0) | 46.6% 53.4% | +230 -280 | +7-110 -7-110 | 116.8 118.4 | 235.2 | o213½-110 u214½-105 | |||
Cleveland Cavaliers (0-0) New Orleans Pelicans (0-0) | 39.0% 61.0% | -290 +240 | -7-110 +7-110 | 113.0 116.6 | 229.6 | o224-110 u224-110 | |||
Los Angeles Lakers (0-0) Memphis Grizzlies (0-0) | 40.7% 59.3% | -110 -110 -105 -115 | +0-110 +0-110 +1-110 -1-110 | 109.1 112.3 | 221.4 | o230-110 u230-110 o230-110 u230-110 | |||
Chicago Bulls (0-0) Dallas Mavericks (0-0) | 30.6% 69.4% | +425 -600 | +11-110 -10½-110 | 107.8 113.7 | 221.5 | o234½-105 u235-110 | |||
Oklahoma City Thunder (0-0) Denver Nuggets (0-0) | 21.7% 78.3% | -235 +195 | -6½-105 +6-105 | 103.2 111.6 | 214.8 | o222-110 u223-115 | |||
Miami Heat (0-0) Phoenix Suns (0-0) | 31.1% 68.9% | +155 -180 +190 -220 | +5-110 -5-105 +5½-110 -5½-110 | 107.7 113.4 | 221.1 | o222-110 u222-110 o222-110 u222-110 | |||
Toronto Raptors (0-0) Sacramento Kings (0-0) | 43.9% 56.1% | +400 -575 +370 -470 | +10½-110 -10½-110 +10½-110 -10½-110 | 108.0 110.4 | 218.4 | o238-110 u238-110 o236½-110 u236½-110 | |||
Philadelphia 76ers (0-0) Los Angeles Clippers (0-0) | 26.1% 73.9% | -105 -115 | +1-115 -1-105 | 106.8 114.3 | 221.1 | o219-110 u219-110 |
Completed Games
Time | Teams | Win | Best ML | Best Spread | Final Points | Sportsbook Log Loss | DRatings Log Loss |
---|---|---|---|---|---|---|---|
San Antonio Spurs Los Angeles Clippers | 22.9% 77.1% | +150 -165 +160 -165 | +4-105 -4-110 +4½-110 -3½-109 | 104 113 | -0.49617-0.48102 | -0.26007 | |
Philadelphia 76ers Phoenix Suns | 29.5% 70.5% | +255 -305 +265 -280 | +7½-105 -7½-110 +7½-105 -7-109 | 116 118 | -0.31776-0.31614 | -0.35003 | |
Toronto Raptors Denver Nuggets | 31.6% 68.4% | +425 -530 +400 -500 | +11-110 -11-110 +11-110 -10½-109 | 119 121 | -0.20410-0.21511 | -0.37970 | |
Indiana Pacers Dallas Mavericks | 40.6% 59.4% | +163 -180 +170 -185 | +4½-110 -4½-105 +5-110 -4½-109 | 134 127 | -0.98980-1.01255 | -0.90182 | |
Portland Trail Blazers New Orleans Pelicans | 69.3% 30.7% | +100 -120 +105 -120 | +2-110 -1½-110 +1-109 -1-109 | 118 100 | -0.73760-0.75056 | -0.36609 | |
Orlando Magic Oklahoma City Thunder | 32.7% 67.3% | +605 -825 +600 -850 | +13-112 -12½-110 +12½-109 -12½-109 | 86 102 | -0.14758-0.14813 | -0.39573 | |
Charlotte Hornets Minnesota Timberwolves | 47.8% 52.2% | +460 -600 +455 -450 | +11½-109 -11½-105 +11½-110 -9½-110 | 93 114 | -0.18924-0.19904 | -0.64970 | |
New York Knicks Houston Rockets | 46.6% 53.4% | -129 +110 -130 +110 | -2-105 +2-110 -2-109 +2-109 | 97 109 | -0.78069-0.78250 | -0.62830 | |
Utah Jazz Chicago Bulls | 57.1% 42.9% | +245 -290 +250 -290 | +7½-110 -7½-109 +7½-109 -7½-109 | 135 126 | -1.27125-1.28165 | -0.56091 | |
Sacramento Kings Miami Heat | 35.9% 64.1% | +100 -117 +114 -115 | +1-108 -1-110 +1½-110 -1-109 | 111 110 | -0.73158-0.76297 | -1.02505 | |
Memphis Grizzlies Brooklyn Nets | 46.2% 53.8% | -165 +147 -170 +155 | -4-109 +4-110 -4-109 +4-109 | 104 106 | -0.93135-0.95763 | -0.62029 | |
Boston Celtics Atlanta Hawks | 40.9% 59.1% | -500 +395 -475 +400 | -10-115 +10-105 -10-109 +10-109 | 123 93 | -0.21706-0.21680 | -0.89370 | |
Los Angeles Lakers Detroit Pistons | 66.5% 33.5% | -280 +235 -270 +250 | -7-110 +7-108 -7-105 +7-109 | 103 115 | -1.24368-1.26808 | -1.09309 | |
Golden State Warriors Washington Wizards | 55.9% 44.1% | -565 +445 -525 +425 | -11-110 +11-106 -11-109 +11-109 | 125 112 | -0.19554-0.20438 | -0.58148 | |
Milwaukee Bucks Cleveland Cavaliers | 41.8% 58.2% | +280 -350 +310 -340 | +8-105 -8-107 +9-110 -8½-109 | 114 116 | -0.29144-0.27432 | -0.54092 | |
Orlando Magic Dallas Mavericks | 21.5% 78.5% | +240 -280 +240 -250 | +7-105 -7-113 +7-109 -6½-110 | 85 108 | -0.33588-0.34485 | -0.24155 |
Season Prediction Results
Games | Record (Pct) | No Pick | +/- | ||
---|---|---|---|---|---|
Sportsbooks | 15 | 8-7 (0.533) | 0 | -0.58299 | |
Sportsbooks | 15 | 8-7 (0.533) | 0 | -0.59139 | |
DRatings | 15 | 11-4 (0.733) | 0 | -0.61646 | -0.03347 -0.02507 |
Season Simulation
Regular Season | Postseason | |||||||
---|---|---|---|---|---|---|---|---|
# | Team | W | L | Make Playoffs | Win Division | Win Conf. | Conf. Champ. | Win Champ. |
Predictions Methodology
The projections for all the NBA games that we provide above are at “Level 3” (see more at our predictions disclaimer for details). Our proprietary algorithm takes a variety of factors into account that are all predictive in projecting the winner and score of the game.
Note that we are an information site, and this information should be used for entertainment purposes only.
Related Blog Posts
A Summary of Different No-Vig Methods
Exploring the pros and cons of each no-vig method.
Caesar’s Rewards: The Value of Tier Credits
How much is each Caesar’s Rewards status worth in terms of a dollar value?
Projected 2024 NFL Team Totals
Our NFL preview of team totals for the 2024 season.
Value in MGM Rewards: Is It Worth Pushing for Tier Credits?
How much is each MGM Rewards status worth in terms of a dollar value?
The Power of Analytics with GamedayMath
More on the partnership of DRatings and GamedayMath.