Upcoming Games for January 9, 2025
Time | Teams | Win | Best ML | Best Spread | Points | Total Points | Best O/U | More Details | |
---|---|---|---|---|---|---|---|---|---|
Toronto Raptors (0-0) Cleveland Cavaliers (0-0) | 54.3% 45.7% | +650 -910 +700 -1050 | +14-110 -13½-111 +14½-110 -14-105 | 110.0 108.1 | 218.1 | o234-110 u234½-110 o234½-110 u235-110 | Overall Bet Value Active Overall Bet Value Active | ||
Minnesota Timberwolves (0-0) Orlando Magic (0-0) | 44.3% 55.7% | -215 +185 -210 +190 | -5½-111 +6-115 -5½-109 +6-110 | 113.7 115.8 | 229.5 | o199-110 u199½-110 o199-110 u200-110 | |||
Golden State Warriors (0-0) Detroit Pistons (0-0) | 69.0% 31.0% | -135 +125 -120 +130 | -2-110 +2½-110 -2-110 +2½-109 | 109.4 103.6 | 213.0 | o222-115 u222-105 o222-110 u223-110 | Overall Bet Value Active Overall Bet Value Active | ||
Portland Trail Blazers (0-0) Dallas Mavericks (0-0) | 64.8% 35.2% | +255 -305 +250 -300 | +8-110 -8-110 +7½-109 -7½-109 | 115.8 111.1 | 226.9 | o221-110 u221-110 o220½-110 u221-110 | |||
Houston Rockets (0-0) Memphis Grizzlies (0-0) | 29.8% 70.2% | -105 -115 -105 -110 | +1-110 -1-110 +1-109 +0-110 | 112.8 118.6 | 231.4 | o232½-110 u232½-110 o233-110 u233½-110 | Overall Bet Value Active Overall Bet Value Active | ||
Atlanta Hawks (0-0) Phoenix Suns (0-0) | 35.0% 65.0% | +200 -235 +210 -235 | +6½-113 -6-115 +6½-109 -6-110 | 114.9 119.7 | 234.6 | o237½-110 u238-110 o237-110 u238½-110 | |||
Miami Heat (0-0) Utah Jazz (0-0) | 17.2% 82.8% | -215 +185 -220 +195 | -5½-113 +5½-105 -5½-109 +5½-109 | 103.2 113.1 | 216.3 | o222-110 u222-110 o221-110 u222½-110 | |||
Postponed | Charlotte Hornets (0-0) Los Angeles Lakers (0-0) | 31.1% 68.9% | +290 -380 +330 -370 | +9-110 -9-110 +9½-110 -9-110 | 97.4 103.2 | 200.6 | o221-115 u221-105 o221-110 u221½-110 |
Completed Games
Time | Teams | Win | Best ML | Best Spread | Final Points | Sportsbook Log Loss | DRatings Log Loss |
---|---|---|---|---|---|---|---|
San Antonio Spurs Milwaukee Bucks | 26.6% 73.4% | +160 -180 +175 -190 | +4½-110 -4½-110 +5-109 -5-105 | 105 121 | -0.46893-0.44150 | -0.30989 | |
Los Angeles Clippers Denver Nuggets | 56.1% 43.9% | -160 +140 -160 +150 | -3½-110 +3½-107 -4-105 +4½-110 | 103 126 | -0.90701-0.93156 | -0.82357 | |
Portland Trail Blazers New Orleans Pelicans | 58.1% 41.9% | +112 -130 +110 -120 | +2-105 -2-110 +1½-109 -1½-109 | 119 100 | -0.78768-0.76336 | -0.54326 | |
Detroit Pistons Brooklyn Nets | 25.1% 74.9% | -410 +340 -360 +330 | -9½-110 +9½-109 -9-110 +9½-109 | 113 98 | -0.24897-0.26017 | -1.38063 | |
Toronto Raptors New York Knicks | 39.4% 60.6% | +550 -725 +550 -700 | +12-108 -12½-105 +13-110 -12-110 | 98 112 | -0.16133-0.16198 | -0.50056 | |
Washington Wizards Philadelphia 76ers | 30.5% 69.5% | +385 -470 +425 -450 | +10-105 -10½-107 +10½-109 -10½-109 | 103 109 | -0.22319-0.20929 | -0.36333 | |
Oklahoma City Thunder Cleveland Cavaliers | 38.0% 62.0% | +135 -152 +130 -145 | +3-110 -3-110 +3-105 -3-105 | 122 129 | -0.53386-0.55080 | -0.47873 | |
Chicago Bulls Indiana Pacers | 36.3% 63.7% | +175 -195 +175 -195 | +5½-110 -5-110 +5½-110 -5-109 | 113 129 | -0.43833-0.43833 | -0.45144 | |
Miami Heat Golden State Warriors | 16.7% 83.3% | +315 -385 +330 -390 | +9-110 -8½-110 +9-109 -9-109 | 114 98 | -1.45732-1.48669 | -1.79192 | |
Boston Celtics Denver Nuggets | 39.0% 61.0% | -430 +360 -450 +375 | -10½-105 +10½-108 -10-115 +11-110 | 118 106 | -0.23739-0.22897 | -0.94228 | |
Atlanta Hawks Utah Jazz | 31.8% 68.2% | -207 +177 -215 +195 | -5-115 +5½-110 -5-115 +5½-109 | 124 121 | -0.42880-0.40323 | -1.14699 | |
Minnesota Timberwolves New Orleans Pelicans | 25.3% 74.7% | -170 +159 -175 +160 | -4-105 +4-104 -4-109 +4-109 | 104 97 | -0.47823-0.47276 | -1.37286 | |
Los Angeles Lakers Dallas Mavericks | 75.1% 24.9% | -215 +195 -240 +210 | -6-115 +6-105 -6½-109 +6½-109 | 97 118 | -1.10310-1.15948 | -1.38882 | |
Phoenix Suns Charlotte Hornets | 48.1% 51.9% | -197 +172 -180 +165 | -5-105 +5-111 -4½-109 +4½-109 | 104 115 | -1.03111-0.99458 | -0.65587 | |
Houston Rockets Washington Wizards | 33.5% 66.5% | -900 +640 -900 +650 | -13½-110 +13½-109 -13-109 +13½-110 | 135 112 | -0.13989-0.13815 | -1.09339 | |
Miami Heat Sacramento Kings | 38.8% 61.2% | +170 -180 +155 -175 | +4½-110 -4½+100 +4-105 -3½-110 | 118 123 | -0.45497-0.48012 | -0.49117 |
Season Prediction Results
Games | Record (Pct) | No Pick | +/- | ||
---|---|---|---|---|---|
Sportsbooks | 8 | 6-2 (0.750) | 0 | -0.47116 | |
Sportsbooks | 8 | 6-2 (0.750) | 0 | -0.46962 | |
DRatings | 8 | 6-2 (0.750) | 0 | -0.60643 | -0.13526 -0.13680 |
Season Simulation
Regular Season | Postseason | |||||||
---|---|---|---|---|---|---|---|---|
# | Team | W | L | Make Playoffs | Win Division | Win Conf. | Conf. Champ. | Win Champ. |
Predictions Methodology
The projections for all the NBA games that we provide above are at “Level 3” (see more at our predictions disclaimer for details). Our proprietary algorithm takes a variety of factors into account that are all predictive in projecting the winner and score of the game.
Note that we are an information site, and this information should be used for entertainment purposes only.
Related Blog Posts
Best Online Sportsbook Rewards Program
Evaluating the best online sports book rewards programs
A Summary of Different No-Vig Methods
Exploring the pros and cons of each no-vig method.
Caesar’s Rewards: The Value of Tier Credits
How much is each Caesar’s Rewards status worth in terms of a dollar value?
Projected 2024 NFL Team Totals
Our NFL preview of team totals for the 2024 season.
Value in MGM Rewards: Is It Worth Pushing for Tier Credits?
How much is each MGM Rewards status worth in terms of a dollar value?