Virginia Tech Hokies
(0-0)Rank100
P/G0.0
PA/G0.0
33.0%67.0%
WinWin
63.5Projected Points 68.9
SMU Mustangs
(0-0)Rank87
P/G0.0
PA/G0.0
Last 5 Games
Virginia Tech Hokies | Money Line | ||
|---|---|---|---|
| W 75-78 | vs California Golden Bears | -235 | |
| L 69-68 | vs Stanford Cardinal | -165 | |
| L 78-81 | at Wake Forest Demon Deacons | +225 | |
| W 85-95 | vs Virginia Cavaliers | +220 | |
| W 81-82 | vs Elon Phoenix | -850 | |
SMU Mustangs | Money Line | ||
|---|---|---|---|
| L 75-82 | at Duke Blue Devils | +1100 | |
| L 70-74 | at Clemson Tigers | +160 | |
| W 83-97 | vs UNC Tar Heels | -110 | |
| W 63-110 | vs Cal State Fullerton Titans | -4000 | |
| W 82-99 | vs Central Arkansas Bears | -8000 | |
Injuries
Virginia Tech Hokies
Status- CAntonio DornQuestionable
- GTyler JohnsonQuestionable
SMU Mustangs
Status- GBoopie MillerQuestionable
Moody Coliseum, Dallas, TX
Money Line
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Virginia Tech | - | - | - | - | - | - | ||
| SMU | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Virginia Tech | - | - | - | - | - | - | ||
| SMU | - | - | - | - | - | - |
Spread Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Virginia Tech | - | - | - | - | - | - | ||
| SMU | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Virginia Tech | - | - | - | - | - | - | ||
| SMU | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |