Upcoming Games for February 23, 2026
| Time | Teams | Win | Best ML | Best Spread | Points | Total Points | Best O/U | More Details | |
|---|---|---|---|---|---|---|---|---|---|
| Louisville Cardinals (0-0) UNC Tar Heels (0-0) | 64.2% 35.8% | -155 +135 | -3-110 +3-110 -3-110 +3-110 | 73.9 69.2 | 143.1 | o163-110 u163-110 o163-110 u163½-110 | |||
| Texas A&M CC Islanders (0-0) Southeastern Louisiana Lions (0-0) | 51.6% 48.4% | -2-110 +2-110 -2-110 +2½-110 | 69.8 69.2 | 139.0 | o133-110 u133-110 o131½-110 u132½-110 | ||||
| Nicholls State Colonels (0-0) Lamar Cardinals (0-0) | 48.2% 51.8% | +4½-110 -4½-110 +4½-110 -4-110 | 69.8 70.6 | 140.4 | o147-110 u147-110 o147-110 u147½-110 | ||||
| Incarnate Word Cardinals (0-0) Northwestern State Demons (0-0) | 18.9% 81.1% | +2-110 -2-110 +2½-110 -2-110 | 67.4 76.7 | 144.1 | o141-105 u141-115 o140½-110 u140½-110 | ||||
| UTRGV Vaqueros (0-0) McNeese State Cowboys (0-0) | 41.0% 59.0% | +10½-105 -10½-115 +11½-110 -10½-110 | 75.4 78.7 | 154.1 | o143½-110 u143½-110 o143-110 u143½-110 | ||||
| New Orleans Privateers (0-0) Stephen F. Austin Lumberjacks (0-0) | 23.3% 76.7% | +13½-110 -13½-110 +13½-110 -13-110 | 71.3 79.5 | 150.8 | o150-115 u150-105 o149½-110 u150-110 | ||||
| MS Valley State Delta Devils (0-0) Grambling State Tigers (0-0) | 11.0% 89.0% | +16½-110 -16½-110 +17-110 -16½-110 | 69.4 81.6 | 151.0 | o135½-110 u135½-110 o135½-110 u136-110 | ||||
| Houston Cougars (0-0) Kansas Jayhawks (0-0) | 25.9% 74.1% | -125 +105 | -1½-110 +1½-110 -1½-110 +1½-110 | 62.3 69.7 | 132.0 | o136½-110 u136½-110 o136-110 u136½-110 |
Games In Progress
Completed Games
| Time | Teams | Win | Best ML | Best Spread | Final Points | Sportsbook Log Loss | DRatings Log Loss |
|---|---|---|---|---|---|---|---|
| UTSA Roadrunners Tulsa Golden Hurricane | 17.1% 82.9% | +1600 -10000 +2200 -6000 | +22-115 -21-115 +21½-109 -21-110 | 74 100 | -0.05771-0.04325 | -0.18775 | |
| Iowa Hawkeyes Wisconsin Badgers | 54.0% 46.0% | +145 -165 +150 -165 | +3-110 -2½-115 +3½-110 -3-109 | 71 84 | -0.50411-0.49617 | -0.77646 | |
| Florida Atlantic North Texas Mean Green | 16.8% 83.2% | +127 -145 +130 -145 | +2½-110 -2½-105 +2½-109 -2½-109 | 72 73 | -0.55638-0.55080 | -0.18415 | |
| Wisconsin Milwaukee Panthers Oakland Golden Grizzlies | 33.2% 66.8% | +226 -270 +245 -267 | +6-110 -6-108 +6-109 -6-105 | 70 81 | -0.35091-0.33535 | -0.40365 | |
| Canisius Golden Griffins Mount St. Mary's Mountaineers | 50.4% 49.6% | +280 -340 +280 -320 | +7½-115 -7½-104 +7½-109 -7-105 | 47 68 | -0.29308-0.29670 | -0.70176 | |
| IPFW Mastodons Cleveland State Vikings | 45.8% 54.2% | -175 +155 -160 +145 | -4-108 +4-110 -3½-109 +3½-109 | 92 86 | -0.48012-0.50878 | -0.78032 | |
| Robert Morris Colonials Wright State Raiders | 24.5% 75.5% | +165 -190 +165 -185 | +4½-110 -4-115 +4-109 -3½-110 | 81 68 | -1.00657-1.00068 | -1.40503 | |
| Fairfield Stags Quinnipiac Bobcats | 35.4% 64.6% | +260 -310 +260 -300 | +7-110 -7-110 +7-109 -7-109 | 85 79 | -1.31423-1.30833 | -1.03761 | |
| Towson Tigers Drexel Dragons | 52.7% 47.3% | -150 +135 -155 +140 | -3-105 +3-113 -2½-109 +3-110 | 62 68 | -0.87962-0.89968 | -0.74938 | |
| Saint Peter's Peacocks Siena Saints | 34.1% 65.9% | +215 -255 +230 -260 | +6-107 -6-110 +6-109 -6-109 | 63 72 | -0.36600-0.35037 | -0.41735 | |
| Rice Owls Tulane Green Wave | 30.5% 69.5% | +200 -240 +205 -230 | +5-105 -5-110 +5-105 -5-109 | 75 81 | -0.38677-0.38554 | -0.36439 | |
| Northern Kentucky Norse Youngstown State Penguins | 54.5% 45.5% | +112 -130 +120 -125 | +2-110 -1½-116 +2½-109 -1½-110 | 58 64 | -0.60679-0.59784 | -0.78783 | |
| Sacred Heart Pioneers Marist Red Foxes | 64.6% 35.4% | +316 -370 +330 -350 | +8-110 -8-110 +7½-109 -7½-109 | 63 65 | -0.26647-0.26160 | -1.03942 | |
| Iona Gaels Merrimack Warriors | 39.1% 60.9% | +250 -300 +270 -300 | +6½-108 -6½-110 +7-109 -6½-110 | 86 88 | -0.32277-0.30775 | -0.49666 | |
| Ohio State Buckeyes Michigan State Spartans | 28.5% 71.5% | +446 -600 +475 -600 | +10½-110 -10½-108 +10-109 -10-109 | 60 66 | -0.19366-0.18473 | -0.33612 | |
| Wisconsin Green Bay Phoenix Detroit Titans | 50.1% 49.9% | -115 -105 +100 -115 | +0-104 +1-115 +1-109 +0-110 | 70 74 | -0.71505-0.66000 | -0.69509 |
Season Prediction Results
| Games | Record (Pct) | No Pick | +/- | ||
|---|---|---|---|---|---|
| Sportsbooks | 52 | 37-15 (0.712) | 0 | -0.56879 | |
| Sportsbooks | 52 | 37-14 (0.721) | 1 | -0.56855 | |
| DRatings | 52 | 26-26 (0.500) | 0 | -0.71988 | -0.15108 -0.15132 |
Predictions Methodology
Below are our projections for all of the games in college basketball today. The projections that we provide are now at a “Level 3” (see more at our predictions disclaimer for details). Our proprietary algorithm takes a variety of factors into account that are all predictive in projecting the winner and score.
Note that we are an information site, and this information should be used for entertainment purposes only.
Related Blog Posts
Time Value of Money in Sports Betting
Analyzing the disconnect in how bettors think about value.
Randomness, Edge, and Volume in Sports Betting Outcomes
We dig into the data behind variance and expectation.
Top 5 Sweepstakes Sportsbooks
Find out who makes our top five sweepstakes sportsbook list.
2025-2026 NFL Season Preview
Here is our 2025-2026 NFL season preview based on 1,000 simulations.
The Predictive Power of Prediction Markets
Discover how prediction markets deliver accurate forecasts.