Ohio Bobcats
(0-0)Rank117
P/G0.0
PA/G0.0
12.5%87.5%
Win
Win21.8Projected Points 38.2
Toledo Rockets
(0-0)Rank83
P/G0.0
PA/G0.0
Last 5 Games
Ohio Bobcats | Money Line | ||
---|---|---|---|
W 10-35 | vs Eastern Michigan Eagles | -400 | |
W 41-0 | at Kent State Golden Flashes | -1250 | |
W 16-47 | vs Buffalo Bulls | -165 | |
L 20-30 | at Miami (OH) RedHawks | +160 | |
W 27-25 | at Central Michigan Chippewas | -145 |
Toledo Rockets | Money Line | ||
---|---|---|---|
W 10-37 | vs Central Michigan Chippewas | -600 | |
W 29-28 | at Eastern Michigan Eagles | -340 | |
L 41-26 | vs Bowling Green Falcons | -125 | |
W 13-6 | at Northern Illinois Huskies | +135 | |
L 15-30 | at Buffalo Bulls | -360 |
Injuries
Ohio Bobcats
Status- TEMichael MolnarQuestionable
- WRKaden HurstQuestionable
- KJacob LewisQuestionable
- SJeremiah WoodQuestionable
- WRDom DorwartQuestionable
- CBLJ ShumpertQuestionable
- STony MathisQuestionable
- WRDelaney CrawfordQuestionable
- DEJay CrableQuestionable
- CBKendall BannisterQuestionable
Toledo Rockets
Status- RBWillie Shaw IIIQuestionable
- CBPeyton ReasonoverQuestionable
- RBMike Drennen IIQuestionable
- PKLiam QuigleyQuestionable
- RBLucas LarocheQuestionable
- LBChris D'AppoloniaQuestionable
- CBJadarrius PerkinsQuestionable
- SEmmanuel McNeil-WarrenQuestionable
- DETravion FordQuestionable
- LBC.J. Wilson Jr.Questionable
- OLGarrett SchwiebertQuestionable
- PKLuke PawlakQuestionable
- DLZach PotterQuestionable
- DLWayne Peart IIQuestionable
- LSMatthew BaileyQuestionable
- OLJeremiah PetersQuestionable
- CBAndre FullerQuestionable
- OLIbrahim TraoreQuestionable
- DETommy HussQuestionable
W 11 mph
Glass Bowl Stadium, Toledo, OH
O/U Effect |
---|
Unknown |
Temp (°F) | 49° | 47° | 46° | 46° |
Humidity | 78% | 80% | 82% | 83% |
Precipitation | 20% | 20% | 20% | 20% |
Condition | Cloudy | Cloudy | Cloudy | Cloudy |
Wind | W 11 mph | W 11 mph | W 11 mph | W 12 mph |
Money Line
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Ohio | - | - | - | - | - | - | ||
Toledo | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Ohio | - | - | - | - | - | - | ||
Toledo | - | - | - | - | - | - |
Spread Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Ohio | - | - | - | - | - | - | ||
Toledo | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Ohio | - | - | - | - | - | - | ||
Toledo | - | - | - | - | - | - |
Over/Under Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |