Tennessee Titans
(11-5)Houston Texans
(4-12)Quarterbacks
Unknown
startingCmp% | Starts | YPG | TD | INT |
---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a |
Unknown
startingCmp% | Starts | YPG | TD | INT |
---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a |
Last 5 Games
Tennessee Titans | Money Line | ||
---|---|---|---|
L 17-27 | at Los Angeles ChargersTEN: Unknown • LAC: Unknown | +332 | |
W 17-20 | vs New England PatriotsNE: Unknown • TEN: Unknown | -175 | |
L 14-52 | at Detroit LionsTEN: Unknown • DET: Unknown | +550 | |
L 10-34 | at Buffalo BillsTEN: Unknown • BUF: Unknown | +384 | |
L 20-17 | vs Indianapolis ColtsIND: Unknown • TEN: Unknown | -132 |
Houston Texans | Money Line | ||
---|---|---|---|
L 26-23 | vs Detroit LionsDET: Unknown • HOU: Unknown | +195 | |
L 13-21 | at New York JetsHOU: Unknown • NYJ: Unknown | +137 | |
W 20-23 | vs Indianapolis ColtsIND: Unknown • HOU: Unknown | -230 | |
L 22-24 | at Green Bay PackersHOU: Unknown • GB: Unknown | +160 | |
W 41-21 | at New England PatriotsHOU: Unknown • NE: Unknown | -280 |
Injuries
Tennessee Titans
Status- CBL'Jarius SneedQuestionable
- TAndrew RupcichIR
- WRTreylon BurksIR
- CLloyd Cushenberry IIIOut for Season
- SQuandre DiggsOut for Season
Houston Texans
Status- CBJeff OkudahQuestionable
- OLKenyon GreenIR
- DEWill Anderson Jr.Questionable
- CBKamari LassiterQuestionable
- WRStefon DiggsOut for Season
- DTFolorunso FatukasiQuestionable
- WRNico CollinsProbable
- RBDameon PierceQuestionable
O/U Effect |
---|
No Effect |
Temp (°F) | 76° | 78° | 78° | 78° |
Humidity | 60% | 57% | 54% | 54% |
Precipitation | 0% | 0% | 0% | 0% |
Condition | Clear | Clear | Clear | Clear |
Wind | SSW 12 mph | SSW 13 mph | SSW 13 mph | SSW 13 mph |
ML Effect | O/U Effect |
---|---|
No Effect | No Effect |
Money Line
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Tennessee | - | - | - | - | - | - | ||
Houston | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Tennessee | - | - | - | - | - | - | ||
Houston | - | - | - | - | - | - |
Spread Analysis
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginOpen Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Tennessee | - | - | - | - | - | - | ||
Houston | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Tennessee | +9-110 | - | - | - | +8½-110 | +8½-110 | +8½-110 | - |
Houston | -9-110 | - | - | - | -8½-110 | -8½-110 | -8½-110 | - |
Overall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest Spread
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOver/Under Analysis
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginOpen Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | o43-110 | - | - | - | o42½-110 | o42½-110 | o42½-110 | - |
Under | u43-110 | - | - | - | u42½-110 | u42½-110 | u42½-110 | - |
Overall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest O/U
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move