Ottawa Senators
(0-0-0)Rank27
P/G0.0
PA/G0.0
24.8%75.2%
WinWin
2.38Projected Goals 4.08
Toronto Maple Leafs
(0-0-0)Rank4
P/G0.0
PA/G0.0
Goalies
Unknown
| Starts | Record | SV% | GAA |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Unknown
| Starts | Record | SV% | GAA |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Last 5 Games
Ottawa Senators | Money Line | ||
|---|---|---|---|
| L 3-2 | vs Buffalo SabresBUF: Unknown • OTT: Unknown | -160 | |
| W 6-2 | at Boston BruinsOTT: Unknown • BOS: Unknown | -140 | |
| W 4-6 | vs Chicago BlackhawksCHI: Unknown • OTT: Unknown | -267 | |
| W 0-4 | vs Pittsburgh PenguinsPIT: Unknown • OTT: Unknown | -156 | |
| W 3-2 | at Winnipeg JetsOTT: Unknown • WPG: Unknown | +118 | |
Toronto Maple Leafs | Money Line | ||
|---|---|---|---|
| W 3-6 | vs Pittsburgh PenguinsPIT: Unknown • TOR: Unknown | -122 | |
| L 1-5 | at Dallas StarsTOR: Unknown • DAL: Unknown | +190 | |
| L 3-5 | at Nashville PredatorsTOR: Unknown • NSH: Unknown | -105 | |
| L 0-4 | at Washington CapitalsTOR: Unknown • WSH: Unknown | +133 | |
| W 2-3 | vs Chicago BlackhawksCHI: Unknown • TOR: Unknown | -185 | |
Injuries
Ottawa Senators
Status- FShane PintoIR
- DTyler KlevenQuestionable
- CLars EllerOut
Toronto Maple Leafs
Status- DDakota MermisIR
Scotiabank Arena, Toronto, ON
Money Line Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Ottawa | - | - | - | - | - | - | ||
| Toronto | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Ottawa | - | - | - | - | - | - | ||
| Toronto | - | - | - | - | - | - |
Spread
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Ottawa | - | - | - | - | - | - | ||
| Toronto | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Ottawa | - | - | - | - | - | - | ||
| Toronto | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |