Washington Capitals
(0-0-0)Rank11
P/G0.0
PA/G0.0
60.6%39.4%
WinWin
3.48Projected Goals 2.43
New Jersey Devils
(0-0-0)Rank26
P/G0.0
PA/G0.0
Goalies
Unknown
| Starts | Record | SV% | GAA |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Unknown
| Starts | Record | SV% | GAA |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Last 5 Games
Washington Capitals | Money Line | ||
|---|---|---|---|
| L 7-3 | vs New York RangersNYR: Unknown • WSH: Unknown | -146 | |
| L 2-3 | at Detroit Red WingsWSH: Unknown • DET: Unknown | +102 | |
| L 5-2 | vs Detroit Red WingsDET: Unknown • WSH: Unknown | -146 | |
| W 0-4 | vs Toronto Maple LeafsTOR: Unknown • WSH: Unknown | -145 | |
| L 0-5 | at Minnesota WildWSH: Unknown • MIN: Unknown | +105 | |
New Jersey Devils | Money Line | ||
|---|---|---|---|
| L 1-2 | at New York IslandersNJD: Unknown • NYI: Unknown | -124 | |
| L 3-1 | vs Buffalo SabresBUF: Unknown • NJD: Unknown | -165 | |
| W 2-1 | at Vegas Golden KnightsNJD: Unknown • VEG: Unknown | +150 | |
| L 2-1 | vs Vancouver CanucksVAN: Unknown • NJD: Unknown | -113 | |
| W 1-4 | vs Anaheim DucksANA: Unknown • NJD: Unknown | -104 | |
Injuries
Washington Capitals
Status- No Reported Injuries
New Jersey Devils
Status- DSimon NemecIR
- LWEvgenii DadonovIR
Prudential Center, Newark, NJ
Money Line Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Washington | - | - | - | - | - | - | ||
| New Jersey | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Washington | - | - | - | - | - | - | ||
| New Jersey | - | - | - | - | - | - |
Spread
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Washington | - | - | - | - | - | - | ||
| New Jersey | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Washington | - | - | - | - | - | - | ||
| New Jersey | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |