Toronto Maple Leafs
(0-0-0)Rank4
P/G0.0
PA/G0.0
70.7%29.3%
WinWin
3.60Projected Goals 2.20
Detroit Red Wings
(0-0-0)Rank29
P/G0.0
PA/G0.0
Goalies
Unknown
| Starts | Record | SV% | GAA |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Unknown
| Starts | Record | SV% | GAA |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Last 5 Games
Toronto Maple Leafs | Money Line | ||
|---|---|---|---|
| W 3-6 | vs Pittsburgh PenguinsPIT: Unknown • TOR: Unknown | -122 | |
| L 1-5 | at Dallas StarsTOR: Unknown • DAL: Unknown | +190 | |
| L 3-5 | at Nashville PredatorsTOR: Unknown • NSH: Unknown | -105 | |
| L 0-4 | at Washington CapitalsTOR: Unknown • WSH: Unknown | +133 | |
| W 2-3 | vs Chicago BlackhawksCHI: Unknown • TOR: Unknown | -185 | |
Detroit Red Wings | Money Line | ||
|---|---|---|---|
| W 3-4 | vs Dallas StarsDAL: Unknown • DET: Unknown | +110 | |
| W 2-3 | vs Washington CapitalsWSH: Unknown • DET: Unknown | -110 | |
| W 5-2 | at Washington CapitalsDET: Unknown • WSH: Unknown | +135 | |
| W 2-3 | vs New York IslandersNYI: Unknown • DET: Unknown | -121 | |
| W 4-0 | at Chicago BlackhawksDET: Unknown • CHI: Unknown | -180 | |
Injuries
Toronto Maple Leafs
Status- DDakota MermisIR
Detroit Red Wings
Status- RWPatrick KaneOut
Little Caesars Arena, Detroit, MI
Money Line Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Toronto | - | - | - | - | - | - | ||
| Detroit | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Toronto | - | - | - | - | - | - | ||
| Detroit | - | - | - | - | - | - |
Spread
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Toronto | - | - | - | - | - | - | ||
| Detroit | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Toronto | - | - | - | - | - | - | ||
| Detroit | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |