Upcoming Games for January 9, 2025
Time | Teams | Win | Best ML | Best Spread | Points | Total Points | Best O/U | More Details | |
---|---|---|---|---|---|---|---|---|---|
Morehead State Eagles (0-0) Little Rock Trojans (0-0) | 11.0% 89.0% | +150 -170 +170 -170 | +3½-105 -3½-115 +4-110 -3½-110 | 65.0 77.3 | 142.3 | o135½-110 u136-105 o136½-110 u136½-110 | Volatility Bet Value Active | ||
UNC Greensboro Spartans (0-0) Chattanooga Mocs (0-0) | 56.6% 43.4% | +145 -165 +145 -165 | +3½-102 -3½-110 +4-110 -3½-110 | 70.2 67.7 | 137.9 | o142½-110 u142½-110 o143-110 u143½-110 | |||
Purdue Boilermakers (0-0) Rutgers Scarlet Knights (0-0) | 35.2% 64.8% | -135 +117 -130 +120 | -2½-105 +2-105 -2-110 +2½-110 | 59.9 64.8 | 124.7 | o147½-110 u147½-110 o146½-110 u147½-110 | Overall Bet Value Active Overall Bet Value Active | ||
Oregon Ducks (0-0) Ohio State Buckeyes (0-0) | 38.9% 61.1% | +135 -155 +140 -155 | +3-114 -3-105 +3-110 -2½-110 | 66.0 69.6 | 135.6 | o149-110 u149½-110 o149½-110 u150½-110 | Overall Bet Value Active | ||
Vermont Catamounts (0-0) UMass Lowell River Hawks (0-0) | 77.8% 22.2% | +210 -250 +205 -240 | +6-115 -5½-112 +5½-110 -5½-110 | 76.6 68.2 | 144.8 | o136-110 u137-110 o135-110 u136-110 | |||
Binghamton Bearcats (0-0) Maine Black Bears (0-0) | 36.8% 63.2% | +250 -300 +243 -280 | +7-105 -7-110 +7-110 -7-110 | 66.8 71.1 | 137.9 | o132½-110 u133-105 o134-110 u135-110 | |||
Detroit Titans (0-0) IUPUI Jaguars (0-0) | 51.5% 48.5% | +170 -195 +175 -200 | +4½-110 -4½-110 +5-110 -5-110 | 78.9 78.1 | 157.0 | o140+110 u139-110 o139-110 u140-110 | |||
UNC Wilmington Seahawks (0-0) Monmouth Hawks (0-0) | 22.8% 77.2% | -185 +165 -185 +170 | -4½-110 +4½-110 -4½-110 +4½-110 | 67.2 75.5 | 142.7 | o145-110 u145½-110 o145-110 u146-110 | |||
Drexel Dragons (0-0) Stony Brook Seawolves (0-0) | 28.9% 71.1% | -215 +195 -200 +200 | -4½-110 +5½-110 -4½-110 +5½-110 | 63.6 69.9 | 133.5 | o133½-110 u134-110 o133-110 u133½-110 | Volatility Bet Value Active Volatility Bet Value Active | ||
Texas State Bobcats (0-0) Troy Trojans (0-0) | 70.8% 29.2% | +250 -290 +250 -280 | +7-110 -6½-115 +7-110 -6½-110 | 70.2 64.2 | 134.4 | o136-115 u136-105 o137-110 u137½-110 | |||
Campbell Fighting Camels (0-0) Hampton Pirates (0-0) | 47.3% 52.7% | +175 -200 +180 -200 | +5-110 -5-105 +5-110 -5-110 | 72.7 73.9 | 146.6 | o138-110 u139-110 o138-110 u139-110 | |||
Elon Phoenix (0-0) William & Mary Tribe (0-0) | 21.0% 79.0% | +127 -145 +125 -140 | +2½-105 -2½-110 +2½-110 -2-110 | 65.7 74.5 | 140.2 | o152½-112 u153-110 o153½-110 u153½-110 | |||
James Madison Dukes (0-0) Marshall Thundering Herd (0-0) | 16.3% 83.7% | +108 -120 +110 -125 | +1½-110 -1½-105 +1½-110 -1½-110 | 72.0 82.4 | 154.4 | o142-115 u142-105 o143-110 u143-110 | |||
Northeastern Huskies (0-0) Towson Tigers (0-0) | 41.9% 58.1% | +175 -197 +170 -180 | +4+105 -5-105 +5-110 -4½-110 | 65.2 68.3 | 133.5 | o128½-110 u128-101 o127½-110 u129½-110 | Volatility Bet Value Active | ||
Delaware Fightin' Blue Hens (0-0) North Carolina A&T Aggies (0-0) | 55.3% 44.7% | -170 +155 -160 +155 | -4-105 +4-115 -3½-110 +4-110 | 76.3 74.2 | 150.5 | o161-110 u161½-110 o161-110 u162-110 | Overall Bet Value Active Overall Bet Value Active | ||
Charleston Cougars (0-0) Hofstra Pride (0-0) | 31.2% 68.8% | +100 -110 -110 -110 | +1-105 +1-115 +0-110 +0-110 | 67.2 73.0 | 140.2 | o140-110 u140½-110 o139-110 u139½-110 | |||
Oakland Golden Grizzlies (0-0) Wright State Raiders (0-0) | 21.4% 78.6% | +140 -150 +135 -150 | +3-108 -3-110 +3-110 -3-110 | 67.5 76.1 | 143.6 | o138½-110 u138+103 o138-110 u138½-110 | |||
UMBC Retrievers (0-0) NJIT Highlanders (0-0) | 44.1% 55.9% | -350 +275 -380 +320 | -7½-115 +8½-110 -8½-110 +8½-110 | 63.5 65.7 | 129.2 | o146½-105 u146½-115 o146-110 u146-110 | |||
North Florida Ospreys (0-0) Eastern Kentucky Colonels (0-0) | 63.2% 36.8% | +145 -170 +150 -160 | +4½-115 -3½-110 +4-110 -3½-110 | 81.3 77.1 | 158.4 | o169-115 u169½-110 o169½-110 u170-110 | Overall Bet Value Active | ||
Albany Great Danes (0-0) New Hampshire Wildcats (0-0) | 41.2% 58.8% | -625 +430 -600 +455 | -11-105 +11-110 -11-110 +11½-110 | 63.9 67.0 | 130.9 | o145-110 u146-110 o146-110 u146-110 | Overall Bet Value Active | ||
Central Arkansas Bears (0-0) Stetson Hatters (0-0) | 36.5% 63.5% | +105 -125 +120 -130 | +2-110 -1½-115 +2½-110 -2-110 | 67.7 72.1 | 139.8 | o146-110 u146½-110 o146-110 u146-110 | |||
North Alabama Lions (0-0) Florida Gulf Coast Eagles (0-0) | 41.6% 58.4% | +100 -120 +100 -115 | +1½-110 -1-115 +1½-110 -1-110 | 64.2 67.1 | 131.3 | o144-105 u144½-110 o144½-110 u145-110 | |||
FIU Golden Panthers (0-0) Louisiana Tech Bulldogs (0-0) | 19.8% 80.2% | +305 -375 +315 -340 | +7½-105 -8-103 +8-110 -7½-110 | 66.1 75.2 | 141.3 | o140+105 u139-110 o139-110 u139½-110 | |||
Kennesaw State Owls (0-0) MTSU Blue Raiders (0-0) | 11.8% 88.2% | +350 -430 +350 -420 | +9-107 -9-105 +9½-110 -9½-110 | 61.1 72.8 | 133.9 | o158-110 u158-110 o158-110 u158½-110 | |||
Jacksonville State Gamecocks (0-0) Western Kentucky Hilltoppers (0-0) | 12.5% 87.5% | +260 -275 +230 -270 | +7-105 -6½-115 +6½-110 -6½-110 | 66.2 77.7 | 143.9 | o151½+100 u152½-120 o151-110 u152-110 | |||
Louisiana Monroe Warhawks (0-0) Southern Miss Golden Eagles (0-0) | 35.9% 64.1% | +320 -400 +330 -380 | +8½-110 -8½-110 +8½-110 -8½-110 | 61.3 65.8 | 127.1 | o141-115 u142-110 o142-110 u142-110 | |||
Arkansas State Red Wolves (0-0) South Alabama Jaguars (0-0) | 28.1% 71.9% | +100 -115 +100 -115 | +1½-110 -1-110 +1-110 -1-110 | 65.8 72.5 | 138.3 | o139½-110 u140-110 o140-110 u140-110 | |||
Old Dominion Monarchs (0-0) Louisiana Lafayette (0-0) | 45.6% 54.4% | +175 -180 +160 -180 | +4½-110 -4-113 +4-110 -4-110 | 69.7 71.5 | 141.2 | o144-110 u145-110 o145-110 u145½-110 | Volatility Bet Value Active | ||
VMI Keydets (0-0) Samford Bulldogs (0-0) | 42.8% 57.2% | +1050 -2300 +1300 -2300 | +17½+100 -18-105 +18½-110 -18-110 | 75.1 77.7 | 152.8 | o157½-110 u157½-105 o157½-110 u158½-110 | |||
Washington Huskies (0-0) Michigan State Spartans (0-0) | 17.0% 83.0% | +790 -1300 +900 -1300 | +14-113 -13½-110 +14-110 -14-110 | 65.1 75.3 | 140.4 | o146½-110 u147-115 o146-110 u146½-110 | |||
Grand Canyon Antelopes (0-0) Utah Valley Wolverines (0-0) | 43.2% 56.8% | -150 +130 -140 +125 | -3-110 +3-108 -2½-110 +3-110 | 72.3 74.8 | 147.1 | o144-115 u144-105 o144-110 u144½-110 | Overall Bet Value Active | ||
Tennessee-Martin Skyhawks (0-0) Western Illinois Leathernecks (0-0) | 38.1% 61.9% | +110 -120 +100 -115 | +1½-109 -1½-110 +1-110 -1-110 | 78.8 82.8 | 161.6 | o133½-105 u133½-110 o133-110 u133½-110 | |||
Tennessee Tech Golden Eagles (0-0) Eastern Illinois Panthers (0-0) | 21.5% 78.5% | +115 -135 +115 -125 | +2-110 -2-110 +1½-110 -1½-110 | 64.7 73.3 | 138.0 | o141-110 u141½-115 o141½-110 u141½-110 | |||
Cal State Fullerton Titans (0-0) UC Davis Aggies (0-0) | 35.9% 64.1% | +290 -360 +300 -340 | +7½-103 -7½-115 +8-110 -7½-110 | 71.3 75.9 | 147.2 | o135½-110 u135-102 o134-110 u135-110 | |||
Northern Colorado Bears (0-0) Montana State Bobcats (0-0) | 61.8% 38.2% | -105 -115 +100 -110 | +0-103 +0-117 +1-110 +0-110 | 67.7 64.0 | 131.7 | o152-110 u152½-110 o152-110 u152-110 | |||
North Dakota Fighting Sioux (0-0) Denver Pioneers (0-0) | 56.6% 43.4% | +110 -130 +115 -130 | +1½-103 -2-105 +2-110 -2-110 | 74.4 71.7 | 146.1 | o152½-110 u153-115 o152½-110 u153-110 | |||
Northern Arizona Lumberjacks (0-0) Montana Grizzlies (0-0) | 30.1% 69.9% | +290 -325 +290 -350 | +8-110 -7½-116 +8-110 -8-110 | 66.1 71.9 | 138.0 | o152-110 u152½-110 o151-110 u152-110 | |||
Liberty Flames (0-0) Sam Houston State Bearkats (0-0) | 63.8% 36.2% | -170 +160 -170 +155 | -3½-110 +4-110 -4-110 +4-110 | 68.0 63.5 | 131.5 | o142-105 u141½-105 o142½-110 u143½-110 | Overall Bet Value Active | ||
UT Arlington Mavericks (0-0) Dixie State Trailblazers (0-0) | 91.9% 8.1% | -170 +155 -170 +155 | -4-105 +4-110 -3½-110 +4-110 | 0.0 0.0 | 0.0 | o153½-110 u154½-110 o154½-110 u155-110 | |||
Pacific Tigers (0-0) Washington State Cougars (0-0) | 36.5% 63.5% | +1100 -1800 | +15½-115 -15-110 +16-110 -15½-110 | 64.7 69.1 | 133.8 | o153½-110 u154-110 o153-110 u153½-110 | Overall Bet Value Active | ||
CSU Bakersfield Roadrunners (0-0) UC Santa Barbara Gauchos (0-0) | 23.3% 76.7% | +285 -350 +320 -350 | +8-110 -8-108 +8½-110 -8-110 | 59.6 67.8 | 127.4 | o136-110 u136½-105 o135-110 u137-110 | Volatility Bet Value Active | ||
Oregon State Beavers (0-0) Santa Clara Broncos (0-0) | 57.2% 42.8% | +235 -265 +230 -270 | +6½-110 -6-117 +6½-110 -6½-110 | 73.7 71.0 | 144.7 | o145½-110 u146½-110 o145½-110 u147-110 | |||
Portland Pilots (0-0) San Francisco Dons (0-0) | 11.3% 88.7% | +1800 -4000 | +20-110 -20-110 +20-110 -20-110 | 62.4 74.4 | 136.8 | o147-110 u147-110 o147-110 u147-110 | Overall Bet Value Active | ||
Idaho Vandals (0-0) Sacramento State Hornets (0-0) | 19.4% 80.6% | -170 +150 -155 +145 | -3½-110 +3½-105 -3-110 +3½-110 | 58.7 67.9 | 126.6 | o135-105 u135-110 o135-110 u135-110 | |||
Eastern Washington Eagles (0-0) Portland State Vikings (0-0) | 52.1% 47.9% | +135 -150 +135 -150 | +3½-115 -3-110 +3-110 -3-110 | 81.3 80.4 | 161.7 | o150-115 u150-105 o149½-110 u150½-110 | |||
UC Irvine Anteaters (0-0) Cal State Northridge Matadors (0-0) | 64.8% 35.2% | -168 +148 -165 +150 | -3½-113 +3½-105 -3½-110 +4-110 | 78.5 73.8 | 152.3 | o146½-115 u147½-110 o146½-110 u147-110 | |||
Hawaii Rainbow Warriors (0-0) UC Riverside Highlanders (0-0) | 48.0% 52.0% | +115 -135 +120 -130 | +2-105 -2-112 +2-110 -1½-110 | 60.9 61.9 | 122.8 | o134-105 u133+100 o133-110 u134-110 | Overall Bet Value Active |
Games In Progress
Completed Games
Time | Teams | Win | Best ML | Best Spread | Final Points | Sportsbook Log Loss | DRatings Log Loss |
---|---|---|---|---|---|---|---|
Virginia Cavaliers California Golden Bears | 64.5% 35.5% | +170 -175 +175 -185 | +4-105 -4-107 +4½-110 -4½-110 | 61 75 | -0.45869-0.44482 | -1.03555 | |
Air Force Falcons San Diego State Aztecs | 5.2% 94.8% | +1300 -3000 +1450 -2800 | +18½-105 -18-115 +19½-110 -18-110 | 38 67 | -0.07122-0.06469 | -0.05288 | |
Arizona State Sun Devils Kansas Jayhawks | 18.5% 81.5% | +775 -1250 +900 -1200 | +14-105 -14½-103 +14½-110 -14-110 | 55 74 | -0.11639-0.10285 | -0.20416 | |
Texas A&M Aggies Oklahoma Sooners | 19.4% 80.6% | +128 -145 +125 -140 | +2½-108 -2½-110 +2½-105 -2½-110 | 80 78 | -0.85416-0.83833 | -1.64021 | |
Virginia Tech Hokies Stanford Cardinal | 24.2% 75.8% | +360 -450 +330 -400 | +9-105 -8½-110 +9-110 -9-110 | 59 70 | -0.23562-0.25519 | -0.27676 | |
Penn State Nittany Lions Illinois Fighting Illini | 25.7% 74.3% | +275 -325 +300 -300 | +7½-115 -7-108 +7½-110 -7-105 | 52 91 | -0.29916-0.28768 | -0.29705 | |
San Diego Toreros Gonzaga Bulldogs | 3.8% 96.2% | +31½-110 -31½-105 +32-110 -31-110 | 80 93 | -0.03912 | |||
South Dakota State Jackrabbits St. Thomas Tommies | 50.0% 50.0% | +125 -145 +130 -130 | +2½-113 -2½-107 +2½-110 -2-110 | 72 73 | -0.56016-0.57054 | -0.69315 | |
UMKC Kangarros Omaha Mavericks | 30.2% 69.8% | +100 -120 +105 -120 | +1½-110 -1½+100 +1½-110 -1-110 | 58 77 | -0.65059-0.63885 | -0.36002 | |
Rice Owls North Texas Mean Green | 14.4% 85.6% | +520 -700 +550 -650 | +11½-110 -11-110 +11-110 -11-110 | 59 81 | -0.16918-0.16341 | -0.15525 | |
Butler Bulldogs Providence Friars | 48.2% 51.8% | +130 -145 +135 -145 | +3-110 -2½-115 +3-110 -2½-110 | 65 84 | -0.55080-0.54173 | -0.65797 | |
Georgia Southern Eagles Georgia State Panthers | 35.1% 64.9% | +125 -145 +130 -140 | +2½-110 -2½-107 +3-110 -2½-105 | 78 82 | -0.56016-0.55696 | -0.43174 | |
Illinois State Redbirds Evansville Purple Aces | 45.9% 54.1% | -250 +220 -250 +220 | -6-105 +6-108 -6-110 +6-110 | 51 69 | -1.18958-1.18958 | -0.61459 | |
St. Bonaventure Bonnies Saint Louis Billikens | 30.1% 69.9% | +160 -170 +150 -165 | +4-110 -3½-115 +4-110 -3½-110 | 68 73 | -0.47678-0.49617 | -0.35859 | |
Indiana State Sycamores Valparaiso Crusaders | 41.2% 58.8% | +108 -125 +115 -120 | +1½-103 -1½-110 +2-110 -1½-110 | 95 98 | -0.62347-0.61667 | -0.53054 | |
Southern Illinois Salukis Belmont Bruins | 28.6% 71.4% | +385 -475 +425 -500 | +9½-115 -9-107 +10-110 -9-110 | 86 90 | -0.22282-0.20586 | -0.33628 |
Season Prediction Results
Games | Record (Pct) | No Pick | +/- | ||
---|---|---|---|---|---|
Sportsbooks | 50 | 37-12 (0.750) | 1 | -0.55042 | |
Sportsbooks | 50 | 37-12 (0.750) | 1 | -0.54624 | |
DRatings | 50 | 32-17 (0.650) | 1 | -0.65234 | -0.10192 -0.10609 |
Predictions Methodology
Below are our projections for all of the games in college basketball today. The projections that we provide are now at a “Level 3” (see more at our predictions disclaimer for details). Our proprietary algorithm takes a variety of factors into account that are all predictive in projecting the winner and score.
Note that we are an information site, and this information should be used for entertainment purposes only.
Related Blog Posts
Best Online Sportsbook Rewards Program
Evaluating the best online sports book rewards programs
A Summary of Different No-Vig Methods
Exploring the pros and cons of each no-vig method.
Caesar’s Rewards: The Value of Tier Credits
How much is each Caesar’s Rewards status worth in terms of a dollar value?
Projected 2024 NFL Team Totals
Our NFL preview of team totals for the 2024 season.
Value in MGM Rewards: Is It Worth Pushing for Tier Credits?
How much is each MGM Rewards status worth in terms of a dollar value?