Rank | Overall | Change | SOS (Rank) | Standard (Rank) | Inference (Rank) | Vegas (Rank) |
---|---|---|---|---|---|---|
1. Georgia Bulldogs (0-0) | 4.1689 | - | 0.0000 (1) | 3.8888 (1) | 4.9184 (1) | 3.7081 (1) |
2. Alabama Crimson Tide (0-0) | 3.8985 | - | 0.0000 (1) | 3.4989 (2) | 4.7333 (2) | 3.4755 (2) |
3. Ohio State Buckeyes (0-0) | 3.3601 | - | 0.0000 (1) | 2.7693 (9) | 4.2074 (3) | 3.1214 (3) |
4. Michigan Wolverines (0-0) | 3.2372 | +1 | 0.0000 (1) | 3.1174 (6) | 4.1925 (4) | 2.4055 (8) |
5. Cincinnati Bearcats (0-0) | 3.1829 | -1 | 0.0000 (1) | 3.2470 (3) | 3.7175 (8) | 2.5823 (6) |
6. Oklahoma State Cowboys (0-0) | 3.0755 | - | 0.0000 (1) | 3.1888 (5) | 3.8531 (6) | 2.1810 (15) |
7. Oklahoma Sooners (0-0) | 2.9762 | - | 0.0000 (1) | 2.9481 (7) | 3.3352 (10) | 2.6461 (5) |
8. Baylor Bears (0-0) | 2.9448 | - | 0.0000 (1) | 3.2034 (4) | 3.7620 (7) | 1.8611 (23) |
9. Notre Dame Fighting Irish (0-0) | 2.9004 | - | 0.0000 (1) | 2.6797 (10) | 3.9009 (5) | 2.1273 (16) |
10. Clemson Tigers (0-0) | 2.6747 | - | 0.0000 (1) | 2.6264 (11) | 3.5740 (9) | 2.7342 (4) |
11. Iowa State Cyclones (0-0) | 2.5006 | +1 | 0.0000 (1) | 1.9324 (23) | 3.0062 (12) | 2.5804 (7) |
12. Wisconsin Badgers (0-0) | 2.4586 | +2 | 0.0000 (1) | 2.1042 (19) | 2.9750 (13) | 2.3075 (10) |
13. Pittsburgh Panthers (0-0) | 2.4113 | +4 | 0.0000 (1) | 1.2850 (52) | 2.4391 (26) | 1.4226 (53) |
14. Michigan State Spartans (0-0) | 2.4099 | -3 | 0.0000 (1) | 2.8067 (8) | 2.7740 (15) | 1.6370 (35) |
15. Ole Miss Rebels (0-0) | 2.3660 | -2 | 0.0000 (1) | 2.4907 (12) | 2.7408 (16) | 1.8628 (22) |
16. Utah Utes (0-0) | 2.3488 | +3 | 0.0000 (1) | 1.7215 (30) | 3.0620 (11) | 2.2820 (11) |
17. Texas A&M Aggies (0-0) | 2.2679 | +1 | 0.0000 (1) | 1.9038 (25) | 2.6757 (18) | 2.2352 (12) |
18. Arkansas Razorbacks (0-0) | 2.2364 | -3 | 0.0000 (1) | 2.2617 (14) | 2.6388 (19) | 1.8078 (27) |
19. Louisiana Ragin' Cagins (0-0) | 2.1997 | +1 | 0.0000 (1) | 2.3042 (13) | 2.9001 (14) | 1.3916 (55) |
20. Iowa Hawkeyes (0-0) | 2.1478 | +4 | 0.0000 (1) | 2.0778 (20) | 2.5589 (22) | 1.8088 (26) |
21. Kentucky Wildcats (0-0) | 2.1026 | +2 | 0.0000 (1) | 2.0530 (21) | 2.6339 (20) | 1.6225 (36) |
22. Kansas State Wildcats (0-0) | 2.0799 | -1 | 0.0000 (1) | 1.9794 (22) | 2.6876 (17) | 1.5756 (39) |
23. Wake Forest Demon Deacons (0-0) | 2.0788 | +3 | 0.0000 (1) | 1.9274 (24) | 2.4729 (25) | 1.8408 (24) |
24. Penn State Nittany Lions (0-0) | 2.0673 | +3 | 0.0000 (1) | 1.7200 (31) | 2.5136 (24) | 1.9788 (18) |
25. Purdue Boilermakers (0-0) | 2.0474 | -3 | 0.0000 (1) | 2.1446 (17) | 2.5405 (23) | 1.4542 (50) |
26. Houston Cougars (0-0) | 1.9749 | -10 | 0.0000 (1) | 2.2461 (15) | 2.0711 (32) | 1.5993 (38) |
27. Texas Longhorns (0-0) | 1.9530 | +1 | 0.0000 (1) | 1.4953 (43) | 2.4032 (28) | 1.9743 (19) |
28. BYU Cougars (0-0) | 1.9497 | +4 | 0.0000 (1) | 1.7276 (29) | 2.3984 (29) | 1.7298 (29) |
29. NC State Wolfpack (0-0) | 1.9460 | -4 | 0.0000 (1) | 2.2111 (16) | 2.5983 (21) | 2.2328 (13) |
30. Oregon Ducks (0-0) | 1.8926 | -1 | 0.0000 (1) | 1.6982 (33) | 1.7554 (43) | 2.2302 (14) |
31. Minnesota Golden Gophers (0-0) | 1.8128 | -1 | 0.0000 (1) | 1.6511 (36) | 2.3122 (30) | 1.4800 (46) |
32. Boise State Broncos (0-0) | 1.8056 | +1 | 0.0000 (1) | 1.6095 (37) | 2.2778 (31) | 1.5354 (43) |
33. Auburn Tigers (0-0) | 1.7904 | -2 | 0.0000 (1) | 1.6093 (38) | 2.0642 (33) | 1.7033 (30) |
34. Tennessee Volunteers (0-0) | 1.6946 | - | 0.0000 (1) | 1.5335 (42) | 2.0107 (35) | 1.5446 (42) |
35. Appalachian State Mountaineers (0-0) | 1.6473 | +9 | 0.0000 (1) | 1.4689 (44) | 1.7976 (42) | 1.6807 (32) |
36. SMU Mustangs (0-0) | 1.6444 | +3 | 0.0000 (1) | 1.2624 (53) | 1.9825 (36) | 1.6999 (31) |
37. UCLA Bruins (0-0) | 1.6439 | +10 | 0.0000 (1) | 1.1149 (59) | 2.0544 (34) | 1.7783 (28) |
38. Air Force Falcons (0-0) | 1.6278 | - | 0.0000 (1) | 1.7471 (27) | 1.9188 (39) | 1.2138 (63) |
39. Western Kentucky Hilltoppers (0-0) | 1.5953 | +12 | 0.0000 (1) | 1.1709 (55) | 2.4087 (27) | 1.2192 (62) |
40. Coastal Carolina Chanticleers (0-0) | 1.5852 | +5 | 0.0000 (1) | 1.2931 (51) | 1.5046 (52) | 1.9668 (20) |
41. West Virginia Mountaineers (0-0) | 1.5578 | -5 | 0.0000 (1) | 1.5398 (41) | 1.6765 (45) | 1.4576 (49) |
42. Miami Hurricanes (0-0) | 1.5577 | +1 | 0.0000 (1) | 1.7444 (28) | 1.9283 (37) | 1.9038 (21) |
43. Mississippi State Bulldogs (0-0) | 1.5372 | -6 | 0.0000 (1) | 1.5930 (39) | 1.4540 (57) | 1.5629 (40) |
44. Army Black Knights (0-0) | 1.5319 | +5 | 0.0000 (1) | 1.4150 (45) | 1.9202 (38) | 1.2640 (59) |
45. Texas Tech Red Raiders (0-0) | 1.5289 | -10 | 0.0000 (1) | 1.8237 (26) | 1.6474 (48) | 1.1068 (71) |
46. Florida Gators (0-0) | 1.5283 | +7 | 0.0000 (1) | 0.8502 (73) | 1.4399 (58) | 2.3155 (9) |
47. Arizona State Sun Devils (0-0) | 1.5155 | +7 | 0.0000 (1) | 0.8564 (72) | 1.6615 (46) | 2.0485 (17) |
48. Fresno State Bulldogs (0-0) | 1.5011 | -6 | 0.0000 (1) | 1.6684 (35) | 1.4572 (56) | 1.3727 (57) |
49. LSU Tigers (0-0) | 1.4923 | -3 | 0.0000 (1) | 1.3925 (47) | 1.6569 (47) | 1.4304 (52) |
50. Maryland Terrapins (0-0) | 1.4725 | - | 0.0000 (1) | 1.5403 (40) | 1.6977 (44) | 1.1774 (68) |
51. TCU Horned Frogs (0-0) | 1.4591 | -10 | 0.0000 (1) | 1.3971 (46) | 1.4984 (53) | 1.4836 (45) |
52. North Carolina Tar Heels (0-0) | 1.4557 | +3 | 0.0000 (1) | 0.7709 (77) | 1.3378 (60) | 1.8247 (25) |
53. San Diego State Aztecs (0-0) | 1.3992 | -13 | 0.0000 (1) | 2.1200 (18) | 0.9553 (77) | 1.1005 (72) |
54. Liberty Flames (0-0) | 1.3760 | +6 | 0.0000 (1) | 0.8721 (71) | 1.8023 (41) | 1.4690 (48) |
55. Virginia Cavaliers (0-0) | 1.3634 | +7 | 0.0000 (1) | 1.0778 (62) | 1.6046 (50) | 1.4164 (54) |
56. UCF Knights (0-0) | 1.3430 | -4 | 0.0000 (1) | 1.3115 (50) | 1.1957 (67) | 1.5227 (44) |
57. Louisville Cardinals (0-0) | 1.3138 | +2 | 0.0000 (1) | 1.3789 (48) | 1.8239 (40) | 1.6458 (34) |
58. South Carolina Gamecocks (0-0) | 1.2517 | - | 0.0000 (1) | 1.3566 (49) | 1.5158 (51) | 0.8795 (78) |
59. Utah State Aggies (0-0) | 1.2499 | -3 | 0.0000 (1) | 1.7031 (32) | 1.4636 (55) | 0.5692 (90) |
60. Oregon State Beavers (0-0) | 1.2441 | +7 | 0.0000 (1) | 0.7737 (76) | 1.4944 (54) | 1.4785 (47) |
61. UTSA Roadrunners (0-0) | 1.2399 | -4 | 0.0000 (1) | 1.6960 (34) | 1.0129 (73) | 0.9971 (75) |
62. Nebraska Cornhuskers (0-0) | 1.2086 | +6 | 0.0000 (1) | 0.3971 (89) | 1.6434 (49) | 1.6100 (37) |
63. Nevada Wolf Pack (0-0) | 1.2072 | +2 | 0.0000 (1) | 1.1561 (56) | 1.2820 (62) | 1.1852 (65) |
64. UAB Blazers (0-0) | 1.1991 | - | 0.0000 (1) | 1.0601 (63) | 1.3714 (59) | 1.1701 (69) |
65. Western Michigan Broncos (0-0) | 1.1549 | -2 | 0.0000 (1) | 1.0287 (65) | 1.2198 (65) | 1.2200 (61) |
66. Marshall Thundering Herd (0-0) | 1.0192 | +8 | 0.0000 (1) | 0.5491 (82) | 1.3126 (61) | 1.2101 (64) |
67. East Carolina Pirates (0-0) | 1.0093 | -1 | 0.0000 (1) | 1.1523 (57) | 1.2223 (64) | 0.6491 (83) |
68. Rutgers Scarlet Knights (0-0) | 0.9725 | +10 | 0.0000 (1) | 0.9049 (70) | 1.0482 (71) | 0.9663 (77) |
69. Central Michigan Chippewas (0-0) | 0.9715 | - | 0.0000 (1) | 1.1381 (58) | 1.2105 (66) | 0.5607 (91) |
70. Florida State Seminoles (0-0) | 0.9626 | +1 | 0.0000 (1) | 1.1721 (54) | 1.2509 (63) | 1.6705 (33) |
71. Tulsa Golden Hurricane (0-0) | 0.9269 | -10 | 0.0000 (1) | 0.9485 (68) | 0.6515 (85) | 1.1800 (66) |
72. Illinois Fighting Illini (0-0) | 0.9267 | - | 0.0000 (1) | 1.0801 (61) | 1.1137 (68) | 0.5816 (89) |
73. Missouri Tigers (0-0) | 0.9257 | -3 | 0.0000 (1) | 1.0031 (67) | 0.6777 (83) | 1.0940 (73) |
74. Wyoming Cowboys (0-0) | 0.9160 | +3 | 0.0000 (1) | 0.8185 (74) | 1.0778 (69) | 0.8546 (80) |
75. Washington State Cougars (0-0) | 0.8750 | +1 | 0.0000 (1) | 0.7549 (78) | 0.8879 (78) | 0.9858 (76) |
76. USC Trojans (0-0) | 0.8656 | +8 | 0.0000 (1) | 0.1144 (98) | 0.9601 (76) | 1.5450 (41) |
77. Georgia Tech Yellow Jackets (0-0) | 0.8278 | +11 | 0.0000 (1) | -0.6433 (122) | 0.4259 (88) | 0.0181 (107) |
78. Virginia Tech Hokies (0-0) | 0.8255 | +1 | 0.0000 (1) | 0.9307 (69) | 0.7116 (82) | 1.2856 (58) |
79. California Golden Bears (0-0) | 0.8239 | +2 | 0.0000 (1) | 0.2550 (92) | 1.0039 (74) | 1.2301 (60) |
80. Georgia State Panthers (0-0) | 0.8061 | -7 | 0.0000 (1) | 1.0827 (60) | 0.7215 (81) | 0.6058 (87) |
81. Memphis Tigers (0-0) | 0.7907 | -6 | 0.0000 (1) | 0.7271 (79) | 0.6327 (86) | 1.0142 (74) |
82. Boston College Eagles (0-0) | 0.7665 | -2 | 0.0000 (1) | 1.0393 (64) | 1.0147 (72) | 1.4492 (51) |
83. Toledo Rockets (0-0) | 0.7405 | +3 | 0.0000 (1) | 0.2453 (93) | 0.8114 (80) | 1.1799 (67) |
84. Miami (OH) RedHawks (0-0) | 0.7026 | +3 | 0.0000 (1) | 0.5022 (83) | 1.0524 (70) | 0.5594 (92) |
85. James Madison Dukes (0-0) | 0.6594 | -37 | 0.0000 (1) | 0.4022 (88) | 0.9972 (75) | 0.5867 (88) |
86. Northern Illinois Huskies (0-0) | 0.6487 | -1 | 0.0000 (1) | 1.0106 (66) | 0.8325 (79) | 0.0920 (104) |
87. Syracuse Orange (0-0) | 0.6107 | -5 | 0.0000 (1) | 0.6793 (80) | 0.3490 (90) | 0.8018 (81) |
88. Indiana Hoosiers (0-0) | 0.4612 | +2 | 0.0000 (1) | 0.4277 (87) | -0.1508 (105) | 1.1076 (70) |
89. Kent State Golden Flashes (0-0) | 0.4454 | +2 | 0.0000 (1) | 0.5959 (81) | 0.2443 (94) | 0.4915 (95) |
90. Hawaii Rainbow Warriors (0-0) | 0.4422 | -1 | 0.0000 (1) | 0.4998 (84) | 0.6547 (84) | 0.1703 (103) |
91. Washington Huskies (0-0) | 0.4341 | +2 | 0.0000 (1) | -0.0696 (105) | 0.0077 (99) | 1.3795 (56) |
92. Ball State Cardinals (0-0) | 0.4279 | - | 0.0000 (1) | 0.4673 (85) | 0.3630 (89) | 0.4523 (96) |
93. Navy Midshipmen (0-0) | 0.3243 | -10 | 0.0000 (1) | 0.8156 (75) | -0.1305 (104) | 0.2730 (100) |
94. Eastern Michigan Eagles (0-0) | 0.2918 | +1 | 0.0000 (1) | 0.3320 (90) | 0.2441 (95) | 0.2981 (99) |
95. Stanford Cardinal (0-0) | 0.2916 | +3 | 0.0000 (1) | 0.0060 (101) | 0.0004 (100) | 0.8769 (79) |
96. Colorado State Rams (0-0) | 0.2645 | - | 0.0000 (1) | -0.0502 (103) | 0.0772 (97) | 0.7759 (82) |
97. MTSU Blue Raiders (0-0) | 0.2461 | +2 | 0.0000 (1) | 0.2039 (94) | 0.4746 (87) | 0.0611 (106) |
98. Florida Atlantic Owls (0-0) | 0.2418 | +6 | 0.0000 (1) | -0.1712 (108) | 0.2738 (92) | 0.6355 (85) |
99. Northwestern Wildcats (0-0) | 0.2194 | -2 | 0.0000 (1) | 0.1695 (97) | -0.0529 (101) | 0.5432 (93) |
100. San Jose State Spartans (0-0) | 0.1437 | -6 | 0.0000 (1) | 0.3200 (91) | -0.5268 (108) | 0.6326 (86) |
101. Tulane Green Wave (0-0) | 0.1217 | - | 0.0000 (1) | -0.4573 (117) | 0.1963 (96) | 0.6438 (84) |
102. Colorado Buffaloes (0-0) | 0.1198 | -2 | 0.0000 (1) | 0.0294 (100) | -0.1129 (102) | 0.4457 (97) |
103. North Texas Mean Green (0-0) | 0.0818 | -1 | 0.0000 (1) | 0.1798 (96) | 0.2485 (93) | -0.1859 (111) |
104. Troy Trojans (0-0) | 0.0306 | +1 | 0.0000 (1) | 0.0470 (99) | -0.4950 (107) | 0.5392 (94) |
105. UTEP Miners (0-0) | 0.0152 | +1 | 0.0000 (1) | 0.1838 (95) | 0.0581 (98) | -0.2014 (112) |
106. Old Dominion Monarchs (0-0) | -0.0257 | +1 | 0.0000 (1) | -0.0237 (102) | 0.2940 (91) | -0.3476 (118) |
107. South Alabama Jaguars (0-0) | -0.0665 | +2 | 0.0000 (1) | -0.2482 (109) | -0.1222 (103) | 0.1764 (102) |
108. Kansas Jayhawks (0-0) | -0.2057 | -5 | 0.0000 (1) | 0.4572 (86) | -0.6925 (111) | -0.4018 (119) |
109. UNLV Rebels (0-0) | -0.2283 | -1 | 0.0000 (1) | -0.0596 (104) | -0.2065 (106) | -0.4238 (120) |
110. Duke Blue Devils (0-0) | -0.2318 | - | 0.0000 (1) | -0.7501 (123) | -1.1223 (120) | -0.3225 (116) |
111. Buffalo Bulls (0-0) | -0.2511 | - | 0.0000 (1) | -0.4331 (116) | -0.5611 (109) | 0.2465 (101) |
112. South Florida Bulls (0-0) | -0.3572 | +1 | 0.0000 (1) | -0.4607 (118) | -0.5944 (110) | -0.0133 (108) |
113. Rice Owls (0-0) | -0.4526 | -1 | 0.0000 (1) | -0.0898 (107) | -0.7989 (113) | -0.4802 (122) |
114. Louisiana Tech Bulldogs (0-0) | -0.4530 | - | 0.0000 (1) | -0.5608 (121) | -1.1970 (122) | 0.4022 (98) |
115. Charlotte 49ers (0-0) | -0.5194 | +4 | 0.0000 (1) | -0.3790 (112) | -0.9293 (114) | -0.2541 (113) |
116. ULM Warhawks (0-0) | -0.5463 | +1 | 0.0000 (1) | -0.0747 (106) | -0.7512 (112) | -0.8274 (127) |
117. Ohio Bobcats (0-0) | -0.5474 | -2 | 0.0000 (1) | -0.5148 (120) | -1.0476 (117) | -0.0807 (109) |
118. Georgia Southern Eagles (0-0) | -0.5596 | - | 0.0000 (1) | -0.5005 (119) | -1.0596 (118) | -0.1204 (110) |
119. New Mexico Lobos (0-0) | -0.5709 | -3 | 0.0000 (1) | -0.2937 (111) | -0.9414 (115) | -0.4859 (123) |
120. Vanderbilt Commodores (0-0) | -0.6393 | +4 | 0.0000 (1) | -0.4265 (115) | -1.1682 (121) | -0.3296 (117) |
121. Texas State Bobcats (0-0) | -0.6665 | -1 | 0.0000 (1) | -0.4164 (114) | -1.2844 (123) | -0.3064 (114) |
122. Bowling Green Falcons (0-0) | -0.6937 | -1 | 0.0000 (1) | -0.2495 (110) | -1.0424 (116) | -0.8027 (125) |
123. Temple Owls (0-0) | -0.7529 | - | 0.0000 (1) | -0.3971 (113) | -1.4186 (125) | -0.4538 (121) |
124. Arizona Wildcats (0-0) | -0.7845 | -2 | 0.0000 (1) | -0.9705 (127) | -1.4395 (126) | 0.0622 (105) |
125. Southern Miss Golden Eagles (0-0) | -0.8551 | - | 0.0000 (1) | -0.9141 (125) | -1.0928 (119) | -0.5567 (124) |
126. Arkansas State Red Wolves (0-0) | -0.9482 | - | 0.0000 (1) | -0.8332 (124) | -1.6959 (127) | -0.3189 (115) |
127. New Mexico State Aggies (0-0) | -1.2234 | - | 0.0000 (1) | -0.9239 (126) | -1.2903 (124) | -1.4650 (130) |
128. Akron Zips (0-0) | -1.3569 | - | 0.0000 (1) | -1.0191 (128) | -1.7455 (128) | -1.3162 (129) |
129. Connecticut Huskies (0-0) | -1.5116 | - | 0.0000 (1) | -1.5602 (129) | -1.8621 (129) | -1.1111 (128) |
130. FIU Panthers (0-0) | -1.6395 | - | 0.0000 (1) | -2.0517 (130) | -2.0306 (130) | -0.8238 (126) |
131. Massachusetts Minutemen (0-0) | -1.7882 | - | 0.0000 (1) | -1.7242 (130) | -2.0822 (131) | -1.5601 (131) |
Ratings Over Time
Ratings Methodology
This table represents the current NCAA Football computer ratings as computed by the Donchess Inference Index. More information on how these NCAA Football ratings are computed can be found on the Methodology page.
- Overall Rating: This ratings system that is a combination of the Standard Rating, the Inference Rating and Vegas Rating. This is the final rating that is used to rank the teams.
- Standard Rating: Looks at game outcome and score differential only. Record is the most important factor in this rating system.
- Inference Rating: Heavily weights the outcomes of opponents’ games. This system is a much better predictor of future game outcomes.
- Vegas Rating: This is our newest rating that only takes into account the Vegas line on each game.
Please see our NCAAF predictions page to see our projections for each game and outright season predictions.
Related Blog Posts
Best Online Sportsbook Rewards Program
Evaluating the best online sports book rewards programs
A Summary of Different No-Vig Methods
Exploring the pros and cons of each no-vig method.
Caesar’s Rewards: The Value of Tier Credits
How much is each Caesar’s Rewards status worth in terms of a dollar value?
Projected 2024 NFL Team Totals
Our NFL preview of team totals for the 2024 season.
Value in MGM Rewards: Is It Worth Pushing for Tier Credits?
How much is each MGM Rewards status worth in terms of a dollar value?