Upcoming Games for November 19, 2024
Time | Teams | Win | Best ML | Best Spread | Points | Total Points | Best O/U | More Details | |
---|---|---|---|---|---|---|---|---|---|
Akron Zips (0-0) Kent State Golden Flashes (0-0) | 8.9% 91.1% | -390 +295 | -9½-115 +9½-105 -10-110 +10-110 | 18.8 41.2 | 60.0 | o49-110 u49-105 o49-110 u49-110 | |||
Western Michigan Broncos (0-0) Central Michigan Chippewas (0-0) | 48.7% 51.3% | -250 +210 | -7-105 +6½+100 -6½-110 +7-110 | 29.8 30.2 | 60.0 | o56-110 u56-105 o56-110 u56½-110 | |||
Northern Illinois Huskies (0-0) Miami (OH) RedHawks (0-0) | 30.6% 69.4% | +125 -145 | +3-110 -3-110 +3-110 -3-110 | 27.2 32.8 | 60.0 | o42-105 u41½-110 o41-110 u41-110 |
Completed Games
Time | Teams | Win | Best ML | Best Spread | Final Points | Sportsbook Log Loss | DRatings Log Loss |
---|---|---|---|---|---|---|---|
West Virginia Mountaineers Oklahoma State Cowboys | 14.7% 85.3% | +125 -140 +125 -135 | +3-115 -2½-115 +3-110 -2½-109 | 38 14 | -0.83833-0.82968 | -1.91420 | |
Auburn Tigers Georgia Bulldogs | 5.8% 94.2% | +1100 -2200 +1200 -1950 | +21½-105 -21½-110 +21½-110 -21-109 | 13 31 | -0.08353-0.07776 | -0.05935 | |
North Dakota Fighting Hawks North Dakota State Bison | 19.7% 80.3% | +14½-110 -14½-115 +14½-110 -14½-110 | 17 41 | -0.21989 | |||
Chattanooga Mocs ETSU Buccaneers | 43.8% 56.2% | -140 +120 | +1½-115 -1½-115 +2-110 +2½-110 | 17 10 | -0.57618 | -0.82460 | |
Villanova Wildcats Stony Brook Seawolves | 98.7% 1.3% | -14-115 +14-115 -14-110 +14-110 | 42 24 | -0.01276 | |||
Indiana Hoosiers Northwestern Wildcats | 46.2% 53.8% | -505 +400 -500 +425 | -13-110 +13-105 -13-105 +13½-110 | 41 24 | -0.21479-0.20586 | -0.77124 | |
Iowa Hawkeyes Ohio State Buckeyes | 18.3% 81.7% | +790 -1300 +925 -1300 | +17-105 -17-115 +17½-110 -17-109 | 7 35 | -0.11422-0.09991 | -0.20197 | |
Virginia Tech Hokies Stanford Cardinal | 52.0% 48.0% | -310 +260 -320 +280 | -8½-115 +9-105 -9-110 +9½-105 | 31 7 | -0.31290-0.29670 | -0.65408 | |
Appalachian State Mountaineers Marshall Thundering Herd | 50.7% 49.3% | +140 -155 +140 -155 | +3+100 -3-110 +3+100 -3-109 | 37 52 | -0.52206-0.52206 | -0.70644 | |
Miami (OH) RedHawks Toledo Rockets | 32.6% 67.4% | +175 -195 +180 -190 | +5½-115 -4½-105 +5-110 -4-109 | 20 30 | -0.43833-0.43510 | -0.39467 | |
Ole Miss Rebels South Carolina Gamecocks | 65.2% 34.8% | -360 +300 -340 +300 | -10-105 +10-102 -9½-110 +11-110 | 27 3 | -0.27720-0.28030 | -0.42696 | |
Temple Owls Connecticut Huskies | 53.0% 47.0% | +615 -850 +650 -850 | +17½-110 -17½-105 +17½-109 -17½-109 | 20 29 | -0.14523-0.13891 | -0.75592 | |
East Carolina Pirates Charlotte 49ers | 72.2% 27.8% | -325 +270 -320 +275 | -8½-115 +9-105 -9-110 +9½-109 | 24 55 | -1.34270-1.34992 | -1.27880 | |
Bowling Green Falcons Akron Zips | 53.5% 46.5% | -725 +545 -700 +550 | -16½-110 +17-113 -16½-109 +17-110 | 27 20 | -0.16248-0.16198 | -0.62590 | |
VMI Keydets Samford Bulldogs | 46.0% 54.0% | +18-110 -18-115 +18-110 -18-110 | 3 27 | -0.61617 | |||
Florida A&M Rattlers Alabama State Hornets | 77.0% 23.0% | -7-115 +7-110 -7½-110 +7½-110 | 28 13 | -0.26098 |
Season Prediction Results
Games | Record (Pct) | No Pick | +/- | ||
---|---|---|---|---|---|
Sportsbooks | 112 | 39-14 (0.612) | 59 | -0.51631 | |
Sportsbooks | 112 | 47-16 (0.638) | 49 | -0.51028 | |
DRatings | 112 | 66-46 (0.589) | 0 | -0.76731 | -0.25100 -0.25704 |
Predictions Methodology
Welcome to our page on college football computer predictions. This projection system was designed to use past data to predict college football games in the future. The predictions that you will see here now account for weather and injuries. There is always some element of error in the predictions. I encourage you to read my disclaimer page for more information.
One can also refer to our FBS ratings which are updated every Sunday morning, except on weeks where games run through Sunday or Monday.
The predictions on these college football games are to be used for informational purposes only.
All upcoming college football predictions are listed above. Enjoy the information!