Upcoming Games for December 25, 2024
Time | Teams | Quarterbacks | Win | Best ML | Best Spread | Points | Total Points | Best O/U | More Details | |
---|---|---|---|---|---|---|---|---|---|---|
Kansas City Chiefs (14-2) Pittsburgh Steelers (12-4) | Unknown Unknown | 60.5% 39.5% | -150 +140 -150 +140 | -2½-120 +3-118 -2½-120 +3-110 | 24.7 21.3 | 46.0 | o43½-115 u44-105 o43½-110 u44-110 | |||
Baltimore Ravens (11-5) Houston Texans (4-12) | Unknown Unknown | 75.2% 24.8% | -245 +205 -230 +210 | -5½-110 +5+100 -5-110 +5½-108 | 29.8 21.8 | 51.6 | o46-110 u46½-110 o46½-110 u47-110 | Overall Bet Value Active |
Games In Progress
Completed Games
Time | Teams | Win | Best ML | Best Spread | Final Points | Sportsbook Log Loss | DRatings Log Loss |
---|---|---|---|---|---|---|---|
Tampa Bay Buccaneers Dallas Cowboys | 76.0% 24.0% | -230 +200 -220 +200 | -4-110 +4-105 -4½-108 +4½-108 | 24 26 | -1.12846-1.11923 | -1.42670 | |
Jacksonville Jaguars Las Vegas Raiders | 18.0% 82.0% | +120 -135 +125 -136 | +2-105 -2½-105 +2½-105 -2½-108 | 14 19 | -0.58291-0.57167 | -0.19861 | |
San Francisco 49ers Miami Dolphins | 43.7% 56.3% | -125 +105 -118 +110 | -2-105 +1-105 -1-110 +2-110 | 17 29 | -0.76029-0.75927 | -0.57508 | |
New England Patriots Buffalo Bills | 27.2% 72.8% | +790 -1300 +875 -950 | +14-105 -14-111 +14½-110 -14-108 | 21 24 | -0.11422-0.10737 | -0.31700 | |
Minnesota Vikings Seattle Seahawks | 27.1% 72.9% | -130 +125 -135 +125 | -2-110 +2½-105 -2-110 +2½-105 | 27 24 | -0.58016-0.57304 | -1.30711 | |
Los Angeles Rams New York Jets | 82.3% 17.7% | -157 +137 -155 +145 | -2½-119 +3-110 -3+100 +3-110 | 19 9 | -0.52514-0.51371 | -0.19463 | |
Tennessee Titans Indianapolis Colts | 43.3% 56.7% | +180 -210 +192 -200 | +4-110 -4-110 +4-108 -4-108 | 30 38 | -0.42344-0.41456 | -0.56752 | |
New York Giants Atlanta Falcons | 31.3% 68.7% | +395 -500 +375 -450 | +9½-105 -9½-106 +9½-108 -9-110 | 7 34 | -0.21706-0.22897 | -0.37565 | |
Philadelphia Eagles Washington Football Team | 46.4% 53.6% | -228 +198 -230 +200 | -4-113 +4-105 -4-108 +4½-110 | 33 36 | -1.12215-1.12846 | -0.62295 | |
Arizona Cardinals Carolina Panthers | 59.5% 40.5% | -250 +215 -250 +225 | -6+100 +5½-105 -5½-110 +6-108 | 30 36 | -1.17866-1.20041 | -0.90409 | |
Detroit Lions Chicago Bears | 33.6% 66.4% | -320 +275 -320 +310 | -6½-115 +7-115 -6½-110 +7-110 | 34 17 | -0.30011-0.27772 | -1.08963 | |
Cleveland Browns Cincinnati Bengals | 68.5% 31.5% | +450 -550 +450 -540 | +10-105 -10-113 +10-108 -10-105 | 6 24 | -0.19464-0.19515 | -1.15509 | |
Pittsburgh Steelers Baltimore Ravens | 39.9% 60.1% | +295 -350 +300 -345 | +7-105 -7-110 +7-108 -7-108 | 17 34 | -0.28178-0.27950 | -0.50971 | |
Houston Texans Kansas City Chiefs | 11.8% 88.2% | +165 -184 +170 -180 | +3½-120 -3-118 +3+100 -3-110 | 19 27 | -0.45898-0.45497 | -0.12523 | |
Denver Broncos Los Angeles Chargers | 38.5% 61.5% | +136 -150 +150 -155 | +2½+105 -2½-122 +2½+112 -2½-120 | 27 34 | -0.53428-0.50566 | -0.48652 | |
Atlanta Falcons Las Vegas Raiders | 44.5% 55.5% | -290 +260 -270 +260 | -6-115 +6½-110 -6-108 +6½-110 | 15 9 | -0.31741-0.32256 | -0.80948 |
Season Prediction Results
Games | Record (Pct) | No Pick | +/- | ||
---|---|---|---|---|---|
Sportsbooks | 15 | 11-4 (0.733) | 0 | -0.56015 | |
Sportsbooks | 15 | 11-4 (0.733) | 0 | -0.55531 | |
DRatings | 15 | 10-5 (0.667) | 0 | -0.65703 | -0.09688 -0.10172 |
Season Simulation
*Through all games played on or before 09/11/21Regular Season | Postseason | |||||||
---|---|---|---|---|---|---|---|---|
# | Team | W | L | T | Make Playoffs | Win Division | Win Conference | Win Super Bowl |
1 | Kansas City Chiefs (0-0-0) | 12.4 | 4.6 | 0.0 | 95.3% | 81.5% | 36.4% | 26.8% |
2 | Tampa Bay Buccaneers (0-0-0) | 11.5 | 5.5 | 0.0 | 90.1% | 73.2% | 33.2% | 14.6% |
3 | Buffalo Bills (0-0-0) | 10.7 | 6.3 | 0.0 | 79.9% | 55.3% | 13.8% | 8.4% |
4 | Green Bay Packers (0-0-0) | 10.5 | 6.5 | 0.0 | 81.6% | 67.6% | 17.4% | 8.0% |
5 | Baltimore Ravens (0-0-0) | 10.3 | 6.7 | 0.0 | 73.8% | 52.7% | 10.6% | 6.1% |
6 | Seattle Seahawks (0-0-0) | 9.7 | 7.3 | 0.0 | 63.2% | 29.1% | 10.5% | 4.0% |
7 | Los Angeles Rams (0-0-0) | 9.8 | 7.2 | 0.0 | 65.2% | 32.8% | 10.6% | 4.0% |
8 | Indianapolis Colts (0-0-0) | 9.6 | 7.4 | 0.0 | 68.0% | 54.2% | 7.1% | 3.9% |
9 | San Francisco 49ers (0-0-0) | 9.6 | 7.4 | 0.0 | 62.8% | 26.9% | 8.6% | 3.1% |
10 | Cleveland Browns (0-0-0) | 9.6 | 7.4 | 0.0 | 60.4% | 32.4% | 5.6% | 2.7% |
11 | Dallas Cowboys (0-0-0) | 9.1 | 7.9 | 0.0 | 58.0% | 46.8% | 6.5% | 2.5% |
12 | New England Patriots (0-0-0) | 9.2 | 7.8 | 0.0 | 53.1% | 24.8% | 4.7% | 2.1% |
13 | Tennessee Titans (0-0-0) | 8.8 | 8.2 | 0.0 | 51.5% | 35.2% | 3.6% | 1.7% |
14 | Minnesota Vikings (0-0-0) | 8.3 | 8.7 | 0.0 | 40.0% | 19.5% | 4.8% | 1.7% |
15 | Los Angeles Chargers (0-0-0) | 8.8 | 8.2 | 0.0 | 45.3% | 9.3% | 3.1% | 1.7% |
16 | Washington Football Team (0-0-0) | 8.0 | 9.0 | 0.0 | 37.8% | 27.4% | 4.0% | 1.6% |
17 | New Orleans Saints (0-0-0) | 8.6 | 8.4 | 0.0 | 43.0% | 14.5% | 4.5% | 1.6% |
18 | Arizona Cardinals (0-0-0) | 8.4 | 8.6 | 0.0 | 38.1% | 11.2% | 3.6% | 1.1% |
19 | Miami Dolphins (0-0-0) | 8.8 | 8.2 | 0.0 | 45.7% | 16.9% | 2.1% | 1.0% |
20 | Pittsburgh Steelers (0-0-0) | 8.3 | 8.7 | 0.0 | 36.2% | 12.1% | 1.9% | 0.9% |
21 | Chicago Bears (0-0-0) | 7.5 | 9.5 | 0.0 | 26.4% | 11.0% | 1.8% | 0.7% |
22 | Denver Broncos (0-0-0) | 8.1 | 8.9 | 0.0 | 33.6% | 6.5% | 1.1% | 0.4% |
23 | Carolina Panthers (0-0-0) | 7.6 | 9.4 | 0.0 | 25.3% | 6.2% | 1.3% | 0.4% |
24 | New York Giants (0-0-0) | 7.2 | 9.8 | 0.0 | 23.7% | 16.0% | 0.6% | 0.2% |
25 | New York Jets (0-0-0) | 6.7 | 10.3 | 0.0 | 13.4% | 3.0% | 0.5% | 0.2% |
26 | Las Vegas Raiders (0-0-0) | 7.2 | 9.8 | 0.0 | 17.9% | 2.7% | 0.5% | 0.2% |
27 | Philadelphia Eagles (0-0-0) | 6.6 | 10.4 | 0.0 | 15.5% | 9.8% | 0.6% | 0.2% |
28 | Atlanta Falcons (0-0-0) | 7.4 | 9.6 | 0.0 | 23.4% | 6.1% | 0.7% | 0.1% |
29 | Cincinnati Bengals (0-0-0) | 6.5 | 10.5 | 0.0 | 8.9% | 2.8% | 0.2% | 0.1% |
30 | Jacksonville Jaguars (0-0-0) | 6.5 | 10.5 | 0.0 | 12.9% | 8.2% | 0.2% | 0.1% |
31 | Detroit Lions (0-0-0) | 5.6 | 11.4 | 0.0 | 5.9% | 1.9% | 0.1% | 0.0% |
32 | Houston Texans (0-0-0) | 5.1 | 11.9 | 0.0 | 4.1% | 2.4% | 0.1% | 0.0% |
Predictions Methodology
The NFL computer predictions that are listed below are based on a combination of factors. While home field advantage is a major factor, we do not account for specific weather in our projections. A full list of variables and non-variables that go into our equation may further be explained in our disclaimer.
Note that we are an information site, not a touting service and this information should be used for entertainment purposes only. You will find information on probabilities for each team to win, predicted score, total score and more.
Related Blog Posts
Best Online Sportsbook Rewards Program
Evaluating the best online sports book rewards programs
A Summary of Different No-Vig Methods
Exploring the pros and cons of each no-vig method.
Caesar’s Rewards: The Value of Tier Credits
How much is each Caesar’s Rewards status worth in terms of a dollar value?
Projected 2024 NFL Team Totals
Our NFL preview of team totals for the 2024 season.
Value in MGM Rewards: Is It Worth Pushing for Tier Credits?
How much is each MGM Rewards status worth in terms of a dollar value?