Upcoming Games for December 11, 2025
| Time | Teams | Quarterbacks | Win | Best ML | Best Spread | Points | Total Points | Best O/U | More Details | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons (4-12) Tampa Bay Buccaneers (11-5) | Unknown Unknown | 22.3% 77.7% | +226 -270 +240 -260 | +5½-105 -5½-110 +5½-105 -5-110 | 25.0 34.3 | 59.3 | o43-115 u43½-107 o43½-110 u43½-108 |
Completed Games
| Time | Teams | Win | Best ML | Best Spread | Final Points | Sportsbook Log Loss | DRatings Log Loss |
|---|---|---|---|---|---|---|---|
| Philadelphia Eagles Los Angeles Chargers | 45.8% 54.2% | -115 -105 -115 +105 | -1-105 +1-113 -1-105 +1-105 | 19 22 | -0.71505-0.74028 | -0.61302 | |
| Houston Texans Kansas City Chiefs | 11.8% 88.2% | +189 -220 +205 -215 | +5-110 -4½-110 +5-110 -4½-105 | 20 10 | -1.09422-1.12550 | -2.13953 | |
| Los Angeles Rams Arizona Cardinals | 53.1% 46.9% | -470 +377 -450 +390 | -9½-110 +9½-105 -9½-108 +10-110 | 45 17 | -0.22654-0.22269 | -0.63273 | |
| Chicago Bears Green Bay Packers | 21.6% 78.4% | +280 -315 +260 -300 | +7½-120 -6½-125 +6½+110 -6½-115 | 21 28 | -0.29765-0.31508 | -0.24358 | |
| Denver Broncos Las Vegas Raiders | 31.7% 68.3% | -415 +337 -420 +350 | -7½-115 +8½-116 -8-108 +8-108 | 24 17 | -0.24995-0.24305 | -1.14797 | |
| Cincinnati Bengals Buffalo Bills | 13.4% 86.6% | +230 -280 +235 -260 | +6½-115 -6-112 +6½-105 -6-110 | 34 39 | -0.34448-0.34595 | -0.14387 | |
| New Orleans Saints Tampa Bay Buccaneers | 47.8% 52.2% | +303 -370 +320 -360 | +7½-110 -7½-110 +8-110 -7½-108 | 24 20 | -1.42853-1.45556 | -0.73773 | |
| Indianapolis Colts Jacksonville Jaguars | 85.1% 14.9% | -146 +130 -140 +130 | -2½-115 +2½-104 -2-110 +2½-108 | 19 36 | -0.86081-0.85085 | -1.90053 | |
| Seattle Seahawks Atlanta Falcons | 65.6% 34.4% | -285 +252 -310 +275 | -6½-110 +6½-110 -6½-108 +6½-105 | 37 9 | -0.32482-0.30209 | -0.42091 | |
| Pittsburgh Steelers Baltimore Ravens | 39.9% 60.1% | +226 -275 +225 -250 | +5½-105 -5½-112 +5½-108 -5½-108 | 27 22 | -1.22102-1.20041 | -0.91797 | |
| Tennessee Titans Cleveland Browns | 54.9% 45.1% | +165 -185 +170 -180 | +3½-110 -3½-106 +3½-108 -3½-108 | 31 29 | -1.00068-1.00641 | -0.59969 | |
| Miami Dolphins New York Jets | 74.3% 25.7% | -145 +129 -140 +125 | -2½-118 +2½+100 -2½-108 +2½-105 | 34 10 | -0.55264-0.56639 | -0.29768 | |
| Washington Football Team Minnesota Vikings | 34.5% 65.5% | -101 -115 -105 -105 | +1-110 -1-110 +1-108 +1-110 | 0 31 | -0.66240-0.69315 | -0.42352 | |
| Dallas Cowboys Detroit Lions | 48.0% 52.0% | +165 -190 +165 -175 | +3½-110 -3½-110 +3½-105 -3½-105 | 30 44 | -0.45487-0.46561 | -0.65310 | |
| New York Giants New England Patriots | 29.6% 70.4% | +267 -320 +300 -345 | +7-108 -7-110 +7-105 -7-105 | 15 33 | -0.30574-0.27950 | -0.35101 | |
| Denver Broncos Washington Football Team | 39.0% 61.0% | -285 +235 -280 +245 | -6-104 +6-110 -6-105 +6-105 | 27 26 | -0.33879-0.33173 | -0.94069 |
Season Prediction Results
| Games | Record (Pct) | No Pick | +/- | ||
|---|---|---|---|---|---|
| Sportsbooks | 14 | 8-6 (0.571) | 0 | -0.67383 | |
| Sportsbooks | 14 | 7-6 (0.536) | 1 | -0.68093 | |
| DRatings | 14 | 9-5 (0.643) | 0 | -0.77656 | -0.10273 -0.09563 |
Season Simulation
*Through all games played on or before 09/11/21| Regular Season | Postseason | |||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | W | L | T | Make Playoffs | Win Division | Win Conference | Win Super Bowl |
| 1 | Kansas City Chiefs (0-0-0) | 12.4 | 4.6 | 0.0 | 95.3% | 81.5% | 36.4% | 26.8% |
| 2 | Tampa Bay Buccaneers (0-0-0) | 11.5 | 5.5 | 0.0 | 90.1% | 73.2% | 33.2% | 14.6% |
| 3 | Buffalo Bills (0-0-0) | 10.7 | 6.3 | 0.0 | 79.9% | 55.3% | 13.8% | 8.4% |
| 4 | Green Bay Packers (0-0-0) | 10.5 | 6.5 | 0.0 | 81.6% | 67.6% | 17.4% | 8.0% |
| 5 | Baltimore Ravens (0-0-0) | 10.3 | 6.7 | 0.0 | 73.8% | 52.7% | 10.6% | 6.1% |
| 6 | Seattle Seahawks (0-0-0) | 9.7 | 7.3 | 0.0 | 63.2% | 29.1% | 10.5% | 4.0% |
| 7 | Los Angeles Rams (0-0-0) | 9.8 | 7.2 | 0.0 | 65.2% | 32.8% | 10.6% | 4.0% |
| 8 | Indianapolis Colts (0-0-0) | 9.6 | 7.4 | 0.0 | 68.0% | 54.2% | 7.1% | 3.9% |
| 9 | San Francisco 49ers (0-0-0) | 9.6 | 7.4 | 0.0 | 62.8% | 26.9% | 8.6% | 3.1% |
| 10 | Cleveland Browns (0-0-0) | 9.6 | 7.4 | 0.0 | 60.4% | 32.4% | 5.6% | 2.7% |
| 11 | Dallas Cowboys (0-0-0) | 9.1 | 7.9 | 0.0 | 58.0% | 46.8% | 6.5% | 2.5% |
| 12 | New England Patriots (0-0-0) | 9.2 | 7.8 | 0.0 | 53.1% | 24.8% | 4.7% | 2.1% |
| 13 | Tennessee Titans (0-0-0) | 8.8 | 8.2 | 0.0 | 51.5% | 35.2% | 3.6% | 1.7% |
| 14 | Minnesota Vikings (0-0-0) | 8.3 | 8.7 | 0.0 | 40.0% | 19.5% | 4.8% | 1.7% |
| 15 | Los Angeles Chargers (0-0-0) | 8.8 | 8.2 | 0.0 | 45.3% | 9.3% | 3.1% | 1.7% |
| 16 | Washington Football Team (0-0-0) | 8.0 | 9.0 | 0.0 | 37.8% | 27.4% | 4.0% | 1.6% |
| 17 | New Orleans Saints (0-0-0) | 8.6 | 8.4 | 0.0 | 43.0% | 14.5% | 4.5% | 1.6% |
| 18 | Arizona Cardinals (0-0-0) | 8.4 | 8.6 | 0.0 | 38.1% | 11.2% | 3.6% | 1.1% |
| 19 | Miami Dolphins (0-0-0) | 8.8 | 8.2 | 0.0 | 45.7% | 16.9% | 2.1% | 1.0% |
| 20 | Pittsburgh Steelers (0-0-0) | 8.3 | 8.7 | 0.0 | 36.2% | 12.1% | 1.9% | 0.9% |
| 21 | Chicago Bears (0-0-0) | 7.5 | 9.5 | 0.0 | 26.4% | 11.0% | 1.8% | 0.7% |
| 22 | Denver Broncos (0-0-0) | 8.1 | 8.9 | 0.0 | 33.6% | 6.5% | 1.1% | 0.4% |
| 23 | Carolina Panthers (0-0-0) | 7.6 | 9.4 | 0.0 | 25.3% | 6.2% | 1.3% | 0.4% |
| 24 | New York Giants (0-0-0) | 7.2 | 9.8 | 0.0 | 23.7% | 16.0% | 0.6% | 0.2% |
| 25 | New York Jets (0-0-0) | 6.7 | 10.3 | 0.0 | 13.4% | 3.0% | 0.5% | 0.2% |
| 26 | Las Vegas Raiders (0-0-0) | 7.2 | 9.8 | 0.0 | 17.9% | 2.7% | 0.5% | 0.2% |
| 27 | Philadelphia Eagles (0-0-0) | 6.6 | 10.4 | 0.0 | 15.5% | 9.8% | 0.6% | 0.2% |
| 28 | Atlanta Falcons (0-0-0) | 7.4 | 9.6 | 0.0 | 23.4% | 6.1% | 0.7% | 0.1% |
| 29 | Cincinnati Bengals (0-0-0) | 6.5 | 10.5 | 0.0 | 8.9% | 2.8% | 0.2% | 0.1% |
| 30 | Jacksonville Jaguars (0-0-0) | 6.5 | 10.5 | 0.0 | 12.9% | 8.2% | 0.2% | 0.1% |
| 31 | Detroit Lions (0-0-0) | 5.6 | 11.4 | 0.0 | 5.9% | 1.9% | 0.1% | 0.0% |
| 32 | Houston Texans (0-0-0) | 5.1 | 11.9 | 0.0 | 4.1% | 2.4% | 0.1% | 0.0% |
Predictions Methodology
The NFL computer predictions that are listed below are based on a combination of factors. While home field advantage is a major factor, we do not account for specific weather in our projections. A full list of variables and non-variables that go into our equation may further be explained in our disclaimer.
Note that we are an information site, not a touting service and this information should be used for entertainment purposes only. You will find information on probabilities for each team to win, predicted score, total score and more.
Related Blog Posts
Randomness, Edge, and Volume in Sports Betting Outcomes
We dig into the data behind variance and expectation.
Top 5 Sweepstakes Sportsbooks
Find out who makes our top five sweepstakes sportsbook list.
2025-2026 NFL Season Preview
Here is our 2025-2026 NFL season preview based on 1,000 simulations.
The Predictive Power of Prediction Markets
Discover how prediction markets deliver accurate forecasts.
Creating a Ratings Model with Bradley-Terry
Modeling with the Bradley-Terry model in Python