Upcoming Games for December 26, 2024
Time | Teams | Quarterbacks | Win | Best ML | Best Spread | Points | Total Points | Best O/U | More Details | |
---|---|---|---|---|---|---|---|---|---|---|
Seattle Seahawks (12-4) Chicago Bears (8-8) | Unknown Unknown | 66.3% 33.7% | -207 +180 -210 +190 | -3½-117 +4-105 -4-108 +4-108 | 22.1 17.6 | 39.7 | o42½-108 u42½-110 o42-110 u42½-110 |
Completed Games
Time | Teams | Win | Best ML | Best Spread | Final Points | Sportsbook Log Loss | DRatings Log Loss |
---|---|---|---|---|---|---|---|
Philadelphia Eagles Los Angeles Rams | 24.0% 76.0% | -160 +140 -155 +140 | -3-105 +3-105 -3-108 +3-108 | 37 20 | -0.51706-0.52206 | -1.42887 | |
San Francisco 49ers Green Bay Packers | 25.3% 74.7% | +230 -275 +250 -260 | +6½-110 -6-110 +6½-110 -6-108 | 10 38 | -0.34588-0.33332 | -0.29202 | |
Arizona Cardinals Seattle Seahawks | 32.2% 67.8% | -115 +100 -118 +105 | -1-110 +1-110 -1-108 +1½-110 | 6 16 | -0.72743-0.74651 | -0.38787 | |
Denver Broncos Las Vegas Raiders | 31.7% 68.3% | -235 +200 -250 +220 | -5-110 +5½-115 -5½-108 +5½-108 | 29 19 | -0.38877-0.36291 | -1.14797 | |
Tennessee Titans Houston Texans | 67.2% 32.8% | +330 -410 +340 -400 | +8-108 -8-105 +8½-110 -8-108 | 32 27 | -1.49446-1.50851 | -0.39793 | |
New England Patriots Miami Dolphins | 41.3% 58.7% | +320 -400 +330 -370 | +7½-115 -7½-105 +7½-105 -7½-105 | 15 34 | -0.26053-0.25884 | -0.53341 | |
Tampa Bay Buccaneers New York Giants | 79.7% 20.3% | -265 +225 -250 +240 | -6-110 +6-110 -5½-115 +6-108 | 30 7 | -0.35332-0.34485 | -0.22659 | |
Dallas Cowboys Washington Football Team | 43.8% 56.2% | +455 -575 +475 -580 | +11-110 -10½-110 +11-108 -10½-110 | 34 26 | -1.74531-1.77573 | -0.82446 | |
Minnesota Vikings Chicago Bears | 47.6% 52.4% | -155 +135 -152 +145 | -3+100 +3-113 -3+100 +3-105 | 30 27 | -0.53067-0.51683 | -0.74185 | |
Kansas City Chiefs Carolina Panthers | 82.0% 18.0% | -650 +500 -650 +520 | -10½-113 +11-110 -10½-108 +11-110 | 30 27 | -0.17589-0.17067 | -0.19868 | |
Detroit Lions Indianapolis Colts | 20.2% 79.8% | -325 +270 -320 +310 | -7-105 +7-112 -7+100 +7+100 | 24 6 | -0.30265-0.27772 | -1.59815 | |
Pittsburgh Steelers Cleveland Browns | 60.0% 40.0% | -210 +180 -210 +190 | -3½-110 +3½-110 -3½-110 +3½+100 | 19 24 | -1.06360-1.08672 | -0.91524 | |
Houston Texans Dallas Cowboys | 45.2% 54.8% | -330 +290 -340 +315 | -7-107 +7-105 -7-108 +7+100 | 34 10 | -0.28827-0.27143 | -0.79502 | |
Cincinnati Bengals Los Angeles Chargers | 32.7% 67.3% | +103 -115 +104 -108 | +1-101 -1½+100 +1½-110 +0-108 | 27 34 | -0.65283-0.66479 | -0.39641 | |
Kansas City Chiefs Buffalo Bills | 60.0% 40.0% | +135 -147 +140 -150 | +3-120 -2½-120 +3-110 -2½-110 | 21 30 | -0.53941-0.52736 | -0.91637 | |
Atlanta Falcons Denver Broncos | 58.0% 42.0% | +115 -130 +115 -130 | +2-110 -1½-113 +2-110 -1½-108 | 6 38 | -0.60042-0.60042 | -0.86867 |
Season Prediction Results
Games | Record (Pct) | No Pick | +/- | ||
---|---|---|---|---|---|
Sportsbooks | 18 | 14-4 (0.778) | 0 | -0.52388 | |
Sportsbooks | 18 | 14-4 (0.778) | 0 | -0.51889 | |
DRatings | 18 | 13-5 (0.722) | 0 | -0.62701 | -0.10313 -0.10812 |
Season Simulation
*Through all games played on or before 09/11/21Regular Season | Postseason | |||||||
---|---|---|---|---|---|---|---|---|
# | Team | W | L | T | Make Playoffs | Win Division | Win Conference | Win Super Bowl |
1 | Kansas City Chiefs (0-0-0) | 12.4 | 4.6 | 0.0 | 95.3% | 81.5% | 36.4% | 26.8% |
2 | Tampa Bay Buccaneers (0-0-0) | 11.5 | 5.5 | 0.0 | 90.1% | 73.2% | 33.2% | 14.6% |
3 | Buffalo Bills (0-0-0) | 10.7 | 6.3 | 0.0 | 79.9% | 55.3% | 13.8% | 8.4% |
4 | Green Bay Packers (0-0-0) | 10.5 | 6.5 | 0.0 | 81.6% | 67.6% | 17.4% | 8.0% |
5 | Baltimore Ravens (0-0-0) | 10.3 | 6.7 | 0.0 | 73.8% | 52.7% | 10.6% | 6.1% |
6 | Seattle Seahawks (0-0-0) | 9.7 | 7.3 | 0.0 | 63.2% | 29.1% | 10.5% | 4.0% |
7 | Los Angeles Rams (0-0-0) | 9.8 | 7.2 | 0.0 | 65.2% | 32.8% | 10.6% | 4.0% |
8 | Indianapolis Colts (0-0-0) | 9.6 | 7.4 | 0.0 | 68.0% | 54.2% | 7.1% | 3.9% |
9 | San Francisco 49ers (0-0-0) | 9.6 | 7.4 | 0.0 | 62.8% | 26.9% | 8.6% | 3.1% |
10 | Cleveland Browns (0-0-0) | 9.6 | 7.4 | 0.0 | 60.4% | 32.4% | 5.6% | 2.7% |
11 | Dallas Cowboys (0-0-0) | 9.1 | 7.9 | 0.0 | 58.0% | 46.8% | 6.5% | 2.5% |
12 | New England Patriots (0-0-0) | 9.2 | 7.8 | 0.0 | 53.1% | 24.8% | 4.7% | 2.1% |
13 | Tennessee Titans (0-0-0) | 8.8 | 8.2 | 0.0 | 51.5% | 35.2% | 3.6% | 1.7% |
14 | Minnesota Vikings (0-0-0) | 8.3 | 8.7 | 0.0 | 40.0% | 19.5% | 4.8% | 1.7% |
15 | Los Angeles Chargers (0-0-0) | 8.8 | 8.2 | 0.0 | 45.3% | 9.3% | 3.1% | 1.7% |
16 | Washington Football Team (0-0-0) | 8.0 | 9.0 | 0.0 | 37.8% | 27.4% | 4.0% | 1.6% |
17 | New Orleans Saints (0-0-0) | 8.6 | 8.4 | 0.0 | 43.0% | 14.5% | 4.5% | 1.6% |
18 | Arizona Cardinals (0-0-0) | 8.4 | 8.6 | 0.0 | 38.1% | 11.2% | 3.6% | 1.1% |
19 | Miami Dolphins (0-0-0) | 8.8 | 8.2 | 0.0 | 45.7% | 16.9% | 2.1% | 1.0% |
20 | Pittsburgh Steelers (0-0-0) | 8.3 | 8.7 | 0.0 | 36.2% | 12.1% | 1.9% | 0.9% |
21 | Chicago Bears (0-0-0) | 7.5 | 9.5 | 0.0 | 26.4% | 11.0% | 1.8% | 0.7% |
22 | Denver Broncos (0-0-0) | 8.1 | 8.9 | 0.0 | 33.6% | 6.5% | 1.1% | 0.4% |
23 | Carolina Panthers (0-0-0) | 7.6 | 9.4 | 0.0 | 25.3% | 6.2% | 1.3% | 0.4% |
24 | New York Giants (0-0-0) | 7.2 | 9.8 | 0.0 | 23.7% | 16.0% | 0.6% | 0.2% |
25 | New York Jets (0-0-0) | 6.7 | 10.3 | 0.0 | 13.4% | 3.0% | 0.5% | 0.2% |
26 | Las Vegas Raiders (0-0-0) | 7.2 | 9.8 | 0.0 | 17.9% | 2.7% | 0.5% | 0.2% |
27 | Philadelphia Eagles (0-0-0) | 6.6 | 10.4 | 0.0 | 15.5% | 9.8% | 0.6% | 0.2% |
28 | Atlanta Falcons (0-0-0) | 7.4 | 9.6 | 0.0 | 23.4% | 6.1% | 0.7% | 0.1% |
29 | Cincinnati Bengals (0-0-0) | 6.5 | 10.5 | 0.0 | 8.9% | 2.8% | 0.2% | 0.1% |
30 | Jacksonville Jaguars (0-0-0) | 6.5 | 10.5 | 0.0 | 12.9% | 8.2% | 0.2% | 0.1% |
31 | Detroit Lions (0-0-0) | 5.6 | 11.4 | 0.0 | 5.9% | 1.9% | 0.1% | 0.0% |
32 | Houston Texans (0-0-0) | 5.1 | 11.9 | 0.0 | 4.1% | 2.4% | 0.1% | 0.0% |
Predictions Methodology
The NFL computer predictions that are listed below are based on a combination of factors. While home field advantage is a major factor, we do not account for specific weather in our projections. A full list of variables and non-variables that go into our equation may further be explained in our disclaimer.
Note that we are an information site, not a touting service and this information should be used for entertainment purposes only. You will find information on probabilities for each team to win, predicted score, total score and more.
Related Blog Posts
Best Online Sportsbook Rewards Program
Evaluating the best online sports book rewards programs
A Summary of Different No-Vig Methods
Exploring the pros and cons of each no-vig method.
Caesar’s Rewards: The Value of Tier Credits
How much is each Caesar’s Rewards status worth in terms of a dollar value?
Projected 2024 NFL Team Totals
Our NFL preview of team totals for the 2024 season.
Value in MGM Rewards: Is It Worth Pushing for Tier Credits?
How much is each MGM Rewards status worth in terms of a dollar value?