Upcoming Games for December 18, 2025
| Time | Teams | Quarterbacks | Win | Best ML | Best Spread | Points | Total Points | Best O/U | More Details | |
|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Rams (10-6) Seattle Seahawks (12-4) | Unknown Unknown | 40.1% 59.9% | +110 -130 +110 -125 | +1½-105 -2-110 +2-105 -2-105 | 22.9 26.0 | 48.9 | o42-110 u42½-110 o42-110 u42½-110 |
Completed Games
| Time | Teams | Win | Best ML | Best Spread | Final Points | Sportsbook Log Loss | DRatings Log Loss |
|---|---|---|---|---|---|---|---|
| New York Giants Chicago Bears | 31.9% 68.1% | +192 -225 +190 -210 | +4½-110 -4½-110 +4½-108 -4-108 | 20 24 | -0.40191-0.41146 | -0.38446 | |
| New England Patriots Tampa Bay Buccaneers | 23.8% 76.2% | +130 -150 +135 -150 | +2½+100 -2½-118 +3-110 -2½-118 | 28 23 | -0.86710-0.87962 | -1.43717 | |
| Baltimore Ravens Minnesota Vikings | 66.6% 33.4% | -240 +203 -220 +200 | -5-110 +4½-103 -4½-109 +5-108 | 27 19 | -0.38359-0.39531 | -0.40594 | |
| Jacksonville Jaguars Houston Texans | 23.2% 76.8% | +105 -125 +105 -115 | +0+100 -1½-110 +1½-110 -1-104 | 29 36 | -0.63023-0.64814 | -0.26437 | |
| Buffalo Bills Miami Dolphins | 60.2% 39.8% | -410 +340 -420 +350 | -7½-110 +8-115 -7½-108 +8-110 | 13 30 | -1.51231-1.53354 | -0.92218 | |
| New Orleans Saints Carolina Panthers | 76.9% 23.1% | +211 -240 +210 -240 | +5-110 -4½-115 +5½-110 -5-108 | 17 7 | -1.16168-1.15948 | -0.26282 | |
| Cleveland Browns New York Jets | 74.0% 26.0% | -125 +110 -130 +115 | -2-110 +1½-105 -2-108 +2-108 | 20 27 | -0.77319-0.79536 | -1.34869 | |
| Atlanta Falcons Indianapolis Colts | 34.0% 66.0% | +226 -275 +240 -260 | +5½-105 -6-105 +6½-115 -5½-108 | 25 31 | -0.34946-0.34163 | -0.41505 | |
| Las Vegas Raiders Denver Broncos | 58.0% 42.0% | +334 -420 +390 -400 | +8½-105 -9-105 +8½-105 -8½-105 | 7 10 | -0.25096-0.22721 | -0.86838 | |
| Arizona Cardinals Dallas Cowboys | 61.5% 38.5% | +155 -171 +160 -175 | +3½-117 -3-120 +3½-110 -3-115 | 27 17 | -0.95899-0.97625 | -0.48591 | |
| Seattle Seahawks Washington Football Team | 72.5% 27.5% | -144 +125 -140 +130 | -2½-115 +2½-105 -2½-110 +3-110 | 38 14 | -0.56138-0.55696 | -0.32183 | |
| Kansas City Chiefs Buffalo Bills | 60.0% 40.0% | -135 +116 -130 +120 | -2½-105 +2½-110 -1½-110 +2½-105 | 21 28 | -0.80685-0.80802 | -0.91637 | |
| New Orleans Saints Los Angeles Rams | 56.2% 43.8% | +754 -1100 +800 -1250 | +14½-110 -14-114 +14½-108 -14-115 | 10 34 | -0.12021-0.11333 | -0.82606 | |
| Jacksonville Jaguars Las Vegas Raiders | 18.0% 82.0% | -130 +115 -125 +110 | -1½-110 +2-110 -1½-108 +2-109 | 30 29 | -0.60042-0.61904 | -1.71408 | |
| Los Angeles Chargers Tennessee Titans | 24.3% 75.7% | -490 +396 -520 +440 | -9½-115 +9½-104 -10+100 +9½+100 | 27 20 | -0.21734-0.19951 | -1.41502 | |
| Denver Broncos Houston Texans | 39.0% 61.0% | +120 -140 +110 -130 | +2½-110 -2½-110 +2-108 -2-108 | 18 15 | -0.82563-0.78250 | -0.94089 |
Season Prediction Results
| Games | Record (Pct) | No Pick | +/- | ||
|---|---|---|---|---|---|
| Sportsbooks | 16 | 10-6 (0.625) | 0 | -0.56752 | |
| Sportsbooks | 16 | 10-6 (0.625) | 0 | -0.56676 | |
| DRatings | 16 | 8-8 (0.500) | 0 | -0.76425 | -0.19673 -0.19749 |
Season Simulation
*Through all games played on or before 09/11/21| Regular Season | Postseason | |||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | W | L | T | Make Playoffs | Win Division | Win Conference | Win Super Bowl |
| 1 | Kansas City Chiefs (0-0-0) | 12.4 | 4.6 | 0.0 | 95.3% | 81.5% | 36.4% | 26.8% |
| 2 | Tampa Bay Buccaneers (0-0-0) | 11.5 | 5.5 | 0.0 | 90.1% | 73.2% | 33.2% | 14.6% |
| 3 | Buffalo Bills (0-0-0) | 10.7 | 6.3 | 0.0 | 79.9% | 55.3% | 13.8% | 8.4% |
| 4 | Green Bay Packers (0-0-0) | 10.5 | 6.5 | 0.0 | 81.6% | 67.6% | 17.4% | 8.0% |
| 5 | Baltimore Ravens (0-0-0) | 10.3 | 6.7 | 0.0 | 73.8% | 52.7% | 10.6% | 6.1% |
| 6 | Seattle Seahawks (0-0-0) | 9.7 | 7.3 | 0.0 | 63.2% | 29.1% | 10.5% | 4.0% |
| 7 | Los Angeles Rams (0-0-0) | 9.8 | 7.2 | 0.0 | 65.2% | 32.8% | 10.6% | 4.0% |
| 8 | Indianapolis Colts (0-0-0) | 9.6 | 7.4 | 0.0 | 68.0% | 54.2% | 7.1% | 3.9% |
| 9 | San Francisco 49ers (0-0-0) | 9.6 | 7.4 | 0.0 | 62.8% | 26.9% | 8.6% | 3.1% |
| 10 | Cleveland Browns (0-0-0) | 9.6 | 7.4 | 0.0 | 60.4% | 32.4% | 5.6% | 2.7% |
| 11 | Dallas Cowboys (0-0-0) | 9.1 | 7.9 | 0.0 | 58.0% | 46.8% | 6.5% | 2.5% |
| 12 | New England Patriots (0-0-0) | 9.2 | 7.8 | 0.0 | 53.1% | 24.8% | 4.7% | 2.1% |
| 13 | Tennessee Titans (0-0-0) | 8.8 | 8.2 | 0.0 | 51.5% | 35.2% | 3.6% | 1.7% |
| 14 | Minnesota Vikings (0-0-0) | 8.3 | 8.7 | 0.0 | 40.0% | 19.5% | 4.8% | 1.7% |
| 15 | Los Angeles Chargers (0-0-0) | 8.8 | 8.2 | 0.0 | 45.3% | 9.3% | 3.1% | 1.7% |
| 16 | Washington Football Team (0-0-0) | 8.0 | 9.0 | 0.0 | 37.8% | 27.4% | 4.0% | 1.6% |
| 17 | New Orleans Saints (0-0-0) | 8.6 | 8.4 | 0.0 | 43.0% | 14.5% | 4.5% | 1.6% |
| 18 | Arizona Cardinals (0-0-0) | 8.4 | 8.6 | 0.0 | 38.1% | 11.2% | 3.6% | 1.1% |
| 19 | Miami Dolphins (0-0-0) | 8.8 | 8.2 | 0.0 | 45.7% | 16.9% | 2.1% | 1.0% |
| 20 | Pittsburgh Steelers (0-0-0) | 8.3 | 8.7 | 0.0 | 36.2% | 12.1% | 1.9% | 0.9% |
| 21 | Chicago Bears (0-0-0) | 7.5 | 9.5 | 0.0 | 26.4% | 11.0% | 1.8% | 0.7% |
| 22 | Denver Broncos (0-0-0) | 8.1 | 8.9 | 0.0 | 33.6% | 6.5% | 1.1% | 0.4% |
| 23 | Carolina Panthers (0-0-0) | 7.6 | 9.4 | 0.0 | 25.3% | 6.2% | 1.3% | 0.4% |
| 24 | New York Giants (0-0-0) | 7.2 | 9.8 | 0.0 | 23.7% | 16.0% | 0.6% | 0.2% |
| 25 | New York Jets (0-0-0) | 6.7 | 10.3 | 0.0 | 13.4% | 3.0% | 0.5% | 0.2% |
| 26 | Las Vegas Raiders (0-0-0) | 7.2 | 9.8 | 0.0 | 17.9% | 2.7% | 0.5% | 0.2% |
| 27 | Philadelphia Eagles (0-0-0) | 6.6 | 10.4 | 0.0 | 15.5% | 9.8% | 0.6% | 0.2% |
| 28 | Atlanta Falcons (0-0-0) | 7.4 | 9.6 | 0.0 | 23.4% | 6.1% | 0.7% | 0.1% |
| 29 | Cincinnati Bengals (0-0-0) | 6.5 | 10.5 | 0.0 | 8.9% | 2.8% | 0.2% | 0.1% |
| 30 | Jacksonville Jaguars (0-0-0) | 6.5 | 10.5 | 0.0 | 12.9% | 8.2% | 0.2% | 0.1% |
| 31 | Detroit Lions (0-0-0) | 5.6 | 11.4 | 0.0 | 5.9% | 1.9% | 0.1% | 0.0% |
| 32 | Houston Texans (0-0-0) | 5.1 | 11.9 | 0.0 | 4.1% | 2.4% | 0.1% | 0.0% |
Predictions Methodology
The NFL computer predictions that are listed below are based on a combination of factors. While home field advantage is a major factor, we do not account for specific weather in our projections. A full list of variables and non-variables that go into our equation may further be explained in our disclaimer.
Note that we are an information site, not a touting service and this information should be used for entertainment purposes only. You will find information on probabilities for each team to win, predicted score, total score and more.
Related Blog Posts
Randomness, Edge, and Volume in Sports Betting Outcomes
We dig into the data behind variance and expectation.
Top 5 Sweepstakes Sportsbooks
Find out who makes our top five sweepstakes sportsbook list.
2025-2026 NFL Season Preview
Here is our 2025-2026 NFL season preview based on 1,000 simulations.
The Predictive Power of Prediction Markets
Discover how prediction markets deliver accurate forecasts.
Creating a Ratings Model with Bradley-Terry
Modeling with the Bradley-Terry model in Python