Upcoming Games for December 26, 2024
Time | Teams | Quarterbacks | Win | Best ML | Best Spread | Points | Total Points | Best O/U | More Details | |
---|---|---|---|---|---|---|---|---|---|---|
Seattle Seahawks (12-4) Chicago Bears (8-8) | Unknown Unknown | 66.3% 33.7% | -225 +195 -210 +195 | -4½-105 +4½-105 -4-110 +4+100 | 22.1 17.6 | 39.7 | o41½-112 u41½+100 o41½-110 u42-110 |
Completed Games
Time | Teams | Win | Best ML | Best Spread | Final Points | Sportsbook Log Loss | DRatings Log Loss |
---|---|---|---|---|---|---|---|
Seattle Seahawks San Francisco 49ers | 61.5% 38.5% | +225 -260 +235 -260 | +5½+100 -6-103 +6-108 -6-108 | 20 17 | -1.20815-1.22946 | -0.48602 | |
Indianapolis Colts New York Jets | 82.0% 18.0% | +180 -210 +184 -200 | +4-105 -4½-105 +4½-108 -4-110 | 28 27 | -1.06360-1.06242 | -0.19887 | |
Minnesota Vikings Tennessee Titans | 32.3% 67.7% | -265 +225 -260 +229 | -6-110 +6-110 -6-108 +6-108 | 23 13 | -0.35332-0.35126 | -1.12964 | |
Jacksonville Jaguars Detroit Lions | 26.3% 73.7% | +660 -1000 +750 -850 | +14-110 -14-108 +14-110 -13½-108 | 6 52 | -0.13518-0.12354 | -0.30543 | |
Las Vegas Raiders Miami Dolphins | 39.4% 60.6% | +330 -410 +350 -390 | +8-105 -8-111 +8-108 -7½-110 | 19 34 | -0.25408-0.24623 | -0.50056 | |
Baltimore Ravens Pittsburgh Steelers | 49.2% 50.8% | -180 +160 -175 +160 | -3½+105 +3-102 -3-116 +3½-110 | 16 18 | -0.98262-0.97625 | -0.67643 | |
Los Angeles Rams New England Patriots | 59.5% 40.5% | -207 +177 -190 +184 | -4-110 +4-110 -4-108 +4-108 | 28 22 | -0.42880-0.43012 | -0.51847 | |
Cleveland Browns New Orleans Saints | 23.5% 76.5% | -119 +105 -115 +105 | -1-110 +1+100 -1-108 +1½-110 | 14 35 | -0.74855-0.74028 | -0.26751 | |
Green Bay Packers Chicago Bears | 70.0% 30.0% | -275 +230 -265 +235 | -6-110 +6-110 -6-108 +6-108 | 20 19 | -0.34588-0.34441 | -0.35705 | |
Washington Football Team Philadelphia Eagles | 42.6% 57.4% | +187 -217 +200 -225 | +4½-110 -4-113 +4½-102 -4-110 | 18 26 | -0.41145-0.39304 | -0.55593 | |
Miami Dolphins Los Angeles Rams | 33.2% 66.8% | +115 -130 +115 -128 | +2-110 -2½-105 +2-108 -2-108 | 23 15 | -0.79536-0.79164 | -1.10289 | |
Detroit Lions Houston Texans | 40.4% 59.6% | -220 +190 -204 +195 | -4-110 +4-110 -4-105 +4-108 | 26 23 | -0.40651-0.40889 | -0.90520 | |
New York Jets Arizona Cardinals | 16.3% 83.7% | -140 +120 -130 +115 | -2-110 +2-106 -1½-110 +2-108 | 6 31 | -0.82563-0.79536 | -0.17827 | |
Philadelphia Eagles Dallas Cowboys | 47.0% 53.0% | -310 +270 -296 +290 | -7+100 +7½-125 -7+100 +7+100 | 34 6 | -0.30562-0.29493 | -0.75460 | |
Tennessee Titans Los Angeles Chargers | 66.7% 33.3% | +345 -425 +332 -400 | +8½-110 -8½-110 +8½-108 -8½-108 | 17 27 | -0.24498-0.25414 | -1.09964 | |
New England Patriots Chicago Bears | 47.2% 52.8% | +240 -285 +250 -270 | +6½-115 -6-110 +6½-108 -6-110 | 19 3 | -1.25758-1.26808 | -0.75084 |
Season Prediction Results
Games | Record (Pct) | No Pick | +/- | ||
---|---|---|---|---|---|
Sportsbooks | 18 | 14-4 (0.778) | 0 | -0.52388 | |
Sportsbooks | 18 | 14-4 (0.778) | 0 | -0.51889 | |
DRatings | 18 | 13-5 (0.722) | 0 | -0.62701 | -0.10313 -0.10812 |
Season Simulation
*Through all games played on or before 09/11/21Regular Season | Postseason | |||||||
---|---|---|---|---|---|---|---|---|
# | Team | W | L | T | Make Playoffs | Win Division | Win Conference | Win Super Bowl |
1 | Kansas City Chiefs (0-0-0) | 12.4 | 4.6 | 0.0 | 95.3% | 81.5% | 36.4% | 26.8% |
2 | Tampa Bay Buccaneers (0-0-0) | 11.5 | 5.5 | 0.0 | 90.1% | 73.2% | 33.2% | 14.6% |
3 | Buffalo Bills (0-0-0) | 10.7 | 6.3 | 0.0 | 79.9% | 55.3% | 13.8% | 8.4% |
4 | Green Bay Packers (0-0-0) | 10.5 | 6.5 | 0.0 | 81.6% | 67.6% | 17.4% | 8.0% |
5 | Baltimore Ravens (0-0-0) | 10.3 | 6.7 | 0.0 | 73.8% | 52.7% | 10.6% | 6.1% |
6 | Seattle Seahawks (0-0-0) | 9.7 | 7.3 | 0.0 | 63.2% | 29.1% | 10.5% | 4.0% |
7 | Los Angeles Rams (0-0-0) | 9.8 | 7.2 | 0.0 | 65.2% | 32.8% | 10.6% | 4.0% |
8 | Indianapolis Colts (0-0-0) | 9.6 | 7.4 | 0.0 | 68.0% | 54.2% | 7.1% | 3.9% |
9 | San Francisco 49ers (0-0-0) | 9.6 | 7.4 | 0.0 | 62.8% | 26.9% | 8.6% | 3.1% |
10 | Cleveland Browns (0-0-0) | 9.6 | 7.4 | 0.0 | 60.4% | 32.4% | 5.6% | 2.7% |
11 | Dallas Cowboys (0-0-0) | 9.1 | 7.9 | 0.0 | 58.0% | 46.8% | 6.5% | 2.5% |
12 | New England Patriots (0-0-0) | 9.2 | 7.8 | 0.0 | 53.1% | 24.8% | 4.7% | 2.1% |
13 | Tennessee Titans (0-0-0) | 8.8 | 8.2 | 0.0 | 51.5% | 35.2% | 3.6% | 1.7% |
14 | Minnesota Vikings (0-0-0) | 8.3 | 8.7 | 0.0 | 40.0% | 19.5% | 4.8% | 1.7% |
15 | Los Angeles Chargers (0-0-0) | 8.8 | 8.2 | 0.0 | 45.3% | 9.3% | 3.1% | 1.7% |
16 | Washington Football Team (0-0-0) | 8.0 | 9.0 | 0.0 | 37.8% | 27.4% | 4.0% | 1.6% |
17 | New Orleans Saints (0-0-0) | 8.6 | 8.4 | 0.0 | 43.0% | 14.5% | 4.5% | 1.6% |
18 | Arizona Cardinals (0-0-0) | 8.4 | 8.6 | 0.0 | 38.1% | 11.2% | 3.6% | 1.1% |
19 | Miami Dolphins (0-0-0) | 8.8 | 8.2 | 0.0 | 45.7% | 16.9% | 2.1% | 1.0% |
20 | Pittsburgh Steelers (0-0-0) | 8.3 | 8.7 | 0.0 | 36.2% | 12.1% | 1.9% | 0.9% |
21 | Chicago Bears (0-0-0) | 7.5 | 9.5 | 0.0 | 26.4% | 11.0% | 1.8% | 0.7% |
22 | Denver Broncos (0-0-0) | 8.1 | 8.9 | 0.0 | 33.6% | 6.5% | 1.1% | 0.4% |
23 | Carolina Panthers (0-0-0) | 7.6 | 9.4 | 0.0 | 25.3% | 6.2% | 1.3% | 0.4% |
24 | New York Giants (0-0-0) | 7.2 | 9.8 | 0.0 | 23.7% | 16.0% | 0.6% | 0.2% |
25 | New York Jets (0-0-0) | 6.7 | 10.3 | 0.0 | 13.4% | 3.0% | 0.5% | 0.2% |
26 | Las Vegas Raiders (0-0-0) | 7.2 | 9.8 | 0.0 | 17.9% | 2.7% | 0.5% | 0.2% |
27 | Philadelphia Eagles (0-0-0) | 6.6 | 10.4 | 0.0 | 15.5% | 9.8% | 0.6% | 0.2% |
28 | Atlanta Falcons (0-0-0) | 7.4 | 9.6 | 0.0 | 23.4% | 6.1% | 0.7% | 0.1% |
29 | Cincinnati Bengals (0-0-0) | 6.5 | 10.5 | 0.0 | 8.9% | 2.8% | 0.2% | 0.1% |
30 | Jacksonville Jaguars (0-0-0) | 6.5 | 10.5 | 0.0 | 12.9% | 8.2% | 0.2% | 0.1% |
31 | Detroit Lions (0-0-0) | 5.6 | 11.4 | 0.0 | 5.9% | 1.9% | 0.1% | 0.0% |
32 | Houston Texans (0-0-0) | 5.1 | 11.9 | 0.0 | 4.1% | 2.4% | 0.1% | 0.0% |
Predictions Methodology
The NFL computer predictions that are listed below are based on a combination of factors. While home field advantage is a major factor, we do not account for specific weather in our projections. A full list of variables and non-variables that go into our equation may further be explained in our disclaimer.
Note that we are an information site, not a touting service and this information should be used for entertainment purposes only. You will find information on probabilities for each team to win, predicted score, total score and more.
Related Blog Posts
Best Online Sportsbook Rewards Program
Evaluating the best online sports book rewards programs
A Summary of Different No-Vig Methods
Exploring the pros and cons of each no-vig method.
Caesar’s Rewards: The Value of Tier Credits
How much is each Caesar’s Rewards status worth in terms of a dollar value?
Projected 2024 NFL Team Totals
Our NFL preview of team totals for the 2024 season.
Value in MGM Rewards: Is It Worth Pushing for Tier Credits?
How much is each MGM Rewards status worth in terms of a dollar value?