Upcoming Games for March 15, 2026
Completed Games
| Time | Teams | Win | Best ML | Best Spread | Final Points | Sportsbook Log Loss | DRatings Log Loss |
|---|---|---|---|---|---|---|---|
| Tampa Bay Buccaneers Atlanta Falcons | 69.1% 30.9% | +215 -210 +232 -240 | +6-110 -4-109 +6-110 -5½-110 | 17 30 | -0.38433-0.35536 | -1.17441 | |
| Houston Texans Indianapolis Colts | 23.0% 77.0% | +135 -145 +130 -143 | +3-115 -2½-114 +3-110 -2½-115 | 32 31 | -0.87165-0.85590 | -1.46811 | |
| Cleveland Browns Pittsburgh Steelers | 30.0% 70.0% | +135 -140 +135 -150 | +3-119 -2½-115 +3-119 -2½-110 | 14 28 | -0.54782-0.53604 | -0.35716 | |
| New York Jets Miami Dolphins | 18.2% 81.8% | +183 +100 +200 -210 | +3½-110 +1-109 +4-110 -3½-110 | 6 11 | -0.53457-0.40015 | -0.20119 | |
| Tennessee Titans Jacksonville Jaguars | 84.4% 15.6% | +230 -250 +240 -250 | +6-109 -7+120 +6½-110 -5½-110 | 16 20 | -0.35364-0.34485 | -1.85957 | |
| Kansas City Chiefs Las Vegas Raiders | 77.8% 22.2% | -400 +350 -400 +350 | -8-104 +9½-109 -8½-110 +8½-110 | 31 13 | -0.24512-0.24512 | -0.25145 | |
| Washington Football Team Philadelphia Eagles | 42.6% 57.4% | +435 -525 +415 -500 | +11-109 -10½-110 +11-110 -11-110 | 32 21 | -1.70364-1.66617 | -0.85224 | |
| Los Angeles Chargers San Francisco 49ers | 33.2% 66.8% | +315 -370 +315 -355 | +8-110 -10+115 +8-110 -8-110 | 16 22 | -0.26703-0.26914 | -0.40344 | |
| Dallas Cowboys Green Bay Packers | 16.7% 83.3% | -185 +167 -180 +175 | -3½-110 +3½-105 -3½-110 +4-110 | 28 31 | -1.00545-1.01807 | -0.18265 | |
| Arizona Cardinals Los Angeles Rams | 36.2% 63.8% | +160 -175 +155 -175 | +3+105 -3½-105 +3½-110 -3-125 | 27 17 | -0.97625-0.96420 | -1.01611 | |
| Indianapolis Colts Las Vegas Raiders | 60.9% 39.1% | +180 -205 +190 -200 | +4-105 -3½-115 +4½-110 -4-110 | 25 20 | -1.05849-1.07614 | -0.49553 | |
| Denver Broncos Tennessee Titans | 20.1% 79.9% | +120 -130 +120 -130 | +1+103 -2½-107 +2½-110 -2-110 | 10 17 | -0.59012-0.59012 | -0.22378 | |
| Minnesota Vikings Buffalo Bills | 27.5% 72.5% | +235 -265 +245 -260 | +6½-110 -7+110 +6½-105 -6½-110 | 33 30 | -1.23320-1.25037 | -1.29077 | |
| Cleveland Browns Miami Dolphins | 44.2% 55.8% | +165 -171 +160 -170 | +3½-110 -3½-105 +3½-110 -3-119 | 17 39 | -0.46877-0.47678 | -0.58383 | |
| Detroit Lions Chicago Bears | 33.6% 66.4% | +140 -151 +136 -150 | +3-110 -3-110 +3-110 -3-110 | 31 30 | -0.89355-0.88211 | -1.08963 | |
| New Orleans Saints Pittsburgh Steelers | 52.9% 47.1% | +110 -117 +110 -115 | +1½-110 -1½-108 +1½-110 -1-110 | 10 20 | -0.63297-0.63673 | -0.75237 |
Season Prediction Results
| Games | Record (Pct) | No Pick | +/- | ||
|---|---|---|---|---|---|
| Sportsbooks | 0 | 0-0 (0.000) | 0 | ||
| Sportsbooks | 0 | 0-0 (0.000) | 0 | ||
| DRatings | 0 | 0-0 (0.000) | 0 |
Season Simulation
*Through all games played on or before 09/11/21| Regular Season | Postseason | |||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | W | L | T | Make Playoffs | Win Division | Win Conference | Win Super Bowl |
| 1 | Kansas City Chiefs (0-0-0) | 12.4 | 4.6 | 0.0 | 95.3% | 81.5% | 36.4% | 26.8% |
| 2 | Tampa Bay Buccaneers (0-0-0) | 11.5 | 5.5 | 0.0 | 90.1% | 73.2% | 33.2% | 14.6% |
| 3 | Buffalo Bills (0-0-0) | 10.7 | 6.3 | 0.0 | 79.9% | 55.3% | 13.8% | 8.4% |
| 4 | Green Bay Packers (0-0-0) | 10.5 | 6.5 | 0.0 | 81.6% | 67.6% | 17.4% | 8.0% |
| 5 | Baltimore Ravens (0-0-0) | 10.3 | 6.7 | 0.0 | 73.8% | 52.7% | 10.6% | 6.1% |
| 6 | Seattle Seahawks (0-0-0) | 9.7 | 7.3 | 0.0 | 63.2% | 29.1% | 10.5% | 4.0% |
| 7 | Los Angeles Rams (0-0-0) | 9.8 | 7.2 | 0.0 | 65.2% | 32.8% | 10.6% | 4.0% |
| 8 | Indianapolis Colts (0-0-0) | 9.6 | 7.4 | 0.0 | 68.0% | 54.2% | 7.1% | 3.9% |
| 9 | San Francisco 49ers (0-0-0) | 9.6 | 7.4 | 0.0 | 62.8% | 26.9% | 8.6% | 3.1% |
| 10 | Cleveland Browns (0-0-0) | 9.6 | 7.4 | 0.0 | 60.4% | 32.4% | 5.6% | 2.7% |
| 11 | Dallas Cowboys (0-0-0) | 9.1 | 7.9 | 0.0 | 58.0% | 46.8% | 6.5% | 2.5% |
| 12 | New England Patriots (0-0-0) | 9.2 | 7.8 | 0.0 | 53.1% | 24.8% | 4.7% | 2.1% |
| 13 | Tennessee Titans (0-0-0) | 8.8 | 8.2 | 0.0 | 51.5% | 35.2% | 3.6% | 1.7% |
| 14 | Minnesota Vikings (0-0-0) | 8.3 | 8.7 | 0.0 | 40.0% | 19.5% | 4.8% | 1.7% |
| 15 | Los Angeles Chargers (0-0-0) | 8.8 | 8.2 | 0.0 | 45.3% | 9.3% | 3.1% | 1.7% |
| 16 | Washington Football Team (0-0-0) | 8.0 | 9.0 | 0.0 | 37.8% | 27.4% | 4.0% | 1.6% |
| 17 | New Orleans Saints (0-0-0) | 8.6 | 8.4 | 0.0 | 43.0% | 14.5% | 4.5% | 1.6% |
| 18 | Arizona Cardinals (0-0-0) | 8.4 | 8.6 | 0.0 | 38.1% | 11.2% | 3.6% | 1.1% |
| 19 | Miami Dolphins (0-0-0) | 8.8 | 8.2 | 0.0 | 45.7% | 16.9% | 2.1% | 1.0% |
| 20 | Pittsburgh Steelers (0-0-0) | 8.3 | 8.7 | 0.0 | 36.2% | 12.1% | 1.9% | 0.9% |
| 21 | Chicago Bears (0-0-0) | 7.5 | 9.5 | 0.0 | 26.4% | 11.0% | 1.8% | 0.7% |
| 22 | Denver Broncos (0-0-0) | 8.1 | 8.9 | 0.0 | 33.6% | 6.5% | 1.1% | 0.4% |
| 23 | Carolina Panthers (0-0-0) | 7.6 | 9.4 | 0.0 | 25.3% | 6.2% | 1.3% | 0.4% |
| 24 | New York Giants (0-0-0) | 7.2 | 9.8 | 0.0 | 23.7% | 16.0% | 0.6% | 0.2% |
| 25 | New York Jets (0-0-0) | 6.7 | 10.3 | 0.0 | 13.4% | 3.0% | 0.5% | 0.2% |
| 26 | Las Vegas Raiders (0-0-0) | 7.2 | 9.8 | 0.0 | 17.9% | 2.7% | 0.5% | 0.2% |
| 27 | Philadelphia Eagles (0-0-0) | 6.6 | 10.4 | 0.0 | 15.5% | 9.8% | 0.6% | 0.2% |
| 28 | Atlanta Falcons (0-0-0) | 7.4 | 9.6 | 0.0 | 23.4% | 6.1% | 0.7% | 0.1% |
| 29 | Cincinnati Bengals (0-0-0) | 6.5 | 10.5 | 0.0 | 8.9% | 2.8% | 0.2% | 0.1% |
| 30 | Jacksonville Jaguars (0-0-0) | 6.5 | 10.5 | 0.0 | 12.9% | 8.2% | 0.2% | 0.1% |
| 31 | Detroit Lions (0-0-0) | 5.6 | 11.4 | 0.0 | 5.9% | 1.9% | 0.1% | 0.0% |
| 32 | Houston Texans (0-0-0) | 5.1 | 11.9 | 0.0 | 4.1% | 2.4% | 0.1% | 0.0% |
Predictions Methodology
The NFL computer predictions that are listed below are based on a combination of factors. While home field advantage is a major factor, we do not account for specific weather in our projections. A full list of variables and non-variables that go into our equation may further be explained in our disclaimer.
Note that we are an information site, not a touting service and this information should be used for entertainment purposes only. You will find information on probabilities for each team to win, predicted score, total score and more.
Related Blog Posts
Journey To March
Announcing Journey to March, a new interactive bracket projection site
Time Value of Money in Sports Betting
Analyzing the disconnect in how bettors think about value.
Randomness, Edge, and Volume in Sports Betting Outcomes
We dig into the data behind variance and expectation.
Top 5 Sweepstakes Sportsbooks
Find out who makes our top five sweepstakes sportsbook list.
2025-2026 NFL Season Preview
Here is our 2025-2026 NFL season preview based on 1,000 simulations.