Upcoming Games for November 18, 2024
Time | Teams | Quarterbacks | Win | Best ML | Best Spread | Points | Total Points | Best O/U | More Details | |
---|---|---|---|---|---|---|---|---|---|---|
Houston Texans (4-12) Dallas Cowboys (6-10) | Unknown Unknown | 45.2% 54.8% | -6-110 +6-110 -6-110 +6-110 | 23.9 25.8 | 49.7 | o42½-110 u42½-110 o43½-110 u43½-110 |
Completed Games
Time | Teams | Win | Best ML | Best Spread | Final Points | Sportsbook Log Loss | DRatings Log Loss |
---|---|---|---|---|---|---|---|
Cincinnati Bengals Baltimore Ravens | 11.6% 88.4% | +230 -275 +245 -260 | +6-105 -6-110 +6+100 -6-110 | 34 35 | -0.34588-0.33743 | -0.12332 | |
Tampa Bay Buccaneers Kansas City Chiefs | 33.9% 66.1% | +345 -410 +360 -380 | +9-115 -9-105 +9-110 -8-110 | 24 30 | -0.24649-0.24263 | -0.41397 | |
Indianapolis Colts Minnesota Vikings | 58.6% 41.4% | +225 -265 +235 -265 | +5½-105 -5½-110 +6-108 -6-108 | 13 21 | -0.35332-0.34441 | -0.88085 | |
Detroit Lions Green Bay Packers | 14.8% 85.2% | -135 +117 -135 +120 | -2-114 +2-105 -2½-108 +2½-108 | 24 14 | -0.58900-0.58291 | -1.90744 | |
Los Angeles Rams Seattle Seahawks | 40.1% 59.9% | -130 +110 -125 +112 | -1½-110 +2-110 -1½-110 +2-108 | 26 20 | -0.61112-0.61467 | -0.91372 | |
Jacksonville Jaguars Philadelphia Eagles | 21.9% 78.1% | +285 -350 +290 -330 | +7½-115 -7½-105 +7½-110 -7-116 | 23 28 | -0.28815-0.28827 | -0.24744 | |
Chicago Bears Arizona Cardinals | 35.6% 64.4% | +115 -126 +115 -120 | +1½-105 -1½-110 +2-108 -1½-110 | 9 29 | -0.60664-0.61667 | -0.44051 | |
Washington Football Team New York Giants | 50.6% 49.4% | -205 +175 -204 +185 | -4-110 +4-109 -4-108 +4-108 | 27 22 | -0.43245-0.42060 | -0.68199 | |
Las Vegas Raiders Cincinnati Bengals | 64.0% 36.0% | +310 -380 +310 -350 | +8-110 -7½-115 +7½-108 -7½-108 | 24 41 | -0.26856-0.27275 | -1.02299 | |
Denver Broncos Baltimore Ravens | 14.5% 85.5% | +345 -410 +368 -420 | +9+100 -9-105 +9½-110 -9-108 | 10 41 | -0.24649-0.23472 | -0.15620 | |
Dallas Cowboys Atlanta Falcons | 36.2% 63.8% | +160 -175 +155 -168 | +3+102 -3½+100 +3½-110 -3-118 | 21 27 | -0.47276-0.48587 | -0.44884 | |
Miami Dolphins Buffalo Bills | 29.8% 70.2% | +220 -255 +232 -260 | +6-110 -6-107 +6½-108 -6½-108 | 27 30 | -0.36120-0.34858 | -0.35369 | |
New Orleans Saints Carolina Panthers | 76.9% 23.1% | -350 +280 -335 +290 | -7-115 +7+100 -7-108 +7+100 | 22 23 | -1.37512-1.38713 | -1.46482 | |
Los Angeles Chargers Cleveland Browns | 32.8% 67.2% | -133 +115 -125 +110 | -2½-110 +2-104 -1½-110 +2-108 | 27 10 | -0.59598-0.61904 | -1.11602 | |
New England Patriots Tennessee Titans | 31.9% 68.1% | +155 -175 +160 -175 | +3½-118 -3½+105 +3½-115 -3-110 | 17 20 | -0.48012-0.47276 | -0.38481 | |
Houston Texans New York Jets | 62.9% 37.1% | +140 -153 +137 -150 | +3-120 -2½-120 +2½+110 -2½-110 | 13 21 | -0.52415-0.53253 | -0.99207 |
Season Prediction Results
Games | Record (Pct) | No Pick | +/- | ||
---|---|---|---|---|---|
Sportsbooks | 15 | 14-1 (0.933) | 0 | -0.48489 | |
Sportsbooks | 15 | 14-1 (0.933) | 0 | -0.48456 | |
DRatings | 15 | 9-6 (0.600) | 0 | -0.70377 | -0.21889 -0.21921 |
Season Simulation
*Through all games played on or before 09/11/21Regular Season | Postseason | |||||||
---|---|---|---|---|---|---|---|---|
# | Team | W | L | T | Make Playoffs | Win Division | Win Conference | Win Super Bowl |
1 | Kansas City Chiefs (0-0-0) | 12.4 | 4.6 | 0.0 | 95.3% | 81.5% | 36.4% | 26.8% |
2 | Tampa Bay Buccaneers (0-0-0) | 11.5 | 5.5 | 0.0 | 90.1% | 73.2% | 33.2% | 14.6% |
3 | Buffalo Bills (0-0-0) | 10.7 | 6.3 | 0.0 | 79.9% | 55.3% | 13.8% | 8.4% |
4 | Green Bay Packers (0-0-0) | 10.5 | 6.5 | 0.0 | 81.6% | 67.6% | 17.4% | 8.0% |
5 | Baltimore Ravens (0-0-0) | 10.3 | 6.7 | 0.0 | 73.8% | 52.7% | 10.6% | 6.1% |
6 | Seattle Seahawks (0-0-0) | 9.7 | 7.3 | 0.0 | 63.2% | 29.1% | 10.5% | 4.0% |
7 | Los Angeles Rams (0-0-0) | 9.8 | 7.2 | 0.0 | 65.2% | 32.8% | 10.6% | 4.0% |
8 | Indianapolis Colts (0-0-0) | 9.6 | 7.4 | 0.0 | 68.0% | 54.2% | 7.1% | 3.9% |
9 | San Francisco 49ers (0-0-0) | 9.6 | 7.4 | 0.0 | 62.8% | 26.9% | 8.6% | 3.1% |
10 | Cleveland Browns (0-0-0) | 9.6 | 7.4 | 0.0 | 60.4% | 32.4% | 5.6% | 2.7% |
11 | Dallas Cowboys (0-0-0) | 9.1 | 7.9 | 0.0 | 58.0% | 46.8% | 6.5% | 2.5% |
12 | New England Patriots (0-0-0) | 9.2 | 7.8 | 0.0 | 53.1% | 24.8% | 4.7% | 2.1% |
13 | Tennessee Titans (0-0-0) | 8.8 | 8.2 | 0.0 | 51.5% | 35.2% | 3.6% | 1.7% |
14 | Minnesota Vikings (0-0-0) | 8.3 | 8.7 | 0.0 | 40.0% | 19.5% | 4.8% | 1.7% |
15 | Los Angeles Chargers (0-0-0) | 8.8 | 8.2 | 0.0 | 45.3% | 9.3% | 3.1% | 1.7% |
16 | Washington Football Team (0-0-0) | 8.0 | 9.0 | 0.0 | 37.8% | 27.4% | 4.0% | 1.6% |
17 | New Orleans Saints (0-0-0) | 8.6 | 8.4 | 0.0 | 43.0% | 14.5% | 4.5% | 1.6% |
18 | Arizona Cardinals (0-0-0) | 8.4 | 8.6 | 0.0 | 38.1% | 11.2% | 3.6% | 1.1% |
19 | Miami Dolphins (0-0-0) | 8.8 | 8.2 | 0.0 | 45.7% | 16.9% | 2.1% | 1.0% |
20 | Pittsburgh Steelers (0-0-0) | 8.3 | 8.7 | 0.0 | 36.2% | 12.1% | 1.9% | 0.9% |
21 | Chicago Bears (0-0-0) | 7.5 | 9.5 | 0.0 | 26.4% | 11.0% | 1.8% | 0.7% |
22 | Denver Broncos (0-0-0) | 8.1 | 8.9 | 0.0 | 33.6% | 6.5% | 1.1% | 0.4% |
23 | Carolina Panthers (0-0-0) | 7.6 | 9.4 | 0.0 | 25.3% | 6.2% | 1.3% | 0.4% |
24 | New York Giants (0-0-0) | 7.2 | 9.8 | 0.0 | 23.7% | 16.0% | 0.6% | 0.2% |
25 | New York Jets (0-0-0) | 6.7 | 10.3 | 0.0 | 13.4% | 3.0% | 0.5% | 0.2% |
26 | Las Vegas Raiders (0-0-0) | 7.2 | 9.8 | 0.0 | 17.9% | 2.7% | 0.5% | 0.2% |
27 | Philadelphia Eagles (0-0-0) | 6.6 | 10.4 | 0.0 | 15.5% | 9.8% | 0.6% | 0.2% |
28 | Atlanta Falcons (0-0-0) | 7.4 | 9.6 | 0.0 | 23.4% | 6.1% | 0.7% | 0.1% |
29 | Cincinnati Bengals (0-0-0) | 6.5 | 10.5 | 0.0 | 8.9% | 2.8% | 0.2% | 0.1% |
30 | Jacksonville Jaguars (0-0-0) | 6.5 | 10.5 | 0.0 | 12.9% | 8.2% | 0.2% | 0.1% |
31 | Detroit Lions (0-0-0) | 5.6 | 11.4 | 0.0 | 5.9% | 1.9% | 0.1% | 0.0% |
32 | Houston Texans (0-0-0) | 5.1 | 11.9 | 0.0 | 4.1% | 2.4% | 0.1% | 0.0% |
Predictions Methodology
The NFL computer predictions that are listed below are based on a combination of factors. While home field advantage is a major factor, we do not account for specific weather in our projections. A full list of variables and non-variables that go into our equation may further be explained in our disclaimer.
Note that we are an information site, not a touting service and this information should be used for entertainment purposes only. You will find information on probabilities for each team to win, predicted score, total score and more.
Related Blog Posts
A Summary of Different No-Vig Methods
Exploring the pros and cons of each no-vig method.
Caesar’s Rewards: The Value of Tier Credits
How much is each Caesar’s Rewards status worth in terms of a dollar value?
Projected 2024 NFL Team Totals
Our NFL preview of team totals for the 2024 season.
Value in MGM Rewards: Is It Worth Pushing for Tier Credits?
How much is each MGM Rewards status worth in terms of a dollar value?
The Power of Analytics with GamedayMath
More on the partnership of DRatings and GamedayMath.