Upcoming Games for December 21, 2025
| Time | Teams | Win | Best ML | Best Spread | Points | Total Points | Best O/U | More Details | |
|---|---|---|---|---|---|---|---|---|---|
| Pitt Panthers (0-0) Penn State Nittany Lions (0-0) | 30.8% 69.2% | +0-110 +1-110 -1-110 +1-110 | 66.1 71.9 | 138.0 | o147-110 u148½-110 o147½-110 u148-110 | Overall Bet Value Active | |||
| Charleston Cougars (0-0) Northern Kentucky Norse (0-0) | 38.2% 61.8% | +3-116 -2½-110 +3-110 -3-110 | 64.8 68.7 | 133.5 | o150½-110 u151½-110 o150½-110 u150½-110 | Overall Bet Value Active | |||
| UMass Lowell River Hawks (0-0) Boston University Terriers (0-0) | 25.1% 74.9% | +3½-115 -3½-105 | 69.4 77.2 | 146.6 | o148½-105 u148½-115 | ||||
| Colgate Raiders (0-0) Florida Gators (0-0) | 19.5% 80.5% | +29½-110 -29½-110 | 65.5 74.6 | 140.1 | o153-110 u153-110 | ||||
| Lehigh Mountain Hawks (0-0) Monmouth Hawks (0-0) | 25.5% 74.5% | +6½-110 -6½-110 | 69.3 76.9 | 146.2 | o142½-105 u142½-115 | ||||
| Quinnipiac Bobcats (0-0) Hofstra Pride (0-0) | 17.9% 82.1% | +6½-105 -6½-110 +6½-110 -6½-110 | 67.4 77.3 | 144.7 | o148-110 u148½-110 o147-110 u148-110 | ||||
| Southern University Jaguars (0-0) Baylor Bears (0-0) | 5.0% 95.0% | +25½-115 -25½-105 | 56.0 73.0 | 129.0 | o164-115 u164-105 | ||||
| Ole Miss Rebels (0-0) NC State Wolfpack (0-0) | 36.6% 63.4% | +7-110 -7-110 +7-110 -7-110 | 67.0 71.3 | 138.3 | o146½-105 u146½-115 o145-110 u145½-110 | Overall Bet Value Active | |||
| Stony Brook Seawolves (0-0) Marist Red Foxes (0-0) | 70.2% 29.8% | +4½-110 -4½-110 +4½-110 -4½-110 | 65.8 60.0 | 125.8 | o136½-110 u136½-105 o136½-110 u136½-110 | ||||
| Vanderbilt Commodores (0-0) Wake Forest Demon Deacons (0-0) | 27.0% 73.0% | -4-110 +4½-115 -5-110 +5-110 | 72.3 79.4 | 151.7 | o158½-115 u159-110 o159½-110 u160½-110 | ||||
| Kennesaw State Owls (0-0) Alabama Crimson Tide (0-0) | 3.5% 96.5% | +22-110 -22-105 +22-110 -21½-110 | 63.3 83.0 | 146.3 | o179-105 u179-115 o179-110 u180-110 | Overall Bet Value Active | |||
| Maine Black Bears (0-0) Drexel Dragons (0-0) | 25.7% 74.3% | +9-110 -9-110 | 60.7 68.4 | 129.1 | o127-110 u127-110 | ||||
| Southern Illinois Salukis (0-0) Bradley University Braves (0-0) | 24.6% 75.4% | +6-105 -6-115 +6-110 -6-110 | 59.8 67.6 | 127.4 | o147½-110 u148½-110 o148½-110 u148½-110 | ||||
| IPFW Mastodons (0-0) Notre Dame Fighting Irish (0-0) | 9.4% 90.6% | +13½-110 -13½-110 +13½-110 -13-110 | 62.5 75.9 | 138.4 | o148½-110 u149-115 o147-110 u147½-110 | Overall Bet Value Active | |||
| Murray State Racers (0-0) Valparaiso Crusaders (0-0) | 37.4% 62.6% | -5½-110 +5½-110 -5½-110 +5½-110 | 67.9 71.9 | 139.8 | o155½-115 u156-105 o155½-110 u156-110 | ||||
| Cal State Fullerton Titans (0-0) Oklahoma State Cowboys (0-0) | 10.1% 89.9% | +20-110 -20½+100 +20-110 -20-110 | 63.7 76.7 | 140.4 | o178-115 u179-105 o178½-110 u178½-110 | ||||
| Central Arkansas Bears (0-0) SMU Mustangs (0-0) | 9.6% 90.4% | +23-110 -23-110 | 67.2 80.4 | 147.6 | o153-110 u153-110 | ||||
| Loyola Maryland Greyhounds (0-0) George Mason Patriots (0-0) | 24.3% 75.7% | +24½-110 -24½-110 | 67.6 75.6 | 143.2 | o147-110 u147-110 | ||||
| Presbyterian Blue Hose (0-0) Manhattan Jaspers (0-0) | 25.1% 74.9% | -2-105 +2-115 | 60.6 68.4 | 129.0 | o138-110 u138-110 | ||||
| Charleston Southern Buccaneers (0-0) Furman Paladins (0-0) | 9.6% 90.4% | +9½-110 -9½-110 | 62.2 75.5 | 137.7 | o151-112 u151-108 | Overall Bet Value Active | |||
| UIC Flames (0-0) Charlotte 49ers (0-0) | 29.0% 71.0% | +3-105 -2½-110 +2½-110 -2½-110 | 59.7 65.9 | 125.6 | o141-115 u141½-110 o140½-110 u140½-110 | ||||
| VMI Keydets (0-0) Radford Highlanders (0-0) | 18.2% 81.8% | +10-110 -10-110 | 64.4 74.2 | 138.6 | o156-110 u156-110 | ||||
| Gardner Webb Runnin' Bulldogs (0-0) Tennessee Volunteers (0-0) | 12.8% 87.2% | 60.6 71.9 | 132.5 | o149½-105 u149½-115 | |||||
| Cornell Big Red (0-0) Albany Great Danes (0-0) | 35.2% 64.8% | -6-105 +6-115 | 65.3 70.2 | 135.5 | o167-105 u167-115 | ||||
| UMBC Retrievers (0-0) South Florida Bulls (0-0) | 16.8% 83.2% | +22-110 -22-110 | 57.6 67.7 | 125.3 | o157-110 u157-110 | ||||
| UNC Asheville Bulldogs (0-0) UAB Blazers (0-0) | 19.5% 80.5% | +14½-120 -14½+100 | 66.3 75.6 | 141.9 | o153-110 u153-110 | ||||
| Oregon State Beavers (0-0) Arizona State Sun Devils (0-0) | 27.6% 72.4% | +12½-105 -12½-110 +12½-110 -12½-110 | 69.4 76.3 | 145.7 | o148-105 u148-115 o147½-110 u147½-110 | ||||
| Cincinnati Bearcats (0-0) Clemson Tigers (0-0) | 59.3% 40.7% | +6-110 -6-110 +6-110 -6-110 | 66.6 63.4 | 130.0 | o139-110 u139-105 o139½-110 u140-110 | ||||
| Northern Arizona Lumberjacks (0-0) Incarnate Word Cardinals (0-0) | 76.1% 23.9% | +7-110 -7-110 | 71.6 63.6 | 135.2 | o143½-110 u143½-110 | ||||
| New Hampshire Wildcats (0-0) Saint Louis Billikens (0-0) | 12.0% 88.0% | +31-110 -31-110 | 60.0 71.7 | 131.7 | o151½-110 u151½-110 | ||||
| Chattanooga Mocs (0-0) Alabama A&M Bulldogs (0-0) | 75.9% 24.1% | -2½-110 +2½-110 | 69.2 61.2 | 130.4 | o139-110 u139-110 | ||||
| La Salle Explorers (0-0) Michigan Wolverines (0-0) | 11.5% 88.5% | +39½-110 -39½-110 +39½-110 -39½-110 | 64.1 76.1 | 140.2 | o154-110 u154-110 o152½-110 u153½-110 | ||||
| North Florida Ospreys (0-0) Miami Hurricanes (0-0) | 26.4% 73.6% | +36-115 -36-105 | 71.4 78.7 | 150.1 | o169-110 u169-110 | ||||
| Florida A&M Rattlers (0-0) TCU Horned Frogs (0-0) | 10.2% 89.8% | +30-110 -30-110 | 58.9 71.8 | 130.7 | o140½-115 u140½-105 | ||||
| Drake Bulldogs (0-0) Evansville Purple Aces (0-0) | 60.8% 39.2% | -3-116 +4-115 -3-110 +3-110 | 69.5 66.0 | 135.5 | o143½-110 u144-110 o143-110 u143½-110 | ||||
| Sam Houston State Bearkats (0-0) New Mexico State Aggies (0-0) | 19.2% 80.8% | +3-105 -3-115 +3-110 -3-110 | 63.1 72.3 | 135.4 | o155½-110 u156-110 o154½-110 u155-110 | ||||
| Connecticut Huskies (0-0) DePaul Blue Demons (0-0) | 41.5% 58.5% | -14½-110 +14½-110 -14½-110 +14½-110 | 68.3 71.3 | 139.6 | o136½-110 u137-110 o136½-110 u138-110 | Volatility Bet Value Active | |||
| Eastern Kentucky Colonels (0-0) Wichita State Shockers (0-0) | 6.1% 93.9% | +13½-110 -13½-110 | 63.6 79.7 | 143.3 | o142-110 u142-110 | ||||
| Wisconsin Milwaukee Panthers (0-0) Cleveland State Vikings (0-0) | 46.4% 53.6% | -6½-107 +6½-105 -6½-110 +7-110 | 65.9 67.5 | 133.4 | o161-110 u161½-115 o160½-110 u161½-110 | Overall Bet Value Active | |||
| Columbia Lions (0-0) California Golden Bears (0-0) | 13.4% 86.6% | +8½-110 -8½-105 +8½-110 -8-110 | 60.9 72.2 | 133.1 | o149-110 u149½-110 o149½-110 u149½-110 | ||||
| Indiana State Sycamores (0-0) Illinois State Redbirds (0-0) | 56.0% 44.0% | +13-110 -13-105 +12½-110 -12-110 | 67.5 65.1 | 132.6 | o150-110 u150-110 o149-110 u150-110 | ||||
| Campbell Fighting Camels (0-0) Minnesota Golden Gophers (0-0) | 8.1% 91.9% | +14½-110 -14-110 +14½-110 -14½-110 | 59.3 73.7 | 133.0 | o144-110 u144-110 o143½-110 u144-110 | ||||
| Austin Peay Governors (0-0) UMKC Kangarros (0-0) | 54.8% 45.2% | -8-105 +8-115 | 68.7 66.7 | 135.4 | o143½-105 u143½-115 | ||||
| Morgan State Bears (0-0) San Francisco Dons (0-0) | 11.2% 88.8% | +26½-110 -26½-110 | 62.6 74.5 | 137.1 | o148-110 u148-110 | ||||
| Gonzaga Bulldogs (0-0) Oregon Ducks (0-0) | 65.4% 34.6% | -12-115 +12½-110 -12½-110 +12½-110 | 78.7 73.7 | 152.4 | o158-110 u159-113 o158½-110 u159-110 | ||||
| Long Beach State 49ers (0-0) Iowa State Cyclones (0-0) | 11.6% 88.4% | +37-115 -36½-110 +37-110 -36½-110 | 66.7 78.5 | 145.2 | o150-105 u150-110 o150½-110 u150½-110 | ||||
| UC Davis Aggies (0-0) Idaho State Bengals (0-0) | 51.9% 48.1% | +5½-110 -5½-105 +5½-110 -5½-110 | 73.9 73.0 | 146.9 | o138½-110 u139-110 o139-110 u139-110 | ||||
| Nicholls State Colonels (0-0) Pacific Tigers (0-0) | 26.7% 73.3% | +9-110 -9-110 | 64.4 71.6 | 136.0 | o141-110 u141-110 | ||||
| Idaho Vandals (0-0) Cal Poly Mustangs (0-0) | 43.7% 56.3% | -2½-105 +2-105 -2½-110 +3-110 | 69.0 71.3 | 140.3 | o167-110 u167-110 o167-110 u167-110 | ||||
| North Dakota Fighting Sioux (0-0) Nebraska Cornhuskers (0-0) | 29.6% 70.4% | +30½-110 -29½-115 +30½-110 -30½-110 | 71.8 77.8 | 149.6 | o148½-105 u148½-110 o149-110 u149½-110 | ||||
| Norfolk State Spartans (0-0) UTEP Miners (0-0) | 24.2% 75.8% | +7-115 -6½-105 +6½-110 -6-110 | 61.2 69.1 | 130.3 | o131-110 u132½-112 o132½-110 u132½-110 |
Games In Progress
Completed Games
| Time | Teams | Win | Best ML | Best Spread | Final Points | Sportsbook Log Loss | DRatings Log Loss |
|---|---|---|---|---|---|---|---|
| San Diego State Aztecs Arizona Wildcats | 60.9% 39.1% | +786 -1275 +900 -1300 | +13½-105 -13-110 +14½-110 -14-109 | 45 68 | -0.11486-0.10228 | -0.93892 | |
| Boise State Broncos Nevada Wolf Pack | 34.8% 65.2% | -155 +140 -160 +155 | -3-113 +3-107 -3-110 +4-109 | 66 81 | -0.89968-0.94358 | -0.42777 | |
| San Jose State Spartans New Mexico Lobos | 15.8% 84.2% | +1041 -2000 +1150 -1500 | +16½-110 -16½-110 +16½-110 -16-109 | 65 88 | -0.08803-0.08188 | -0.17226 | |
| Rice Owls Pepperdine Waves | 27.0% 73.0% | -110 +105 -115 +105 | +1-115 +1½-114 -1-110 +1½-109 | 62 84 | -0.72940-0.74028 | -0.31434 | |
| Dixie State Trailblazers Weber State Wildcats | 11.8% 88.2% | +215 -250 +210 -235 | +6-105 -5½-113 +5½-109 -5½-109 | 82 80 | -1.17866-1.15518 | -2.13310 | |
| Xavier Musketeers Georgetown Hoyas | 47.7% 52.3% | +177 -205 +200 -225 | +5-110 -4½-115 +5-109 -4½-110 | 80 77 | -1.05145-1.12393 | -0.73927 | |
| Marquette Golden Eagles Creighton Bluejays | 32.5% 67.5% | +241 -290 +265 -305 | +7-115 -6½-114 +7-109 -6½-110 | 63 84 | -0.33246-0.31027 | -0.39241 | |
| Texas Tech Red Raiders Duke Blue Devils | 29.4% 70.6% | +358 -460 +375 -450 | +10-110 -10-105 +9½-105 -9½-109 | 82 81 | -1.56070-1.58645 | -1.22438 | |
| Sacramento State Hornets California Baptist Lancers | 39.2% 60.8% | +795 -1300 +950 -1200 | +14½-110 -14½-110 +15½-110 -14-110 | 67 74 | -0.11362-0.09820 | -0.49687 | |
| Stanford Cardinal Colorado Buffaloes | 43.7% 56.3% | +130 -145 +130 -145 | +3-115 -2½-110 +2½-109 -2½-109 | 77 68 | -0.85918-0.85918 | -0.82780 | |
| Penn Quakers Rutgers Scarlet Knights | 15.2% 84.8% | +574 -800 +600 -750 | +11½-105 -11½-113 +11½-109 -11½-109 | 69 70 | -0.15436-0.15007 | -0.16512 | |
| UC Riverside Highlanders St. Thomas Tommies | 50.0% 50.0% | +874 -1500 +975 -1400 | +15-106 -15-114 +15-110 -14½-109 | 78 92 | -0.10393-0.09500 | -0.69315 | |
| Portland State Vikings Tulane Green Wave | 36.8% 63.2% | +130 -145 +145 -150 | +2½-110 -2½-106 +3½-110 -2½-109 | 61 63 | -0.55080-0.51896 | -0.45877 | |
| Omaha Mavericks Lamar Cardinals | 45.8% 54.2% | +205 -245 +205 -235 | +6-110 -5-116 +5½-109 -5-110 | 85 82 | -1.15246-1.14407 | -0.78163 | |
| Eastern Washington Eagles Utah Utes | 29.3% 70.7% | +508 -700 +520 -700 | +11-108 -11-110 +11-109 -11-109 | 77 101 | -0.17224-0.16918 | -0.34609 | |
| Fresno State Bulldogs UNLV Rebels | 24.0% 76.0% | +320 -390 +360 -370 | +8½-105 -8½-105 +8½-109 -8-110 | 72 84 | -0.26172-0.24384 | -0.27458 |
Season Prediction Results
| Games | Record (Pct) | No Pick | +/- | ||
|---|---|---|---|---|---|
| Sportsbooks | 61 | 38-16 (0.680) | 7 | -0.61475 | |
| Sportsbooks | 61 | 40-17 (0.689) | 4 | -0.61476 | |
| DRatings | 61 | 34-26 (0.566) | 1 | -0.68278 | -0.06804 -0.06803 |
Predictions Methodology
Below are our projections for all of the games in college basketball today. The projections that we provide are now at a “Level 3” (see more at our predictions disclaimer for details). Our proprietary algorithm takes a variety of factors into account that are all predictive in projecting the winner and score.
Note that we are an information site, and this information should be used for entertainment purposes only.
Related Blog Posts
Randomness, Edge, and Volume in Sports Betting Outcomes
We dig into the data behind variance and expectation.
Top 5 Sweepstakes Sportsbooks
Find out who makes our top five sweepstakes sportsbook list.
2025-2026 NFL Season Preview
Here is our 2025-2026 NFL season preview based on 1,000 simulations.
The Predictive Power of Prediction Markets
Discover how prediction markets deliver accurate forecasts.
Creating a Ratings Model with Bradley-Terry
Modeling with the Bradley-Terry model in Python