Upcoming Games for January 11, 2025
Time | Teams | Win | Best ML | Best Spread | Points | Total Points | Best O/U | More Details | |
---|---|---|---|---|---|---|---|---|---|
Creighton Bluejays (0-0) Butler Bulldogs (0-0) | 40.3% 59.7% | -2-110 +2-105 -2-110 +2½-110 | 67.4 70.7 | 138.1 | o145-105 u145½-110 o145-110 u145½-110 | ||||
USC Trojans (0-0) Illinois Fighting Illini (0-0) | 20.4% 79.6% | +14-110 -14+100 +14½-110 -14-110 | 61.9 70.7 | 132.6 | o154-115 u154½-105 o153½-110 u154½-110 | ||||
Notre Dame Fighting Irish (0-0) Duke Blue Devils (0-0) | 12.6% 87.4% | +20-110 -19½-105 +20-110 -19½-110 | 69.5 81.0 | 150.5 | o136-105 u135+100 o135½-110 u136-110 | ||||
Louisville Cardinals (0-0) Pitt Panthers (0-0) | 67.7% 32.3% | +3½-105 -4-105 +3½-110 -3½-110 | 68.8 63.2 | 132.0 | o149½+100 u149½-115 o149½-110 u149½-110 | ||||
La Salle Explorers (0-0) St. Bonaventure Bonnies (0-0) | 28.1% 71.9% | +12½-110 -12½-105 +13-110 -12½-110 | 65.3 72.1 | 137.4 | o143+100 u142½-110 o142½-110 u142½-110 | ||||
Postponed | Wofford Terriers (0-0) Furman Paladins (0-0) | 24.1% 75.9% | 64.2 72.2 | 136.4 | |||||
Brown Bears (0-0) Yale Bulldogs (0-0) | 16.1% 83.9% | +10½-110 -10½-110 +10½-110 -10½-110 | 62.8 73.1 | 135.9 | o142-105 u142-115 o142-110 u142-110 | ||||
San Diego State Aztecs (0-0) New Mexico Lobos (0-0) | 76.2% 23.8% | +3½-105 -4-105 +4-110 -3½-110 | 75.3 67.2 | 142.5 | o147-110 u147-110 o147-110 u147-110 | ||||
James Madison Dukes (0-0) Appalachian State Mountaineers (0-0) | 20.2% 79.8% | +1½-110 -1-105 +1-110 +0-110 | 66.4 75.3 | 141.7 | o133½-115 u134½-110 o133½-110 u134½-110 | ||||
Northern Illinois Huskies (0-0) Ohio Bobcats (0-0) | 38.6% 61.4% | +20-105 -20-110 +20½-110 -20-110 | 64.0 67.8 | 131.8 | o149½-105 u148½+100 o148½-110 u149-110 | ||||
Belmont Bruins (0-0) Indiana State Sycamores (0-0) | 38.8% 61.2% | +2½-110 -2-115 +2½-110 -2½-110 | 67.8 71.5 | 139.3 | o171-105 u171-115 o170-110 u170-110 | Overall Bet Value Active | |||
Auburn Tigers (0-0) South Carolina Gamecocks (0-0) | 53.1% 46.9% | -17+100 +17-115 -16½-110 +17-110 | 72.7 71.4 | 144.1 | o147-105 u147½-110 o147-110 u147½-110 | ||||
UNC Wilmington Seahawks (0-0) Hofstra Pride (0-0) | 12.1% 87.9% | +1-110 -1-110 +1-110 -1-110 | 64.0 75.8 | 139.8 | o132-110 u132-110 o132-110 u132-110 | Overall Bet Value Active | |||
Charleston Cougars (0-0) Monmouth Hawks (0-0) | 49.2% 50.8% | -6-110 +6-105 -6-110 +6-110 | 71.4 71.8 | 143.2 | o148½-115 u149-110 o148-110 u149-110 | ||||
Binghamton Bearcats (0-0) New Hampshire Wildcats (0-0) | 26.3% 73.7% | -4½-110 +4½-110 +3-110 -3-110 | 65.9 73.4 | 139.3 | o134-115 u134-105 | ||||
NJIT Highlanders (0-0) UMass Lowell River Hawks (0-0) | 33.9% 66.1% | +20-110 -20-110 | 68.3 73.4 | 141.7 | o144½-110 u144½-110 | ||||
Holy Cross Crusaders (0-0) Lafayette Leopards (0-0) | 14.2% 85.8% | +5-110 -5-110 | 64.9 75.9 | 140.8 | o132½-110 u132½-110 | ||||
UMass Minutemen (0-0) George Mason Patriots (0-0) | 39.0% 61.0% | +12-112 -12-103 +12-110 -11-110 | 66.0 69.5 | 135.5 | o139½-115 u139½-105 o140-110 u140-110 | ||||
Temple Owls (0-0) Rice Owls (0-0) | 53.9% 46.1% | +1-115 +0-110 +1-110 +0-110 | 72.9 71.3 | 144.2 | o142½-110 u142½+100 o142½-110 u142½-110 | ||||
Fordham Rams (0-0) Davidson Wildcats (0-0) | 13.3% 86.7% | +9-115 -8½-110 +9½-110 -9-110 | 55.8 67.1 | 122.9 | o146½-105 u146½-110 o146-110 u146½-110 | Overall Bet Value Active | |||
East Carolina Pirates (0-0) Memphis Tigers (0-0) | 12.1% 87.9% | +14-125 -12½-110 +13-110 -12½-110 | 63.3 75.1 | 138.4 | o148½-105 u148½-110 o148½-110 u148½-110 | ||||
South Florida Bulls (0-0) Tulane Green Wave (0-0) | 47.1% 52.9% | +3½-115 -3½-102 +3½-110 -3-110 | 64.6 65.9 | 130.5 | o149½-110 u149½-105 o149-110 u149½-110 | ||||
VMI Keydets (0-0) Chattanooga Mocs (0-0) | 17.2% 82.8% | +14-110 -13½-115 +14-110 -13½-110 | 65.6 75.6 | 141.2 | o149½-110 u149½-110 o149-110 u149½-110 | ||||
Bowling Green Falcons (0-0) Ball State Cardinals (0-0) | 36.5% 63.5% | +5½-110 -5½-110 +5½-110 -5½-110 | 66.8 71.2 | 138.0 | o150½-110 u150½-110 o150-110 u150½-110 | ||||
Brigham Young Cougars (0-0) TCU Horned Frogs (0-0) | 59.2% 40.8% | -1½-115 +1+105 -1-110 +1½-110 | 69.8 66.6 | 136.4 | o140-115 u140-105 o140-110 u140½-110 | ||||
Towson Tigers (0-0) Drexel Dragons (0-0) | 52.7% 47.3% | +2-105 -2-105 +2-110 -2-110 | 67.8 66.7 | 134.5 | o125½-110 u126½-110 o125½-110 u125½-110 | ||||
Delaware Fightin' Blue Hens (0-0) Hampton Pirates (0-0) | 64.9% 35.1% | -1-110 +1-105 -1-110 +2-110 | 81.2 76.5 | 157.7 | o149½-110 u149½-110 o149½-110 u150-110 | ||||
North Carolina A&T Aggies (0-0) William & Mary Tribe (0-0) | 22.0% 78.0% | +12-105 -12-115 +12-110 -12-110 | 68.7 77.2 | 145.9 | o167-110 u168-110 o167-110 u167½-110 | Overall Bet Value Active | |||
Iowa State Cyclones (0-0) Texas Tech Red Raiders (0-0) | 19.8% 80.2% | +105 -125 | +2½-110 -2-110 +2-110 -1-110 | 66.0 75.0 | 141.0 | o147-110 u147½-115 o147-110 u147½-110 | |||
Connecticut Huskies (0-0) Georgetown Hoyas (0-0) | 40.6% 59.4% | -4½-115 +4½+100 -4½-110 +5-110 | 70.7 74.0 | 144.7 | o143½-105 u143½-110 o143-110 u143½-110 | ||||
Kansas Jayhawks (0-0) Cincinnati Bearcats (0-0) | 58.1% 41.9% | -115 -105 | -1-105 +1-105 -1-110 +1-110 | 67.2 64.2 | 131.4 | o135-105 u135½-110 o134½-110 u135½-110 | |||
South Dakota State Jackrabbits (0-0) Omaha Mavericks (0-0) | 51.3% 48.7% | -4-110 +4½-110 -4½-110 +5-110 | 74.9 74.3 | 149.2 | o150½-110 u151-110 o150½-110 u151-110 | ||||
Cleveland State Vikings (0-0) Youngstown State Penguins (0-0) | 25.9% 74.1% | +3½-110 -3-110 +3½-110 -3-110 | 63.9 71.4 | 135.3 | o140-112 u140½-110 o139½-110 u140-110 | ||||
Princeton Tigers (0-0) Harvard Crimson (0-0) | 27.5% 72.5% | -5-105 +5-105 -5-110 +6-110 | 64.7 71.7 | 136.4 | o143½-110 u143½-105 o143½-110 u143½-110 | Volatility Bet Value Active | |||
Cornell Big Red (0-0) Columbia Lions (0-0) | 44.6% 55.4% | +1-115 +0-105 +1-110 +1-110 | 68.8 71.1 | 139.9 | o164-110 u164½-110 o164-110 u164½-110 | ||||
Florida State Seminoles (0-0) Clemson Tigers (0-0) | 51.8% 48.2% | +8+100 -8½-110 +8½-110 -8-110 | 66.6 65.8 | 132.4 | o146-110 u146½-110 o145½-110 u146-110 | ||||
Penn Quakers (0-0) Dartmouth Big Green (0-0) | 55.8% 44.2% | +3+105 -3-115 +3½-110 -3-110 | 68.3 66.0 | 134.3 | o145-105 u144½-105 o145-110 u145-110 | ||||
Radford Highlanders (0-0) USC Upstate Spartans (0-0) | 68.9% 31.1% | -6½-115 +6½-105 | 73.8 68.0 | 141.8 | o146½-110 u146½-110 | ||||
Central Arkansas Bears (0-0) Florida Gulf Coast Eagles (0-0) | 42.8% 57.2% | 67.4 70.2 | 137.6 | ||||||
Albany Great Danes (0-0) Maine Black Bears (0-0) | 53.3% 46.7% | +1-110 -1-110 | 65.5 64.0 | 129.5 | o143-110 u143-110 | ||||
UNC Asheville Bulldogs (0-0) Presbyterian Blue Hose (0-0) | 52.0% 48.0% | +0-105 +0-115 | 73.6 72.8 | 146.4 | o146-110 u146-110 | ||||
Longwood Lancers (0-0) Winthrop Eagles (0-0) | 13.8% 86.2% | +3-110 -3-110 | 65.2 76.3 | 141.5 | o159½-105 u159½-115 | ||||
Army Black Knights (0-0) Lehigh Mountain Hawks (0-0) | 46.7% 53.3% | +3½-110 -3½-110 | 71.6 73.1 | 144.7 | o144-110 u144-110 | ||||
Boston University Terriers (0-0) Colgate Raiders (0-0) | 32.0% 68.0% | +2½-110 -2½-110 | 66.5 72.2 | 138.7 | o125½-110 u125½-110 | ||||
Loyola Chicago Ramblers (0-0) Saint Joseph's Hawks (0-0) | 70.8% 29.2% | +5½-110 -5-115 +5½-110 -5-110 | 72.2 66.1 | 138.3 | o143-115 u143½-110 o143-110 u143½-110 | ||||
San Jose State Spartans (0-0) Air Force Falcons (0-0) | 23.2% 76.8% | -1½-110 +1½-110 -1½-110 +2-110 | 73.9 82.1 | 156.0 | o136½-105 u136½-115 o135½-110 u136½-110 | ||||
Kennesaw State Owls (0-0) Western Kentucky Hilltoppers (0-0) | 3.1% 96.9% | +8-110 -7½-115 +7½-110 -7½-110 | 58.3 79.1 | 137.4 | o160½-115 u161½-110 o161-110 u161½-110 | ||||
Texas State Bobcats (0-0) Southern Miss Golden Eagles (0-0) | 68.3% 31.7% | -3½-105 +4-115 -3½-110 +3½-110 | 67.4 61.8 | 129.2 | o145-110 u145-105 o145-110 u145-110 | ||||
Bradley University Braves (0-0) UIC Flames (0-0) | 60.4% 39.6% | -1½-105 +1½-105 -1-110 +1½-110 | 69.2 65.6 | 134.8 | o143-125 u144½-110 o144½-110 u145-110 | Overall Bet Value Active | |||
Syracuse Orange (0-0) Boston College Eagles (0-0) | 60.0% 40.0% | +0-105 -1-105 +0-110 +0-110 | 72.6 69.1 | 141.7 | o146½-105 u147-110 o147-110 u147-110 | ||||
Old Dominion Monarchs (0-0) South Alabama Jaguars (0-0) | 31.7% 68.3% | +14½-110 -14-115 +14½-110 -14½-110 | 61.7 67.4 | 129.1 | o134½-115 u135½-110 o134½-110 u135-110 | ||||
Akron Zips (0-0) Eastern Michigan Eagles (0-0) | 64.9% 35.1% | -7½-110 +7½-110 -7½-110 +8½-110 | 68.9 64.1 | 133.0 | o152-115 u153½-115 o152-110 u152½-110 | Volatility Bet Value Active | |||
FIU Golden Panthers (0-0) Sam Houston State Bearkats (0-0) | 42.8% 57.2% | +7+105 -7½-110 +8-110 -7½-110 | 72.4 75.2 | 147.6 | o153-110 u153½-112 o153-110 u154-110 | ||||
Postponed | Mercer Bears (0-0) Western Carolina Catamounts (0-0) | 32.0% 68.0% | 70.9 76.5 | 147.4 | |||||
Western Michigan Broncos (0-0) Miami RedHawks (0-0) | 34.4% 65.6% | +10½-110 -10-110 +10-110 -10-110 | 66.1 71.2 | 137.3 | o149-110 u150-115 o148½-110 u148½-110 | ||||
Vanderbilt Commodores (0-0) Missouri Tigers (0-0) | 22.1% 77.9% | +3½-110 -3-110 +3-110 -3-110 | 64.6 73.1 | 137.7 | o156½-110 u157-115 o156-110 u156½-110 | ||||
Georgia Tech Yellow Jackets (0-0) SMU Mustangs (0-0) | 36.8% 63.2% | +10-110 -10+100 +10-110 -10-110 | 66.6 70.9 | 137.5 | o154½-110 u155-115 o154½-110 u155-110 | ||||
Wichita State Shockers (0-0) UTSA Roadrunners (0-0) | 70.7% 29.3% | -6-105 +6-110 -6-110 +6-110 | 74.6 68.5 | 143.1 | o160½-110 u160½-105 o160½-110 u160½-110 | ||||
UNLV Rebels (0-0) Colorado State Rams (0-0) | 32.6% 67.4% | +190 -220 | +6-115 -6+100 +5½-110 -5-110 | 69.9 75.3 | 145.2 | o137-110 u138-110 o137½-110 u138-110 | |||
Coastal Carolina Chanticleers (0-0) Georgia State Panthers (0-0) | 26.1% 73.9% | +3-105 -3½-105 +3½-110 -3-110 | 76.3 83.8 | 160.1 | o138½-110 u139½-110 o138½-110 u138½-110 | ||||
Virginia Cavaliers (0-0) Stanford Cardinal (0-0) | 40.0% 60.0% | +8½-115 -8-105 +8-110 -8-110 | 53.8 57.1 | 110.9 | o126½-115 u127½-110 o127-110 u127-110 | ||||
The Citadel Bulldogs (0-0) ETSU Buccaneers (0-0) | 3.9% 96.1% | +16½-110 -16½-110 +17-110 -16½-110 | 63.8 82.4 | 146.2 | o137½-110 u138-110 o137-110 u138-110 | ||||
Valparaiso Crusaders (0-0) Murray State Racers (0-0) | 38.9% 61.1% | +7½-110 -8+100 +8-110 -8-110 | 68.2 71.7 | 139.9 | o145-110 u146-115 o146-110 u146-110 | ||||
Wisconsin Green Bay Phoenix (0-0) Wisconsin Milwaukee Panthers (0-0) | 46.8% 53.2% | +16½-110 -16-105 +17-110 -16½-110 | 76.3 77.6 | 153.9 | o153½-110 u153½-110 o154½-110 u154½-110 | ||||
Georgia Southern Eagles (0-0) Marshall Thundering Herd (0-0) | 39.6% 60.4% | +8½-105 -8½-115 +8½-110 -8½-110 | 74.0 77.5 | 151.5 | o150½-110 u151-105 o150½-110 u150½-110 | ||||
Eastern Washington Eagles (0-0) Sacramento State Hornets (0-0) | 52.7% 47.3% | -4-110 +4½-115 -4-110 +4½-110 | 68.3 67.0 | 135.3 | o137½-110 u137½-110 o137½-110 u137½-110 | ||||
Florida Gators (0-0) Arkansas Razorbacks (0-0) | 43.1% 56.9% | -4½-105 +4½-110 -4½-110 +4½-110 | 69.4 71.9 | 141.3 | o156-115 u156-105 o156-110 u156½-110 | ||||
Xavier Musketeers (0-0) DePaul Blue Demons (0-0) | 48.7% 51.3% | -5-105 +4½-103 -5-110 +5½-110 | 68.2 68.7 | 136.9 | o152-110 u152-110 o152-110 u152-110 | ||||
UNC Tar Heels (0-0) NC State Wolfpack (0-0) | 29.2% 70.8% | -5-110 +5-110 -5-110 +5-110 | 71.0 77.0 | 148.0 | o154½+100 u154½-120 o153½-110 u153½-110 | ||||
California Baptist Lancers (0-0) Utah Valley Wolverines (0-0) | 54.0% 46.0% | +5½-110 -5-110 +5½-110 -5½-110 | 72.5 70.7 | 143.2 | o139-110 u139½-110 o138½-110 u139-110 | ||||
Hawaii Rainbow Warriors (0-0) Cal State Fullerton Titans (0-0) | 56.8% 43.2% | -8-115 +8½-110 -8-110 +8-110 | 70.8 68.1 | 138.9 | o129½-110 u129½-105 o128½-110 u129-110 | ||||
Morgan State Bears (0-0) Howard Bison (0-0) | 67.3% 32.7% | +9-110 -9-110 | 75.8 70.2 | 146.0 | o162-110 u162-110 | Overall Bet Value Active | |||
Jacksonville Dolphins (0-0) Eastern Kentucky Colonels (0-0) | 44.7% 55.3% | +1-105 -1-115 | 70.3 72.3 | 142.6 | o146-110 u146-110 | ||||
Alabama A&M Bulldogs (0-0) Alcorn State Braves (0-0) | 26.0% 74.0% | +2-110 -2-110 | 64.8 72.2 | 137.0 | o148-110 u148-110 | ||||
Bucknell Bison (0-0) American University Eagles (0-0) | 35.6% 64.4% | +3-110 -3-110 | 65.5 70.1 | 135.6 | o129½-110 u129½-110 | ||||
Vermont Catamounts (0-0) Bryant Bulldogs (0-0) | 77.8% 22.2% | +3-110 -3-110 | 71.5 63.1 | 134.6 | o141½-110 u141½-110 | ||||
Coppin State Eagles (0-0) Norfolk State Spartans (0-0) | 25.1% 74.9% | +20½-110 -20½-110 | 64.5 72.1 | 136.6 | o134½-110 u134½-110 | ||||
Delaware State Hornets (0-0) South Carolina State Bulldogs (0-0) | 21.1% 78.9% | +9½-110 -9½-110 | 72.9 81.7 | 154.6 | o149-110 u149-110 | ||||
North Alabama Lions (0-0) Stetson Hatters (0-0) | 35.4% 64.6% | -8-110 +8-110 | 64.3 69.1 | 133.4 | o152-110 u152-110 | ||||
MD E Shore Fighting Hawks (0-0) North Carolina Central Eagles (0-0) | 11.2% 88.8% | +10½-110 -10½-110 | 57.1 69.2 | 126.3 | o144-110 u144-110 | ||||
Tennessee State Tigers (0-0) Western Illinois Leathernecks (0-0) | 54.6% 45.4% | +1½-110 -1-110 +1-110 -1-110 | 73.7 71.8 | 145.5 | o146½-110 u147-110 o146½-110 u147-110 | ||||
Arkansas State Red Wolves (0-0) Troy Trojans (0-0) | 51.3% 48.7% | +2-115 -1½-110 +2-110 -2-110 | 71.9 71.3 | 143.2 | o144½-105 u143½-103 o143½-110 u143½-110 | ||||
Alabama State Hornets (0-0) Jackson State Tigers (0-0) | 24.6% 75.4% | +3½-110 -3½-110 | 60.6 68.4 | 129.0 | o145-110 u145-110 | ||||
UTRGV Vaqueros (0-0) Texas A&M CC Islanders (0-0) | 45.1% 54.9% | +5-110 -5-110 | 69.1 71.1 | 140.2 | o157½-110 u157½-110 | ||||
Incarnate Word Cardinals (0-0) Houston Baptist Huskies (0-0) | 37.1% 62.9% | -1-110 +1-110 | 77.7 81.8 | 159.5 | o138½-110 u138½-110 | ||||
Texas Southern Tigers (0-0) Ark Pine Bluff Golden Lions (0-0) | 69.9% 30.1% | -7½-105 +7½-115 | 69.1 63.3 | 132.4 | o161½-110 u161½-110 | ||||
Morehead State Eagles (0-0) SE Missouri State Redhawks (0-0) | 52.2% 47.8% | +3½-115 -3½-105 +3-110 -3-110 | 69.0 68.1 | 137.1 | o137½-110 u138-110 o137½-110 u138-110 | ||||
Tennessee Tech Golden Eagles (0-0) SIU Edwardsville Cougars (0-0) | 41.0% 59.0% | +6½-115 -6-110 +6-110 -6-110 | 66.2 69.4 | 135.6 | o137½-115 u137½-105 o138-110 u138-110 | ||||
Long Beach State 49ers (0-0) UC Davis Aggies (0-0) | 32.4% 67.6% | +5-110 -5-105 +5-110 -5-110 | 69.8 75.2 | 145.0 | o136½-110 u137-110 o136-110 u136-110 | ||||
Idaho Vandals (0-0) Portland State Vikings (0-0) | 19.0% 81.0% | +2½-110 -2-115 +2½-110 -2-110 | 70.9 80.4 | 151.3 | o146-108 u146-110 o146-110 u146-110 | ||||
Seton Hall Pirates (0-0) Providence Friars (0-0) | 52.6% 47.4% | +8-110 -8-105 +8-110 -8-110 | 70.6 69.6 | 140.2 | o129-108 u129½-110 o129-110 u129½-110 | ||||
Nicholls State Colonels (0-0) McNeese State Cowboys (0-0) | 52.1% 47.9% | +16-110 -16-110 | 75.6 74.7 | 150.3 | o139½-110 u139½-110 | ||||
Navy Midshipmen (0-0) Loyola Maryland Greyhounds (0-0) | 43.2% 56.8% | +2½-110 -2½-110 | 67.2 69.8 | 137.0 | o144½-110 u144½-110 | ||||
Wake Forest Demon Deacons (0-0) Miami Hurricanes (0-0) | 34.2% 65.8% | -3-110 +3-110 -3-110 +3-110 | 70.5 75.4 | 145.9 | o143½-115 u143½-105 o144-110 u144-110 | ||||
Bethune Cookman Wildcats (0-0) Grambling State Tigers (0-0) | 40.7% 59.3% | +0-115 +0-105 | 68.1 71.4 | 139.5 | o131½-110 u131½-110 | ||||
UNC Greensboro Spartans (0-0) Samford Bulldogs (0-0) | 82.4% 17.6% | +6-110 -5½-110 +6-110 -6-110 | 79.6 69.6 | 149.2 | o150½-110 u150½-110 o150½-110 u150½-110 | ||||
Rhode Island Rams (0-0) Richmond Spiders (0-0) | 39.1% 60.9% | -2½-120 +3-105 -3-110 +3-110 | 69.6 73.2 | 142.8 | o145-105 u145-115 o145-110 u145-110 | ||||
Evansville Purple Aces (0-0) Drake Bulldogs (0-0) | 17.0% 83.0% | +16-110 -17+105 +16-110 -16-110 | 62.8 73.0 | 135.8 | o120-120 u120+105 o120½-110 u121-110 | ||||
Oakland Golden Grizzlies (0-0) Northern Kentucky Norse (0-0) | 24.6% 75.4% | +4-110 -4-110 +4-110 -4-110 | 62.3 70.1 | 132.4 | o127½-105 u127½-110 o127-110 u127-110 | ||||
Jacksonville State Gamecocks (0-0) MTSU Blue Raiders (0-0) | 37.1% 62.9% | +5½-105 -6-105 +6½-110 -6-110 | 68.1 72.1 | 140.2 | o147-110 u147-110 o146½-110 u147-110 | ||||
Oklahoma Sooners (0-0) Georgia Bulldogs (0-0) | 50.7% 49.3% | +6½-105 -6½-105 +6½-110 -6-110 | 73.1 72.7 | 145.8 | o147-110 u147½-105 o147½-110 u147½-110 | ||||
Tennessee Volunteers (0-0) Texas Longhorns (0-0) | 38.7% 61.3% | -220 +190 | -5-110 +5-105 -5-110 +5½-110 | 61.5 65.2 | 126.7 | o135½-115 u135½-105 o135½-110 u136-110 | |||
LSU Tigers (0-0) Ole Miss Rebels (0-0) | 55.5% 44.5% | +9½-105 -9½-105 +10-110 -9-110 | 75.9 73.7 | 149.6 | o147-115 u147½-110 o148-110 u148-110 | Volatility Bet Value Active | |||
Houston Cougars (0-0) Kansas State Wildcats (0-0) | 62.9% 37.1% | -11-115 +11½-110 -11-110 +11½-110 | 66.1 62.1 | 128.2 | o130-105 u130-110 o129½-110 u130½-110 | ||||
Northern Colorado Bears (0-0) Montana Grizzlies (0-0) | 47.7% 52.3% | +2-110 -2-105 +2-110 -2-110 | 67.5 68.6 | 136.1 | o159-105 u159½-110 o159-110 u160-110 | Overall Bet Value Active | |||
Virginia Tech Hokies (0-0) California Golden Bears (0-0) | 46.5% 53.5% | +7-110 -6½-115 +7-110 -7-110 | 62.4 63.9 | 126.3 | o145½-110 u145½-110 o145½-110 u145½-110 | Overall Bet Value Active | |||
Charlotte 49ers (0-0) Tulsa Golden Hurricane (0-0) | 20.8% 79.2% | +2½-110 -2½-110 +2½-110 -2½-110 | 56.4 65.2 | 121.6 | o143½-115 u143½-105 o144-110 u144-110 | ||||
Florida A&M Rattlers (0-0) Southern University Jaguars (0-0) | 32.8% 67.2% | +13½-110 -13½-110 | 64.8 70.2 | 135.0 | o136½-110 u136½-110 | ||||
Southeastern Louisiana Lions (0-0) New Orleans Privateers (0-0) | 34.3% 65.7% | -6-110 +6-110 | 73.4 78.4 | 151.8 | o145½-115 u145½-105 | ||||
Northeastern Huskies (0-0) Stony Brook Seawolves (0-0) | 44.2% 55.8% | -4½-110 +5-110 -4½-110 +4½-110 | 64.7 67.0 | 131.7 | o139-105 u139-110 o139-110 u139½-110 | ||||
Missouri State Bears (0-0) Southern Illinois Salukis (0-0) | 43.3% 56.7% | +2-110 -1½-115 +2-110 -2-110 | 64.7 67.2 | 131.9 | o136-105 u136-110 o135-110 u135-110 | ||||
Nevada Wolf Pack (0-0) Fresno State Bulldogs (0-0) | 50.6% 49.4% | -12½-110 +12½-110 -12½-110 +12½-110 | 71.4 71.1 | 142.5 | o147½-110 u147½-105 o148-110 u148½-110 | ||||
San Francisco Dons (0-0) Santa Clara Broncos (0-0) | 54.5% 45.5% | +3-110 -3-105 +3-110 -3-110 | 73.1 71.1 | 144.2 | o152½+105 u151½-110 o151½-110 u152-110 | ||||
Villanova Wildcats (0-0) St. John's Red Storm (0-0) | 59.0% 41.0% | +7-110 -7-105 +7-110 -6½-110 | 72.7 69.6 | 142.3 | o145½-110 u146-110 o146-110 u146-110 | ||||
Northern Iowa Panthers (0-0) Illinois State Redbirds (0-0) | 70.9% 29.1% | +1-110 -1-110 +1-110 -1-110 | 70.7 64.5 | 135.2 | o137-110 u137½-115 o137-110 u137-110 | ||||
Detroit Titans (0-0) IPFW Mastodons (0-0) | 34.3% 65.7% | +17-105 -17-115 +17½-110 -17½-110 | 68.4 73.3 | 141.7 | o147½-110 u147½-110 o147½-110 u147½-110 | ||||
Oklahoma State Cowboys (0-0) Utah Utes (0-0) | 40.4% 59.6% | +7-105 -6½-120 +7½-110 -7-110 | 66.2 69.5 | 135.7 | o152½-115 u153-110 o152½-110 u152½-110 | ||||
Prairie View A&M Panthers (0-0) MS Valley State Delta Devils (0-0) | 84.2% 15.8% | -14-110 +14-110 | 82.7 72.2 | 154.9 | o145-110 u145-110 | ||||
Stephen F. Austin Lumberjacks (0-0) Lamar Cardinals (0-0) | 36.1% 63.9% | +6-105 -6-115 | 68.2 72.8 | 141.0 | o129½-110 u129½-110 | Overall Bet Value Active | |||
Gardner Webb Runnin' Bulldogs (0-0) High Point Panthers (0-0) | 66.4% 33.6% | +11½-105 -11½-115 | 72.2 67.1 | 139.3 | o157-110 u157-110 | ||||
Liberty Flames (0-0) Louisiana Tech Bulldogs (0-0) | 36.7% 63.3% | -2-110 +2-105 -2-110 +2-110 | 60.8 65.0 | 125.8 | o131-117 u132-110 o131½-110 u132-110 | ||||
South Dakota Coyotes (0-0) St. Thomas Tommies (0-0) | 50.0% 50.0% | +10-110 -10-110 +10-110 -10-110 | 0.0 0.0 | 0.0 | o168-105 u168-115 o168-110 u168½-110 | ||||
Louisiana Monroe Warhawks (0-0) Louisiana Lafayette (0-0) | 29.6% 70.4% | +6+100 -6½-110 +6½-110 -6½-110 | 66.7 72.8 | 139.5 | o142-105 u142½-110 o142½-110 u142½-110 | ||||
Indiana Hoosiers (0-0) Iowa Hawkeyes (0-0) | 16.5% 83.5% | +5-105 -4½-115 +5½-110 -5-110 | 66.8 77.0 | 143.8 | o166½-105 u166½-115 o166½-110 u166½-110 | ||||
Northern Arizona Lumberjacks (0-0) Montana State Bobcats (0-0) | 43.3% 56.7% | +8-110 -7½-115 +8-110 -7½-110 | 65.4 68.1 | 133.5 | o148-110 u148½-110 o148-110 u148-110 | ||||
Alabama Crimson Tide (0-0) Texas A&M Aggies (0-0) | 52.9% 47.1% | -160 +140 | -3-105 +3½-110 -3½-110 +4-110 | 73.1 71.9 | 145.0 | o159½-110 u159½-105 o159½-110 u160-110 | Overall Bet Value Active | ||
Weber State Wildcats (0-0) Idaho State Bengals (0-0) | 48.0% 52.0% | +5-110 -4½-115 +5-110 -4-110 | 70.7 71.6 | 142.3 | o137½-105 u138-110 o138-110 u138-110 | Volatility Bet Value Active | |||
North Dakota Fighting Sioux (0-0) Oral Roberts Golden Eagles (0-0) | 22.9% 77.1% | -2½-105 +2½-105 -2-110 +2½-110 | 71.8 80.1 | 151.9 | o161-110 u162-115 o161½-110 u162½-110 | ||||
UC Santa Barbara Gauchos (0-0) Cal Poly Mustangs (0-0) | 73.7% 26.3% | -2½-112 +3-110 -2½-110 +3-110 | 72.6 65.1 | 137.7 | o158-110 u158-110 o158-110 u158-110 | ||||
Kentucky Wildcats (0-0) Mississippi State Bulldogs (0-0) | 50.5% 49.5% | +6-110 -5½-115 +6-110 -6-110 | 70.6 70.3 | 140.9 | o160-110 u161-110 o160½-110 u161-110 | ||||
UT Arlington Mavericks (0-0) Southern Utah Thunderbirds (0-0) | 44.6% 55.4% | +1½-110 -1-110 +1½-110 -1-110 | 66.2 68.2 | 134.4 | o155-115 u155½-110 o155½-110 u155½-110 | ||||
Washington State Cougars (0-0) Gonzaga Bulldogs (0-0) | 8.5% 91.5% | +18-115 -17½-110 +18-110 -17½-110 | 70.1 84.1 | 154.2 | o163½-120 u165½-110 o165-110 u165-110 | ||||
Boise State Broncos (0-0) Utah State Aggies (0-0) | 23.9% 76.1% | +5½-105 -5½-110 +6-110 -5½-110 | 64.7 72.7 | 137.4 | o147-110 u148-115 o147½-110 u147½-110 | ||||
New Mexico State Aggies (0-0) UTEP Miners (0-0) | 54.2% 45.8% | +7-105 -7-110 +7-110 -7-110 | 64.1 62.2 | 126.3 | o138-105 u138½-110 o138½-110 u139-110 | ||||
