Upcoming Games for January 24, 2026
| Time | Teams | Win | Best ML | Best Spread | Points | Total Points | Best O/U | More Details | |
|---|---|---|---|---|---|---|---|---|---|
| Ole Miss Rebels (0-0) Kentucky Wildcats (0-0) | 17.0% 83.0% | +10-105 -10-110 +10-110 -10-110 | 62.0 72.1 | 134.1 | o143½-115 u145-110 o144½-110 u145-110 | ||||
| Mercer Bears (0-0) Wofford Terriers (0-0) | 29.8% 70.2% | -1-110 +1-105 -1-110 +1½-110 | 65.4 71.2 | 136.6 | o161-110 u161-110 o160-110 u161-110 | Overall Bet Value Active Overall Bet Value Active | |||
| Bellarmine Knights (0-0) North Florida Ospreys (0-0) | 11.7% 88.3% | -9½-115 +9½-105 | 0.0 0.0 | 0.0 | o165½-105 u165½-115 | ||||
| NC State Wolfpack (0-0) Pitt Panthers (0-0) | 50.8% 49.2% | -6-110 +6½-110 -6-110 +6½-110 | 69.5 69.1 | 138.6 | o145½-110 u146-110 o145½-110 u146-110 | ||||
| Nebraska Cornhuskers (0-0) Minnesota Golden Gophers (0-0) | 12.9% 87.1% | -5-115 +5½-105 -5½-110 +5½-110 | 66.9 78.2 | 145.1 | o139-110 u139-110 o138½-110 u139-110 | ||||
| Clemson Tigers (0-0) Georgia Tech Yellow Jackets (0-0) | 37.7% 62.3% | -7½-105 +7½-110 -7½-110 +7½-110 | 61.4 65.3 | 126.7 | o144-105 u144-115 o144-110 u144½-110 | ||||
| Maryland Terrapins (0-0) Michigan State Spartans (0-0) | 32.2% 67.8% | +19-105 -19-105 +19½-110 -19-110 | 67.1 72.7 | 139.8 | o140-110 u140½-105 o140½-110 u140½-110 | ||||
| Niagara Purple Eagles (0-0) Sacred Heart Pioneers (0-0) | 27.1% 72.9% | +9½-110 -9½-107 +9½-110 -9½-110 | 64.8 71.9 | 136.7 | o139½-113 u140½-110 o139½-110 u142-110 | Volatility Bet Value Active | |||
| Hofstra Pride (0-0) William & Mary Tribe (0-0) | 49.1% 50.9% | +2½-110 -2½-110 +2½-110 -2½-110 | 71.3 71.7 | 143.0 | o160-110 u160½-110 o160½-110 u161-110 | ||||
| UNC Tar Heels (0-0) Virginia Cavaliers (0-0) | 23.6% 76.4% | +7½-115 -6½-115 +7-110 -7-110 | 55.4 63.4 | 118.8 | o150½-110 u151-110 o150½-110 u150½-110 | ||||
| American University Eagles (0-0) Holy Cross Crusaders (0-0) | 74.3% 25.7% | -4-110 +4-110 | 73.9 66.3 | 140.2 | o138½-110 u138½-110 | ||||
| Towson Tigers (0-0) North Carolina A&T Aggies (0-0) | 55.6% 44.4% | -6½-110 +7-110 -7-110 +7-110 | 72.2 70.1 | 142.3 | o140½-110 u140½-110 o140½-110 u141-110 | ||||
| Brown Bears (0-0) Princeton Tigers (0-0) | 33.9% 66.1% | +5½-115 -5-107 +5-110 -5-110 | 64.6 69.6 | 134.2 | o135-105 u135-110 o134½-110 u135-110 | ||||
| UNC Wilmington Seahawks (0-0) Hampton Pirates (0-0) | 39.4% 60.6% | -4-110 +4-110 -3½-110 +4-110 | 73.2 76.8 | 150.0 | o138-110 u137½-104 o137½-110 u138½-110 | Overall Bet Value Active Overall Bet Value Active | |||
| Postponed | South Alabama Jaguars (0-0) Marshall Thundering Herd (0-0) | 36.8% 63.2% | 69.8 74.2 | 144.0 | |||||
| Monmouth Hawks (0-0) Campbell Fighting Camels (0-0) | 53.8% 46.2% | +5-105 -5½-105 +5½-110 -5-110 | 69.8 68.3 | 138.1 | o149-110 u149½-110 o149-110 u149½-110 | ||||
| Elon Phoenix (0-0) Charleston Cougars (0-0) | 20.0% 80.0% | +3½-110 -3-112 +3-110 -3-110 | 64.8 73.9 | 138.7 | o159½-110 u159½-110 o159½-110 u159½-110 | ||||
| Wake Forest Demon Deacons (0-0) Duke Blue Devils (0-0) | 6.9% 93.1% | +18½-115 -17½-105 +18½-110 -18-110 | 70.6 86.0 | 156.6 | o150½-110 u151½-110 o150½-110 u151-110 | ||||
| Vanderbilt Commodores (0-0) Mississippi State Bulldogs (0-0) | 15.5% 84.5% | -7½-105 +8-110 -7½-110 +8-110 | 67.6 78.2 | 145.8 | o161½+105 u160½-110 o160-110 u160½-110 | ||||
| Georgetown Hoyas (0-0) Providence Friars (0-0) | 29.5% 70.5% | +6½-115 -5½-115 +6-110 -5½-110 | 68.1 74.2 | 142.3 | o161½-110 u161½-110 o161½-110 u161½-110 | ||||
| Villanova Wildcats (0-0) Connecticut Huskies (0-0) | 58.4% 41.6% | +10½-105 -10½-110 +11-110 -10½-110 | 70.3 67.2 | 137.5 | o136-110 u136-110 o136-110 u136½-110 | ||||
| Eastern Illinois Panthers (0-0) Morehead State Eagles (0-0) | 54.9% 45.1% | +4½-110 -4-110 +4-110 -3½-110 | 70.7 68.7 | 139.4 | o136½-110 u136½-104 o136½-110 u137-110 | ||||
| Drake Bulldogs (0-0) Indiana State Sycamores (0-0) | 31.3% 68.7% | +2½-110 -2½-110 +2½-110 -2½-110 | 63.4 69.1 | 132.5 | o150-110 u150½-110 o149½-110 u151-110 | ||||
| Southern Miss Golden Eagles (0-0) Coastal Carolina Chanticleers (0-0) | 22.9% 77.1% | +3-110 -3-110 +3-110 -2½-110 | 69.1 77.4 | 146.5 | o143½-115 u143½-105 o143½-110 u144½-110 | ||||
| UMass Lowell River Hawks (0-0) UMBC Retrievers (0-0) | 43.2% 56.8% | +4-110 -4-110 | 72.1 74.7 | 146.8 | o149-104 u149-116 | ||||
| Vermont Catamounts (0-0) Bryant Bulldogs (0-0) | 77.8% 22.2% | -7-110 +7-110 | 71.5 63.1 | 134.6 | o133½-110 u133½-110 | ||||
| Georgia Bulldogs (0-0) Texas Longhorns (0-0) | 31.8% 68.2% | +2½-105 -2½-110 +3-110 -2½-110 | 66.1 71.6 | 137.7 | o169-104 u169½-110 o168½-110 u169-110 | Overall Bet Value Active Overall Bet Value Active | |||
| Quinnipiac Bobcats (0-0) Marist Red Foxes (0-0) | 56.2% 43.8% | +3½-110 -3½-110 +3-110 -3-110 | 66.9 64.4 | 131.3 | o140½-110 u141-110 o140½-110 u140½-110 | ||||
| Wisconsin Milwaukee Panthers (0-0) Youngstown State Penguins (0-0) | 31.9% 68.1% | +6½-110 -6½-110 +6½-110 -6½-110 | 67.1 72.7 | 139.8 | o153-107 u153½-110 o152-110 u152½-110 | Overall Bet Value Active Overall Bet Value Active | |||
| Wisconsin Green Bay Phoenix (0-0) Robert Morris Colonials (0-0) | 39.9% 60.1% | +6½-110 -6-110 +6½-110 -6-110 | 73.8 77.2 | 151.0 | o142½-115 u143½-110 o143½-110 u143½-110 | ||||
| Temple Owls (0-0) UTSA Roadrunners (0-0) | 51.6% 48.4% | -12-105 +12-110 -11½-110 +12-110 | 73.5 72.7 | 146.2 | o145½-110 u145½-110 o145-110 u145½-110 | ||||
| South Carolina Gamecocks (0-0) Texas A&M Aggies (0-0) | 48.4% 51.6% | +10-110 -10-110 +10-110 -9½-110 | 67.5 68.1 | 135.6 | o155-110 u155½-110 o155½-110 u156-110 | ||||
| Texas State Bobcats (0-0) James Madison Dukes (0-0) | 73.8% 26.2% | +4½-110 -4½-110 +4½-110 -4½-110 | 73.3 65.9 | 139.2 | o144½-110 u145½-110 o144½-110 u145½-110 | ||||
| Delaware Fightin' Blue Hens (0-0) Liberty Flames (0-0) | 21.6% 78.4% | +15-110 -14½-115 +15-110 -14½-110 | 62.1 70.7 | 132.8 | o135-116 u136-110 o135-110 u137-110 | Volatility Bet Value Active | |||
| Northern Kentucky Norse (0-0) Wright State Raiders (0-0) | 34.9% 65.1% | +3-110 -2-115 +3½-110 -2½-110 | 68.1 72.9 | 141.0 | o152-110 u153½-110 o153½-110 u153½-110 | All Bet Values Active Overall Bet Value Active | |||
| Army Black Knights (0-0) Navy Midshipmen (0-0) | 39.4% 60.6% | +10½-110 -10½-110 | 64.5 68.0 | 132.5 | o143½-110 u143½-110 | ||||
| St. John's Red Storm (0-0) Xavier Musketeers (0-0) | 33.1% 66.9% | -8-105 +8-110 -8-110 +8-110 | 67.5 72.8 | 140.3 | o163½-110 u163½-110 o163-110 u164-110 | ||||
| VMI Keydets (0-0) Western Carolina Catamounts (0-0) | 17.4% 82.6% | +345 -455 | +8½-110 -8½-110 +8½-110 -8½-110 | 69.8 79.8 | 149.6 | o152½-105 u152-105 o152½-110 u152½-110 | |||
| Coppin State Eagles (0-0) Norfolk State Spartans (0-0) | 25.1% 74.9% | +13½-110 -13½-110 | 64.5 72.1 | 136.6 | o144½-110 u144½-110 | ||||
| FIU Golden Panthers (0-0) New Mexico State Aggies (0-0) | 22.8% 77.2% | +7½-110 -7½-110 +7½-110 -7-110 | 64.5 72.8 | 137.3 | o157½-110 u157½-110 o157½-110 u157½-110 | ||||
| West Virginia Mountaineers (0-0) Arizona Wildcats (0-0) | 37.4% 62.6% | +17½-110 -17½-105 +18-110 -17½-110 | 65.3 69.3 | 134.6 | o144-110 u144½-110 o144½-110 u144½-110 | ||||
| Northeastern Huskies (0-0) Drexel Dragons (0-0) | 55.6% 44.4% | +5½-110 -5½-110 +5½-110 -5-110 | 68.0 65.9 | 133.9 | o141-104 u141-116 o141-110 u141½-110 | ||||
| St. Thomas Tommies (0-0) South Dakota Coyotes (0-0) | 50.0% 50.0% | -10-115 +10-105 -9½-110 +10½-110 | 0.0 0.0 | 0.0 | o161½-104 u161½-116 o161-110 u161½-110 | ||||
| Oklahoma Sooners (0-0) Missouri Tigers (0-0) | 51.6% 48.4% | +5-110 -4½-110 +5-110 -4½-110 | 67.2 66.5 | 133.7 | o149½-125 u151-110 o150½-110 u150½-110 | Overall Bet Value Active Overall Bet Value Active | |||
| Duquesne Dukes (0-0) Loyola Chicago Ramblers (0-0) | 37.4% 62.6% | -4½-110 +5-110 -4½-110 +5-110 | 64.1 68.1 | 132.2 | o151-105 u152-110 o152½-110 u152½-110 | Overall Bet Value Active | |||
| Albany Great Danes (0-0) New Hampshire Wildcats (0-0) | 41.2% 58.8% | +1-110 -1-110 | 63.9 67.0 | 130.9 | o133½-105 u133½-115 | ||||
| Boston University Terriers (0-0) Colgate Raiders (0-0) | 32.0% 68.0% | +7-110 -7-110 | 66.5 72.2 | 138.7 | o148½-104 u148½-116 | ||||
| Arkansas State Red Wolves (0-0) Georgia State Panthers (0-0) | 23.4% 76.6% | -5½-110 +5½-110 -5½-110 +5½-110 | 70.8 79.0 | 149.8 | o156½-110 u157½-115 o157½-110 u157½-110 | ||||
| Northern Illinois Huskies (0-0) Ball State Cardinals (0-0) | 31.6% 68.4% | +6-105 -6-110 +6-110 -6-110 | 59.7 65.3 | 125.0 | o142½-110 u142½-110 o142-110 u142½-110 | ||||
| Yale Bulldogs (0-0) Penn Quakers (0-0) | 61.0% 39.0% | -7-110 +7-105 -6½-110 +7-110 | 72.7 69.1 | 141.8 | o158-105 u158-105 o157½-110 u157½-110 | Overall Bet Value Active | |||
| Binghamton Bearcats (0-0) Maine Black Bears (0-0) | 36.8% 63.2% | +4½-110 -4½-110 | 66.8 71.1 | 137.9 | o124½-110 u124½-110 | ||||
| Columbia Lions (0-0) Dartmouth Big Green (0-0) | 25.7% 74.3% | +1-115 +1½-115 +0-110 +1½-110 | 62.0 69.7 | 131.7 | o157-110 u157-110 o156½-110 u157-110 | ||||
| George Mason Patriots (0-0) Rhode Island Rams (0-0) | 19.1% 80.9% | -2-110 +2½-115 -2-110 +2½-110 | 64.0 73.3 | 137.3 | o136-104 u136-110 o136-110 u136½-110 | ||||
| Cornell Big Red (0-0) Harvard Crimson (0-0) | 12.6% 87.4% | +2½-110 -2½-110 +2½-110 -2½-110 | 62.9 74.3 | 137.2 | o164-110 u164-110 o163½-110 u164-110 | ||||
| Miami Hurricanes (0-0) Syracuse Orange (0-0) | 28.1% 71.9% | -1½-115 +2-110 -1½-110 +2-110 | 68.7 75.4 | 144.1 | o150½-110 u150½-110 o150½-110 u150½-110 | ||||
| Western Kentucky Hilltoppers (0-0) Sam Houston State Bearkats (0-0) | 55.3% 44.7% | +5-110 -4½-110 +5-110 -4½-110 | 74.3 72.2 | 146.5 | o161½-110 u161½-110 o160½-110 u161½-110 | ||||
| Winthrop Eagles (0-0) Presbyterian Blue Hose (0-0) | 78.7% 21.3% | -6½-110 +6½-110 | 79.2 70.5 | 149.7 | o145-110 u145-110 | ||||
| Bucknell Bison (0-0) Loyola Maryland Greyhounds (0-0) | 44.8% 55.2% | +1-115 -1-105 | 70.8 73.0 | 143.8 | o147½-115 u147½-105 | ||||
| Morgan State Bears (0-0) Howard Bison (0-0) | 67.3% 32.7% | +13-110 -13-110 | 75.8 70.2 | 146.0 | o144½-110 u144½-110 | ||||
| Dayton Flyers (0-0) Saint Joseph's Hawks (0-0) | 79.2% 20.8% | -5½-110 +6-110 -5½-110 +6-110 | 78.2 69.4 | 147.6 | o139-115 u139-104 o139-110 u139½-110 | ||||
| Houston Cougars (0-0) Texas Tech Red Raiders (0-0) | 39.8% 60.2% | -120 +100 | -1-108 +1-110 -1-110 +1-110 | 63.7 67.0 | 130.7 | o140½-110 u141-110 o140½-110 u140½-110 | |||
| Chattanooga Mocs (0-0) Samford Bulldogs (0-0) | 69.1% 30.9% | +4½-110 -4½-110 +4½-110 -4-110 | 79.2 73.3 | 152.5 | o152-110 u152-110 o152-110 u152½-110 | ||||
| Virginia Tech Hokies (0-0) Louisville Cardinals (0-0) | 15.9% 84.1% | +12½-105 -12-110 +12½-110 -12-110 | 60.1 70.5 | 130.6 | o159-110 u160-110 o158½-110 u159-110 | ||||
| Nicholls State Colonels (0-0) Southeastern Louisiana Lions (0-0) | 69.4% 30.6% | +1-110 -1-110 | 75.5 69.7 | 145.2 | o141½-115 u141½-105 | ||||
| Tennessee Tech Golden Eagles (0-0) SIU Edwardsville Cougars (0-0) | 41.0% 59.0% | +8-110 -7½-110 +8-110 -7½-110 | 66.2 69.4 | 135.6 | o135½-110 u135½-110 o135½-110 u135½-110 | ||||
| Illinois Fighting Illini (0-0) Purdue Boilermakers (0-0) | 47.4% 52.6% | +180 -215 | +5½-110 -5½-110 +5½-110 -5½-110 | 63.5 64.8 | 128.3 | o151½-115 u152½-110 o151½-110 u152½-110 | |||
| Saint Peter's Peacocks (0-0) Merrimack Warriors (0-0) | 47.3% 52.7% | +3-110 -3-110 +3-110 -3-110 | 58.8 59.9 | 118.7 | o136+105 u135½-110 o134-110 u134½-110 | ||||
| UCF Knights (0-0) Colorado Buffaloes (0-0) | 16.1% 83.9% | +2½-110 -2½-105 +2½-110 -2½-110 | 62.8 73.1 | 135.9 | o159-110 u159-110 o159-110 u159-110 | ||||
| Richmond Spiders (0-0) George Washington Colonials (0-0) | 74.0% 26.0% | +8½-110 -8½-110 +8½-110 -8½-110 | 73.1 65.5 | 138.6 | o159½-110 u160-110 o159-110 u159½-110 | Overall Bet Value Active | |||
| Troy Trojans (0-0) Georgia Southern Eagles (0-0) | 16.8% 83.2% | -5-110 +5-110 -4½-110 +5-110 | 67.0 77.2 | 144.2 | o159½-110 u159½-110 o159½-110 u160½-110 | ||||
| Oakland Golden Grizzlies (0-0) Detroit Titans (0-0) | 48.7% 51.3% | -6½-110 +6½-110 -6½-110 +6½-110 | 70.4 70.9 | 141.3 | o168-110 u169-110 o168½-110 u168½-110 | Overall Bet Value Active | |||
| Eastern Kentucky Colonels (0-0) Jacksonville Dolphins (0-0) | 33.5% 66.5% | +0-110 +0-110 | 69.2 74.4 | 143.6 | o139½-110 u139½-110 | ||||
| Iowa State Cyclones (0-0) Oklahoma State Cowboys (0-0) | 29.5% 70.5% | -9½-115 +10-110 -9½-110 +10-110 | 68.5 74.5 | 143.0 | o162½-110 u163-110 o162½-110 u162½-110 | ||||
| Kent State Golden Flashes (0-0) Eastern Michigan Eagles (0-0) | 54.2% 45.8% | -4-110 +4½-110 -4-110 +4½-110 | 67.3 65.4 | 132.7 | o154½-110 u155½-110 o155½-110 u155½-110 | Overall Bet Value Active | |||
| Alabama A&M Bulldogs (0-0) Texas Southern Tigers (0-0) | 18.5% 81.5% | -1½-110 +1½-110 | 64.7 74.3 | 139.0 | o146½-115 u146½-105 | ||||
| New Orleans Privateers (0-0) McNeese State Cowboys (0-0) | 25.0% 75.0% | +18½-110 -18½-110 | 75.1 82.9 | 158.0 | o157½-110 u157½-110 | ||||
| Memphis Tigers (0-0) Wichita State Shockers (0-0) | 30.5% 69.5% | +3½-105 -3½-115 +3½-110 -3½-110 | 62.9 68.7 | 131.6 | o145½-110 u146½-102 o145½-110 u146-110 | Volatility Bet Value Active | |||
| San Diego State Aztecs (0-0) UNLV Rebels (0-0) | 69.7% 30.3% | -5½-110 +5½-110 -5½-110 +5½-110 | 70.3 64.4 | 134.7 | o148½-110 u149½-110 o149-110 u150½-110 | Overall Bet Value Active | |||
| Postponed | MD E Shore Fighting Hawks (0-0) South Carolina State Bulldogs (0-0) | 21.0% 79.0% | 61.2 69.9 | 131.1 | |||||
| Jackson State Tigers (0-0) Bethune Cookman Wildcats (0-0) | 35.4% 64.6% | +9-110 -9-110 | 66.0 70.6 | 136.6 | o158½-110 u158½-110 | ||||
| Auburn Tigers (0-0) Florida Gators (0-0) | 40.3% 59.7% | +11½-110 -11½-105 +11½-110 -11½-110 | 67.1 70.4 | 137.5 | o163-110 u163½-110 o163½-110 u163½-110 | ||||
| North Dakota Fighting Sioux (0-0) Denver Pioneers (0-0) | 56.6% 43.4% | +4½-110 -4½-110 +4½-110 -4½-110 | 74.4 71.7 | 146.1 | o162½-110 u162½-110 o162½-110 u162½-110 | Overall Bet Value Active | |||
| Florida State Seminoles (0-0) SMU Mustangs (0-0) | 51.1% 48.9% | +12-105 -12-110 +12½-110 -12-110 | 70.6 70.1 | 140.7 | o166-110 u166½-110 o166½-110 u166½-110 | Overall Bet Value Active | |||
| Missouri State Bears (0-0) UTEP Miners (0-0) | 44.4% 55.6% | -1½-110 +1½-110 -1½-110 +1½-110 | 67.4 69.6 | 137.0 | o139-105 u140-110 o139-110 u140½-110 | ||||
| San Jose State Spartans (0-0) Wyoming Cowboys (0-0) | 32.8% 67.2% | +13-110 -13-110 +13-110 -12½-110 | 69.8 75.2 | 145.0 | o142-105 u142-110 o142-110 u142½-110 | ||||
| Murray State Racers (0-0) Northern Iowa Panthers (0-0) | 20.1% 79.9% | +1-115 +0-110 +0-110 +0-110 | 64.7 73.7 | 138.4 | o146½-110 u146½-110 o145½-110 u146½-110 | ||||
| Air Force Falcons (0-0) Boise State Broncos (0-0) | 16.8% 83.2% | +23½-110 -23-110 +23½-110 -23-110 | 67.1 77.3 | 144.4 | o135-110 u135-110 o135-110 u135-110 | ||||
| Rider Broncs (0-0) Mount St. Mary's Mountaineers (0-0) | 63.8% 36.2% | +8-110 -8-110 +8½-110 -8-110 | 69.0 64.4 | 133.4 | o139½-110 u139½-104 o139½-110 u139½-110 | ||||
| Stephen F. Austin Lumberjacks (0-0) Lamar Cardinals (0-0) | 36.1% 63.9% | -3½-110 +3½-110 | 68.2 72.8 | 141.0 | o134½-110 u134½-110 | ||||
| Postponed | Delaware State Hornets (0-0) North Carolina Central Eagles (0-0) | 11.3% 88.7% | 68.5 80.5 | 149.0 | |||||
| Postponed | Little Rock Trojans (0-0) Tennessee-Martin Skyhawks (0-0) | 80.6% 19.4% | 82.8 73.6 | 156.4 | |||||
| UTRGV Vaqueros (0-0) Houston Baptist Huskies (0-0) | 66.9% 33.1% | -2½-110 +2½-110 | 87.3 81.9 | 169.2 | o139½-110 u139½-110 | ||||
| Texas A&M CC Islanders (0-0) Incarnate Word Cardinals (0-0) | 60.2% 39.8% | -6½-115 +6½-105 | 67.4 64.0 | 131.4 | o134-110 u134-110 | ||||
| Bowling Green Falcons (0-0) Toledo Rockets (0-0) | 39.3% 60.7% | +1-115 +1-110 +0-110 +1-110 | 72.2 75.7 | 147.9 | o158½-110 u158½-110 o158½-110 u158½-110 | ||||
| Portland State Vikings (0-0) Idaho Vandals (0-0) | 64.6% 35.4% | +2-105 -2-115 +2½-110 -2-110 | 77.8 73.0 | 150.8 | o145-110 u145-110 o144½-110 u145-110 | ||||
| VCU Rams (0-0) Davidson Wildcats (0-0) | 45.9% 54.1% | -6-105 +6-110 -5½-110 +6-110 | 67.8 69.6 | 137.4 | o148½-110 u148½-110 o148½-110 u148½-110 | ||||
| UC Riverside Highlanders (0-0) UC Davis Aggies (0-0) | 44.3% 55.7% | +9-110 -8½-110 +9-110 -8½-110 | 63.8 66.1 | 129.9 | o150½-105 u150½-110 o150½-110 u150½-110 | Overall Bet Value Active | |||
| Seton Hall Pirates (0-0) DePaul Blue Demons (0-0) | 63.2% 36.8% | -2-115 +2-105 -2½-110 +2½-110 | 73.6 69.3 | 142.9 | o134-110 u134½-105 o134-110 u134-110 | ||||
| Postponed | MS Valley State Delta Devils (0-0) Grambling State Tigers (0-0) | 11.0% 89.0% | 69.4 81.6 | 151.0 | |||||
| Sacramento State Hornets (0-0) Eastern Washington Eagles (0-0) | 27.7% 72.3% | +6-110 -6-110 +5½-110 -5½-110 | 65.1 72.0 | 137.1 | o164-110 u165-110 o164½-110 u164½-110 | ||||
| LSU Tigers (0-0) Arkansas Razorbacks (0-0) | 42.5% 57.5% | +10-105 -10-105 +10-110 -9½-110 | 78.1 81.0 | 159.1 | o163½-110 u163½-110 o163½-110 u163½-110 | ||||
| Utah Utes (0-0) Brigham Young Cougars (0-0) | 20.5% 79.5% | +19-105 -19-110 +19-110 -19-110 | 67.5 76.5 | 144.0 | o166½-110 u167½-110 o167-110 u167½-110 | ||||
| Alabama State Hornets (0-0) Prairie View A&M Panthers (0-0) | 15.4% 84.6% | +6½-120 -6½+100 | 61.7 72.2 | 133.9 | o157½-110 u157½-110 | ||||
| Central Michigan Chippewas (0-0) Western Michigan Broncos (0-0) | 45.7% 54.3% | +5-110 -4½-110 +5½-110 -4½-110 | 72.7 74.6 | 147.3 | o150½-103 u150½-110 o150½-110 u150½-110 | Volatility Bet Value Active | |||
| Pepperdine Waves (0-0) Washington State Cougars (0-0) | 31.9% 68.1% | +10½-110 -10½-110 +10½-110 -10½-110 | 70.6 76.2 | 146.8 | o146-110 u146½-110 o146-110 u146½-110 | ||||
| Idaho State Bengals (0-0) Montana Grizzlies (0-0) | 16.8% 83.2% | +4½-110 -4½-110 +4½-110 -4½-110 | 66.4 76.5 | 142.9 | o151½-110 u151½-110 o151½-110 u153-110 | ||||
| Ark Pine Bluff Golden Lions (0-0) Southern University Jaguars (0-0) | 13.8% 86.2% | +8-110 -8-110 | 55.4 66.6 | 122.0 | o154-110 u154-110 | ||||
| Boston College Eagles (0-0) Notre Dame Fighting Irish (0-0) | 18.2% 81.8% | +7½-110 -7-115 +7½-110 -7½-110 | 65.7 75.3 | 141.0 | o135-115 u136½-110 o135-110 u136-110 | ||||
| Alcorn State Braves (0-0) Florida A&M Rattlers (0-0) | 33.3% 66.7% | +7-105 -7-115 | 68.5 73.8 | 142.3 | o143½-115 u143½-105 | ||||
| Northwestern Wildcats (0-0) UCLA Bruins (0-0) | 21.6% 78.4% | +7½-110 -7½-105 +7½-110 -7½-110 | 61.8 70.5 | 132.3 | o143-110 u144½-110 o143½-110 u143½-110 | Overall Bet Value Active | |||
| TCU Horned Frogs (0-0) Baylor Bears (0-0) | 18.1% 81.9% | +4-110 -4-110 +4-110 -4-110 | 58.4 68.1 | 126.5 | o148-115 u149-110 o147½-110 u148½-110 | Overall Bet Value Active Overall Bet Value Active | |||
| Manhattan Jaspers (0-0) Iona Gaels (0-0) | 39.0% 61.0% | +8½-110 -8½-110 +8½-110 -8½-110 | 63.7 67.3 | 131.0 | o152-110 u152½-110 o152½-110 u152½-110 | ||||
| Seattle Redhawks (0-0) Pacific Tigers (0-0) | 20.5% 79.5% | +2½-110 -2½-110 +2½-110 -2½-110 | 65.4 74.2 | 139.6 | o137½-110 u137½-105 o137½-110 u137½-110 | ||||
| Postponed | Louisiana Lafayette (0-0) Old Dominion Monarchs (0-0) | 27.8% 72.2% | 67.5 74.3 | 141.8 | |||||
| Postponed | Central Arkansas Bears (0-0) North Alabama Lions (0-0) | 38.7% 61.3% | 71.2 74.9 | 146.1 | |||||
| Lafayette Leopards (0-0) Lehigh Mountain Hawks (0-0) | 54.7% 45.3% | +4-110 -4-110 | 70.7 68.8 | 139.5 | o142-110 u142-110 | ||||
| Cal State Fullerton Titans (0-0) Cal Poly Mustangs (0-0) | 53.6% 46.4% | +1-115 +1-110 +0-110 +1-110 | 72.8 71.3 | 144.1 | o172-110 u173-110 o172-110 u172½-110 | ||||
| Canisius Golden Griffins (0-0) Fairfield Stags (0-0) | 44.2% 55.8% | +10½-110 -10½-105 +10½-110 -10-110 | 61.0 63.4 | 124.4 | o142-110 u142-110 o141½-110 u142-110 | ||||
| UC Santa Barbara Gauchos (0-0) Long Beach State 49ers (0-0) | 67.7% 32.3% | -4½-105 +4½-110 -4½-110 +4½-110 | 70.2 64.6 | 134.8 | o143½-110 u144-112 o144-110 u144½-110 | Overall Bet Value Active | |||
| Grand Canyon Antelopes (0-0) Fresno State Bulldogs (0-0) | 21.8% 78.2% | -3½-110 +3½-110 -3-110 +4-110 | 67.1 75.5 | 142.6 | o141½-110 u142½-104 o141½-110 u142½-110 | Volatility Bet Value Active | |||
| Kansas Jayhawks (0-0) Kansas State Wildcats (0-0) | 73.5% 26.5% | -4½-110 +4½-110 -4½-110 +4½-110 | 67.4 60.0 | 127.4 | o161½-104 u161½-116 o160½-110 u161½-110 | ||||
| Utah Valley Wolverines (0-0) California Baptist Lancers (0-0) | 24.8% 75.2% | -1-110 +1-110 -1-110 +1-110 | 69.2 76.9 | 146.1 | o148½-110 u149-106 o148-110 u148½-110 | ||||
| San Francisco Dons (0-0) Gonzaga Bulldogs (0-0) | 12.0% 88.0% | +18-110 -17½-110 +18-110 -17½-110 | 69.5 81.2 | 150.7 | o152-110 u152½-110 o152½-110 u152½-110 | ||||
| California Golden Bears (0-0) Stanford Cardinal (0-0) | 16.0% 84.0% | +5-110 -4½-110 +5-110 -4½-110 | 58.1 68.5 | 126.6 | o143-115 u143½-110 o143½-110 u144½-110 | Overall Bet Value Active Overall Bet Value Active | |||
| Weber State Wildcats (0-0) Montana State Bobcats (0-0) | 33.6% 66.4% | +8-110 -8-110 +8-110 -8-110 | 64.3 69.6 | 133.9 | o149-110 u149-110 o148½-110 u149-110 | ||||
| Omaha Mavericks (0-0) UMKC Kangarros (0-0) | 45.6% 54.4% | -4-110 +4-110 -3½-110 +4-110 | 67.6 69.4 | 137.0 | o149-110 u149½-110 o149½-110 u150-110 | ||||
| UIC Flames (0-0) Bradley University Braves (0-0) | 19.2% 80.8% | +6-110 -6-110 +6½-110 -6½-110 | 62.7 71.9 | 134.6 | o144-110 u144-110 o143½-110 u143½-110 | ||||
| Nevada Wolf Pack (0-0) New Mexico Lobos (0-0) | 46.0% 54.0% | +7½-110 -7½-110 +7½-110 -7½-110 | 76.4 78.2 | 154.6 | o150-110 u151½-110 o148-110 u150-110 | Volatility Bet Value Active Volatility Bet Value Active | |||
| Saint Mary's College Gaels (0-0) Portland Pilots (0-0) | 87.1% 12.9% | -14-110 +14-110 -14-110 +14½-110 | 75.5 64.1 | 139.6 | o145-110 u145-110 o145-110 u145½-110 | ||||
| Northern Colorado Bears (0-0) Northern Arizona Lumberjacks (0-0) | 58.1% 41.9% | -6-110 +6-110 -6-110 +6-110 | 69.6 66.5 | 136.1 | o147-110 u148-110 o147-110 u148½-110 | Overall Bet Value Active | |||
